Aviation Science Management (UAS - Drone Concentration), Bachelor of Science
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
Major Requirements | 51 | |
Other Requirements | 27 | |
Minor Requirements | 0 | |
Total Hours | 120 |
General Education Core Curriculum (Standard)1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 1314 | College Algebra | 3 |
Life and Physical Sciences | ||
CHEM 1311 | Chemistry I | 3 |
PHYS 1301 | College Physics I | 3 |
Language, Philosophy, and Culture | ||
ENG 2XX 2 | 3 | |
Creative Arts | ||
MUSI 1315 | Fine Arts In Daily Living | 3 |
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
ECON 2301 | Principles Of Economics I | 3 |
Institutional Options | ||
COSC 1301 | Intro To Compr Science I | 3 |
COMM 1321 | Business & Professional Comm | 3 |
Total Hours | 42 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
Major (UAS - Drone Concentration)
Code | Title | Hours |
---|---|---|
AVSM 1301 | Introduction To Aviation/History | 3 |
AVSM 1307 | Intro to Unmanned Aerial Systems | 3 |
AVSM 1313 | Introduction to Flight | 3 |
AVSM 1113 | Introduction to Flight Lab | 1 |
AVSM 2301 | Aviation Weather | 3 |
AVSM 1320 | Transportation Survey | 3 |
AVSM 3327 | Geographic Information Systems | 3 |
AVSM 3347L | Remote Pilot Licensing | 3 |
AVSM 3321 | Air Traffic Control | 3 |
AVSM 3121 | Air Traffic Control Lab | 1 |
AVSM 3371 | Airport Management | 3 |
AVSM 3357 | UAS Sensors and Payloads | 3 |
AVSM 3218 | Crew Resource Management | 2 |
AVSM 4337L | UAV Aerial Cinematography | 3 |
AVSM 3351 | Aviation Law | 3 |
AVSM 4317 | UAS and NAS: Laws and Regulations | 3 |
AVSM 4304 | Aviation Safety | 3 |
AVSM 4212 | Aviation Capstone Project | 2 |
AVSM 4112 | Aviation Capstone Proj Lab | 1 |
MGMT 300 | Principles of Management | 3 |
Total Hours | 52 |
Other Requirements
Code | Title | Hours |
---|---|---|
AVSM 2301 | Aviation Weather | 3 |
ACCT 231 | Principles Of Accounting I | 3 |
BADM 230 | Advanced Communication Skills | 3 |
MATH 2312 | Precalculus Math | 3 |
MGMT 300 | Principles of Management | 3 |
MGMT 330 | Organizational Behavior | 3 |
PHYS 213 | College Phys Lab I | 1 |
PHYS 1302 | College Physics II | 3 |
PHYS 214 | College Phys Lab II | 1 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Free Elective | 3 | |
Total Hours | 27 |
Minor Requirement
No Minor Required.
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
MATH 1314 | College Algebra | 3 |
AVSM 1301 | Introduction To Aviation/History | 3 |
AVSM 1307 | Intro to Unmanned Aerial Systems | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Hours | 13 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
CHEM 1311 or BIOL 1308 |
Chemistry I or Survey of Life Science |
3 |
COSC 1301 | Intro To Compr Science I | 3 |
AVSM 1313 | Introduction to Flight | 3 |
AVSM 1113 | Introduction to Flight Lab | 1 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
Hours | 16 | |
Second Year | ||
Third Semester | ||
PHYS 1301 | College Physics I | 3 |
PHYS 213 | College Phys Lab I | 1 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
AVSM 2301 | Aviation Weather | 3 |
PSYC 2301 | General Psychology | 3 |
ENG 2XX Any 200-level English | 3 | |
Hours | 16 | |
Fourth Semester | ||
BADM 101 | Intro to Bus, Gov & Society | 3 |
MISY 2304 | Fundamentals of Information Systems | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
AVSM 1320 | Transportation Survey | 3 |
ACCT 231 | Principles Of Accounting I | 3 |
Hours | 15 | |
Third Year | ||
Fifth Semester | ||
AVSM 3327 | Geographic Information Systems | 3 |
AVSM 3347L | Remote Pilot Licensing | 3 |
POLS 2305 | American Government | 3 |
AVSM 3321 | Air Traffic Control | 3 |
AVSM 3121 | Air Traffic Control Lab | 1 |
AVSM Elective | 3 | |
Hours | 16 | |
Sixth Semester | ||
POLS 2306 | Texas Government | 3 |
AVSM 3371 | Airport Management | 3 |
AVSM 3357 | UAS Sensors and Payloads | 3 |
MUSI 1315 | Fine Arts In Daily Living | 3 |
ENGT 111 | Intro to Project Mgmt | 1 |
Hours | 13 | |
Fourth Year | ||
Seventh Semester | ||
AVSM 3218 | Crew Resource Management | 2 |
AVSM 4337L | UAV Aerial Cinematography | 3 |
AVSM 3351 | Aviation Law | 3 |
AVSM 4317 | UAS and NAS: Laws and Regulations | 3 |
AVSM Elective | 3 | |
Hours | 14 | |
Eighth Semester | ||
AVSM Elective | 3 | |
AVSM 4304 | Aviation Safety | 3 |
AVSM 4212 | Aviation Capstone Project | 2 |
AVSM 4112 | Aviation Capstone Proj Lab | 1 |
AVSM Elective | 3 | |
MGMT 300 | Principles of Management | 3 |
Hours | 15 | |
Total Hours | 118 |