Curriculum and Instruction (Instructional Technology Concentration), Master of Education
Summary
| Code | Title | Hours |
|---|---|---|
| Core Requirements | 12 | |
| Specialization | 18 | |
| Research Area | 6 | |
| Total Hours | 36 | |
Core Courses
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| EDCI 531 | Classroom Management | 3 |
| EDCI 540 | Curriculum & Instruction | 3 |
| EDCI 551 | Multicultural Education | 3 |
| EDCI 583 | Tech Indiv Instruc | 3 |
| Total Hours | 12 | |
CONCENTRATION
| Code | Title | Hours |
|---|---|---|
| EDCI 700 | Instructrional Design and Technology | 3 |
| EDCI 702 | Initregrating Technology Into the Curriculum | 3 |
| EDCI 703 | Multimedia for the Classroom | 3 |
| EDCI 733 | Design and Development of Online Educational Resources | 3 |
| EDCI 739 | Educational Use of Digital Video | 3 |
| EDCI 833 | Technology Teacher Education | 3 |
| Total Hours | 18 | |
Research Area
| Code | Title | Hours |
|---|---|---|
| EPSY 831 | Educ Statistics | 3 |
| EDCI 633 | Research | 3 |
| or EDFD 633 | Research | |
| Total Hours | 6 | |