Interdisciplinary Studies (Non-Teaching), Bachelor of Science
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
SUMMARY
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
Major Requirements | 59 | |
Other Requirements | 21 | |
Minor | 0 | |
Total Hours | 122 |
GENERAL EDUCATION CORE CURRICULUM (STANDARD)1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 1314 | College Algebra | 3 |
Life and Physical Sciences | ||
BIOL 1308 | Survey of Life Science | 3 |
GEOL 1303 | Introduction To The Earth | 3 |
Language, Philosophy, and Culture | ||
ENGL 2332 | World Literature I | 3 |
Creative Arts | ||
MUSI 1315 | Fine Arts In Daily Living | 3 |
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
PSYC 2301 | General Psychology | 3 |
Institutional Options | ||
COMM 1315 | Public Address | 3 |
or COMM 1321 | Business & Professional Comm | |
EDCI 2310 | Ins Tec | 3 |
Total Hours | 42 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
(N) represents the number of course credits.
MAJOR (Non-teaching)
Code | Title | Hours |
---|---|---|
Relative to Concentration | ||
EDCI 330 | Content Foc TCHG: Mathematics | 3 |
EDCI 346 | Intro to Edu Psychology | 3 |
EDCI 402 | Content Foc Tchng: Science | 3 |
EDCI 433 | Early Childhood Curriculum | 3 |
EDCI 434 | Creat Arts & Move | 3 |
RDG 301 | Content Foc Tchng:Reading | 3 |
RDG 302 | Reading Skills Development | 3 |
EDCI 329 | Content Foc Tchng:Social Stud | 3 |
ENG 439 | The Teaching of English | 3 |
RDG 401 | Div Pop | 3 |
Professional Development | ||
EDCI 310 | Field Based I Perf Focus Tchng | 3 |
EDCI 339 | Classrm Mngt | 3 |
EDCI 435 | Lan Dev & Lit | 3 |
FCS 439 | Family & Com Services | 1 |
EDCI 451 | Curriculum & Assessment for English Language | 3 |
EDCI 452 | ESL Materials and Methods | 2 |
EDCI 458 | Seminar in Teaching | 3 |
EDCI 478 | Family & Comm Rel In Sch | 3 |
EDCI 410 | Individual Projects | 3 |
FCS 432 | Program Planning and Methodology | 3 |
Total Hours | 57 |
OTHER REQUIREMENT
Code | Title | Hours |
---|---|---|
HED 233 | History & Principles of Health | 2 |
MATH 1350 | Fundamentals of Mathematics I | 3 |
MATH 1351 | Foundations of Mathematics II | 3 |
SPED 309 | Survey Exceptional Education I | 3 |
EDCI 340 | Ins Tec II | 3 |
KIN 235 | Intro to Adapted Physical Ed | 3 |
EDCI 454 | Internship | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Total Hours | 21 |
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
COMM 1315 or COMM 1321 |
Public Address or Business & Professional Comm |
3 |
MATH 1314 | College Algebra | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
MUSI 1315 | Fine Arts In Daily Living | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Hours | 16 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
PSYC 2301 | General Psychology | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
BIOL 1308 | Survey of Life Science | 3 |
EDCI 2310 | Ins Tec | 3 |
HED 233 | History & Principles of Health | 2 |
Hours | 17 | |
Second Year | ||
Third Semester | ||
ENGL 2332 | World Literature I | 3 |
POLS 2305 | American Government | 3 |
MATH 1350 | Fundamentals of Mathematics I | 3 |
GEOL 1303 | Introduction To The Earth | 3 |
EDCI 340 | Ins Tec II | 3 |
KIN 235 | Intro to Adapted Physical Ed | 3 |
Hours | 18 | |
Fourth Semester | ||
POLS 2306 | Texas Government | 3 |
MATH 1351 | Foundations of Mathematics II | 3 |
RDG 302 | Reading Skills Development | 3 |
SPED 309 | Survey Exceptional Education I | 3 |
EDCI 346 | Intro to Edu Psychology | 3 |
Hours | 15 | |
Third Year | ||
Fifth Semester | ||
RDG 301 | Content Foc Tchng:Reading | 3 |
EDCI 329 | Content Foc Tchng:Social Stud | 3 |
EDCI 330 | Content Foc TCHG: Mathematics | 3 |
EDCI 402 | Content Foc Tchng: Science | 3 |
ENG 439 | The Teaching of English | 3 |
Hours | 15 | |
Sixth Semester | ||
EDCI 310 | Field Based I Perf Focus Tchng | 3 |
EDCI 339 | Classrm Mngt | 3 |
EDCI 451 | Curriculum & Assessment for English Language | 3 |
EDCI 434 | Creat Arts & Move | 3 |
EDCI 435 | Lan Dev & Lit | 3 |
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
EDCI 452 | ESL Materials and Methods | 2 |
EDCI 433 | Early Childhood Curriculum | 3 |
RDG 401 | Div Pop | 3 |
FCS 432 | Program Planning and Methodology | 3 |
EDCI 478 | Family & Comm Rel In Sch | 3 |
Hours | 14 | |
Eighth Semester | ||
EDCI 458 | Seminar in Teaching | 3 |
EDCI 410 | Individual Projects | 3 |
FCS 439 | Family & Com Services | 1 |
EDCI 454 | Internship | 3 |
Hours | 10 | |
Total Hours | 120 |