Interdisciplinary Studies (4-8 Mathematics/Science Concentration), Bachelor of Science
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
Major Requirements | 61 | |
Other Requirements | 19 | |
Minor | 0 | |
Total Hours | 122 |
General Education Core Curriculum (Standard)1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 1314 | College Algebra | 3 |
Life and Physical Sciences | ||
BIOL 1308 | Survey of Life Science | 3 |
GEOL 1303 | Introduction To The Earth | 3 |
Language, Philosophy, and Culture | ||
ENGL 2332 | World Literature I | 3 |
Creative Arts | ||
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
PSYC 2301 | General Psychology | 3 |
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
EDCI 2310 | Ins Tec | 3 |
Total Hours | 39 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
(N) represents the number of course credits.
Major (4-8 Mathematics/Science)
Code | Title | Hours |
---|---|---|
Relative to Concentration | ||
EDCI 404 | Cert Sem | 3 |
MATH 2312 | Precalculus Math | 3 |
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
MATH 2318 | Linear Algebra | 3 |
RDG 401 | Div Pop | 3 |
BIOL 343 | Ecology | 3 |
BIOL 345 | Ecology Laboratory | 1 |
BIOL 347 | Microbiology | 4 |
PHYS 1301 | College Physics I | 3 |
PHYS 213 | College Phys Lab I | 1 |
PHYS 1302 | College Physics II | 3 |
PHYS 214 | College Phys Lab II | 1 |
Professional Development | ||
EDCI 310 | Field Based I Perf Focus Tchng | 3 |
EDCI 328 | Field Based -II Perf Focus Tch | 3 |
EDCI 330 | Content Foc TCHG: Mathematics | 3 |
EDCI 339 | Classrm Mngt | 3 |
EDCI 350 | Desgng & Implg Inst/Assessment | 3 |
EDCI 402 | Content Foc Tchng: Science | 3 |
EDCI 450 | DIR STU TCH GRD 4-8 | 6 |
EDCI 452 | ESL Materials and Methods | 2 |
EDCI 458 | Seminar in Teaching | 3 |
Total Hours | 61 |
Other Requirements
Code | Title | Hours |
---|---|---|
MATH 1350 | Fundamentals of Mathematics I | 3 |
MATH 1351 | Foundations of Mathematics II | 3 |
EDCI 340 | Ins Tec II | 3 |
SPED 309 | Survey Exceptional Education I | 3 |
HED 233 | History & Principles of Health | 2 |
PE Any course | 1 | |
EDCI 346 | Intro to Edu Psychology | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Total Hours | 19 |
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
MATH 1314 | College Algebra | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
MUSI 1315 | Fine Arts In Daily Living | 3 |
PE (Any Course) | 1 | |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Hours | 17 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
MATH 2312 | Precalculus Math | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
BIOL 1308 | Survey of Life Science | 3 |
EDCI 2310 | Ins Tec | 3 |
HED 233 | History & Principles of Health | 2 |
Hours | 17 | |
Second Year | ||
Third Semester | ||
ENGL 2332 | World Literature I | 3 |
POLS 2305 | American Government | 3 |
MATH 1350 | Fundamentals of Mathematics I | 3 |
PSYC 2301 | General Psychology | 3 |
MATH 2318 | Linear Algebra | 3 |
Hours | 15 | |
Fourth Semester | ||
GEOL 1303 | Introduction To The Earth | 3 |
POLS 2306 | Texas Government | 3 |
MATH 1351 | Foundations of Mathematics II | 3 |
SPED 309 | Survey Exceptional Education I | 3 |
PHYS 1301 | College Physics I | 3 |
PHYS 213 | College Phys Lab I | 1 |
Hours | 16 | |
Third Year | ||
Fifth Semester | ||
PHYS 1302 | College Physics II | 3 |
PHYS 214 | College Phys Lab II | 1 |
EDCI 330 | Content Foc TCHG: Mathematics 1 | 3 |
EDCI 404 | Cert Sem | 3 |
BIOL 347 | Microbiology | 4 |
EDCI 402 | Content Foc Tchng: Science | 3 |
Hours | 17 | |
Sixth Semester | ||
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
BIOL 343 | Ecology | 3 |
BIOL 345 | Ecology Laboratory | 1 |
EDCI 339 | Classrm Mngt | 3 |
EDCI 452 | ESL Materials and Methods | 2 |
EDCI 310 | Field Based I Perf Focus Tchng | 3 |
Hours | 16 | |
Fourth Year | ||
Seventh Semester | ||
EDCI 328 | Field Based -II Perf Focus Tch | 3 |
EDCI 350 | Desgng & Implg Inst/Assessment | 3 |
RDG 401 | Div Pop | 3 |
EDCI 346 | Intro to Edu Psychology | 3 |
SPED 370 | Survey Exceptional EducationII | 3 |
Hours | 15 | |
Eighth Semester | ||
EDCI 450 | DIR STU TCH GRD 4-8 | 6 |
EDCI 458 | Seminar in Teaching | 3 |
Hours | 9 | |
Total Hours | 122 |
- 1
Content Block Courses taken concurrently
Transition 0:
Before the end of Second Semester the candidate should:
- TSI Exam Completed with a 3.0 GPA
Transition 1:
Before the end of Fourth Semester, candidate should:
- Be admitted to the Educator Preparation Program.
Transition 2:
Before the end of Fifth Semester, candidate should:
- Take and pass Content Representative Form.
- Enroll in Field Experience Block 1 (EDCI 310 Field Based I Perf Focus Tchng and EDCI 339 Classrm Mngt)
- Register with T-Cert.
- Login with Certify Teacher
Before the end of Sixth Semester candidate should:
- Take and pass the PPR Representative Form Test.
- Enroll in Field Experience Block 2 (EDCI 328 Field Based -II Perf Focus Tch and EDCI 350 Desgng & Implg Inst/Assessment)
- Take and pass the TExES Content Test.
Transition 3:
Before the end of the Seventh Semester, the candidate should:
- Take and pass the TExES EC-12 PPR Test.
- Apply for Clinical Teaching1
Transition 4:
By the end of the Eighth Semester, the candidate should:
- Satisfy all requirements for Texas Teacher Certification
- Graduate from the Educator Preparation Program
- 1
Candidate cannot enroll in Clinical Teaching until the Content Representative Form Test and the PPR Representative Form Test have both been passed with 80% accuracy.