Emergency Management and Homeland Security, Bachelor of Science
Summary
Code | Title | Hours |
---|---|---|
Core Curriculum Requirements | 42 | |
Major Requirements (48 hours) | ||
EMGT 250 | Introduction to Emergency Mgmt | 3 |
EMGT 251 | Natural Hazards & Emergy Mgmt | 3 |
EMGT 252 | Tech Hazards & Emergy Mgmt | 3 |
EMGT 351 | Prin/Prac of Hazard Mitigation | 3 |
EMGT 357 | Emergy Reov/Respn/Prep & Plng | 3 |
Select one of the following: | 3 | |
Internship | ||
Internship in PUblic Affairs | ||
Admin of Justice Internship | ||
HMSC 260 | Intro to Homeland Security | 3 |
HMSC 361 | Terrorism and Homeland Secur | 3 |
HMSC 362 | Domestic & Global Terrorism | 3 |
HMSC 363 | Legal & Political Issues HMSC | 3 |
Electives; Select 6 courses (18 hours) from the following: | 18 | |
Intro to Incid Command Sys | ||
Intern DispPers & Nat Hazard | ||
Business Crisis & Continuity | ||
Public Health in Emergy Mgmt | ||
Plng for Vulnerable Population | ||
Social Dimensions of Disasters | ||
Continuity Oper/Plng & Implt | ||
Environmental Issues: Disaster | ||
Coastal Hazards Mgmt | ||
Disaster Resilient Communities | ||
Managing People In Diasters | ||
Seminar: Emergency Mgmt | ||
Seminar in Homeland Security | ||
Geographic Information Systems | ||
Intro To Pub Rel | ||
Epidemiology | ||
Intro To Environ Hlth | ||
Maritime Risk Assessmnt & Mgmt | ||
Other Requirements (30 hours) | ||
ECON 2301 | Principles Of Economics I | 3 |
ECON 2302 | Principles Of Economics II | 3 |
SOCI 1301 | Introduction To Sociology | 3 |
MATH 134 | Plane Trigonometry | 3 |
or MATH 1324 | Math and Business and Econ I | |
or MATH 1325 | Elements of Calculus | |
or MATH 1333 | Contemporary Mathematics II | |
or MATH 2312 | Precalculus Math | |
Foreign Language (6 hours) | 6 | |
PA 271 | Intro to Public Adm | 3 |
Select one of the following: | 3 | |
Res Methods In Pub Admin | ||
Research Methods in AJ | ||
Res Methods In Pub Admin | ||
Select one of the following: | 3 | |
Quantitative Methods in Polsc | ||
Statistics in AJ | ||
Quantitative Methods | ||
Free Electives (2 hours) | 2 | |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Total Hours | 120 |
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
Math CORE Course (select one of the following): | 3 | |
Contemporary Mathematics I (Suggested CORE MATH Course) | ||
College Algebra (Suggested CORE Math Course) | ||
Select one of the following: | 3 | |
Intro To Compr Science I | ||
Fundamentals of Info Systems | ||
Ins Tec | ||
POLS 2305 | American Government | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Hours | 16 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
MATH 134 |
Plane Trigonometry (or higher) or Math and Business and Econ I or Elements of Calculus or Contemporary Mathematics II or Precalculus Math |
3 |
SOCI 1301 | Introduction To Sociology | 3 |
POLS 2306 | Texas Government | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Hours | 15 | |
Second Year | ||
Third Semester | ||
Language, Philosophy & Culture CORE Course | 3 | |
Life and Physical Sciences CORE Course | 3 | |
Survey of Life Science (Suggested CORE Science Course) | ||
Creative Arts CORE Course | 3 | |
Foreign Language | 3 | |
EMGT 250 | Introduction to Emergency Mgmt | 3 |
Hours | 15 | |
Fourth Semester | ||
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
Life and Physical Sciences CORE Course | ||
GEOL 1303 | Introduction To The Earth | 3 |
Social and Behavioral Sciences CORE Course | 3 | |
Foreign Language | 3 | |
HMSC 260 | Intro to Homeland Security | 3 |
Hours | 15 | |
Third Year | ||
Fifth Semester | ||
Select one of the following: | 3 | |
Research Methods In Polsc | ||
Research Methods in AJ | ||
Res Methods In Pub Admin | ||
ECON 2301 | Principles Of Economics I | 3 |
EMGT 251 | Natural Hazards & Emergy Mgmt | 3 |
HMSC 361 | Terrorism and Homeland Secur | 3 |
PA 271 | Intro to Public Adm | 3 |
Hours | 15 | |
Sixth Semester | ||
Select one of the following: | 3 | |
Quantitative Methods in Polsc | ||
Statistics in AJ | ||
Quantitative Methods | ||
EMGT 252 | Tech Hazards & Emergy Mgmt | 3 |
ECON 2302 | Principles Of Economics II | 3 |
HMSC 362 | Domestic & Global Terrorism | 3 |
EMHS Elective | 3 | |
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
EMGT 351 | Prin/Prac of Hazard Mitigation | 3 |
EMGT 357 | Emergy Reov/Respn/Prep & Plng | 3 |
EMHS Elective | 3 | |
EMHS Elective | 3 | |
EMHS Elective | 3 | |
Hours | 15 | |
Eighth Semester | ||
Select one of the following: | 3 | |
Internship | ||
Internship in PUblic Affairs | ||
Admin of Justice Internship | ||
Legal & Political Issues HMSC | ||
EMHS Elective | 3 | |
EMHS Elective | 3 | |
FREE Elective | 2 | |
Hours | 11 | |
Total Hours | 117 |