Finance, Commercial Banking Concentration, Bachelor of Business Administration
Summary here
| Code | Title | Hours |
|---|---|---|
| Core Curriculum Requirements | 42 | |
| Major Requirements | 57 | |
| Other Requirements | 21 | |
| Total Hours | 120 | |
General Education Core Curriculum
| Code | Title | Hours |
|---|---|---|
| Communication | ||
| ENGL 1301 | Freshman English I | 3 |
| ENGL 1302 | Freshman English II | 3 |
| Mathematics | ||
| MATH 1324 | Math and Business and Econ I | 3 |
| Life and Physical Sciences | ||
| CHEM 1311 | Chemistry I | 3 |
| or BIOL 1308 | Survey of Life Science | |
| Select one of the following: | 3 | |
| Chemistry II | ||
| Human Anat & Phys I | ||
| Introduction To The Earth | ||
| Prin of Phys Sci | ||
| College Physics I | ||
| College Physics II | ||
| University Physics I | ||
| Language, Philosophy, and Culture | ||
| Select one of the following: | 3 | |
| World Literature I | ||
| World Literature II | ||
| American Literature | ||
| African-American Literature | ||
| Creative Arts | ||
| Select one of the following: | 3 | |
| Music Appreciation | ||
| Fine Arts In Daily Living | ||
| Introduction to Theatre | ||
| Intro African Art | ||
| American History | ||
| HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
| HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
| Government/Political Science | ||
| POLS 2305 | American Government | 3 |
| POLS 2306 | Texas Government | 3 |
| Social/Behavioral Sciences | ||
| ECON 2301 | Principles Of Economics I | 3 |
| Institutional Options | ||
| COMM 1321 | Business & Professional Comm | 3 |
| or COMM 1315 | Public Address | |
| MISY 2304 | Fundamentals of Information Systems | 3 |
| Total Hours | 42 | |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
Major (Finance)
| Code | Title | Hours |
|---|---|---|
| School Core Requirements | ||
| ACCT 231 | Principles Of Accounting I | 3 |
| ACCT 232 | Principles of Accounting II | 3 |
| BADM 101 | Intro to Bus, Gov & Society | 3 |
| BADM 230 | Advanced Communication Skills | 3 |
| BADM 234 | Legal & Regulatory Envir of Bu | 3 |
| FIN 301 | Basic Financial Management | 3 |
| MGMT 300 | Principles of Management | 3 |
| MKTG 306 | Principles of Marketing | 3 |
| MGSC 302 | Operations Management I | 3 |
| BADM 450 | Organl Policy & Strategy | 3 |
| Major Requirements | ||
| FIN 302 | Management & Financial Insts | 3 |
| FIN 312 | Investments | 3 |
| FIN 338 | International Finance | 3 |
| FIN 403 | Corporate Financial Mgmt | 3 |
| MIS 304 | Information Technology | 3 |
| ACCT 3xx or 4xx | 3 | |
| Total Hours | 48 | |
Other Requirements
| Code | Title | Hours |
|---|---|---|
| ECON 2302 | Principles Of Economics II | 3 |
| MATH 1325 | Elements of Calculus | 3 |
| MGSC 239 | Business Statistics I | 3 |
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| General Electives | 11 | |
| Total Hours | 21 | |
Commercial Banking Concentration
| Code | Title | Hours |
|---|---|---|
| FIN 319 | Commercial Bank Management | 3 |
| FIN 320 | Selling of Financial Services | 3 |
| FIN 419 | Commercial Credit Analysis | 3 |
| Total Hours | 9 | |
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| BADM 101 | Intro to Bus, Gov & Society | 3 |
| ENGL 1301 | Freshman English I | 3 |
| MATH 1324 | Math and Business and Econ I | 3 |
| COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
| MUSI 1315 or THEA 1310 |
Fine Arts In Daily Living or Introduction to Theatre |
3 |
| Hours | 16 | |
| Second Semester | ||
| ENGL 1302 | Freshman English II | 3 |
| MATH 1325 | Elements of Calculus | 3 |
| MISY 2304 | Fundamentals of Information Systems | 3 |
| BADM 230 | Advanced Communication Skills | 3 |
| BIOL 1308 | Survey of Life Science | 3 |
| Hours | 15 | |
| Second Year | ||
| Third Semester | ||
| POLS 2305 | American Government | 3 |
| HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
| ACCT 231 | Principles Of Accounting I | 3 |
| BADM 234 | Legal & Regulatory Envir of Bu | 3 |
| GEOL 1303 | Introduction To The Earth | 3 |
| Hours | 15 | |
| Fourth Semester | ||
| POLS 2306 | Texas Government | 3 |
| HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
| ACCT 232 | Principles of Accounting II | 3 |
| Language, Philosophy, and Culture Eng 2xx | 3 | |
| ECON 2301 | Principles Of Economics I | 3 |
| Hours | 15 | |
| Third Year | ||
| Fifth Semester | ||
| ECON 2302 | Principles Of Economics II | 3 |
| FIN 319 | Commercial Bank Management | 3 |
| MGSC 239 | Business Statistics I | 3 |
| FIN 301 | Basic Financial Management | 3 |
| MIS 304 | Information Technology | 3 |
| Hours | 15 | |
| Sixth Semester | ||
| FIN 312 | Investments | 3 |
| MKTG 306 | Principles of Marketing | 3 |
| ACCT 3xx or 4xx | 3 | |
| MGSC 302 | Operations Management I | 3 |
| FIN 419 | Commercial Credit Analysis | 3 |
| Hours | 15 | |
| Fourth Year | ||
| Seventh Semester | ||
| FIN 302 | Management & Financial Insts | 3 |
| FIN 320 | Selling of Financial Services | 3 |
| FIN 338 | International Finance | 3 |
| MGMT 300 | Principles of Management | 3 |
| General Elective | 3 | |
| Hours | 15 | |
| Eighth Semester | ||
| FIN 403 | Corporate Financial Mgmt | 3 |
| BADM 450 | Organl Policy & Strategy | 3 |
| General Elective | 3 | |
| General Elective | 3 | |
| General Elective | 2 | |
| Hours | 14 | |
| Total Hours | 120 | |