Communication Studies (Intercultural - Interpersonal Concentration), Bachelor of Arts
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
Major Requirements | 46 | |
Other Requirements | 11 | |
Minor | 21 | |
Total Hours | 120 |
General Education Core Curriculum (Standard)1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 1314 | College Algebra | 3 |
Life and Physical Sciences | ||
BIOL 1308 | Survey of Life Science | 3 |
GEOL 1303 | Introduction To The Earth | 3 |
Language, Philosophy, and Culture | ||
ENG 2XX 3 | 3 | |
Creative Arts | ||
Select one of the following: | 3 | |
Music Appreciation | ||
Fine Arts In Daily Living | ||
Introduction to Theatre | ||
Intro African Art | ||
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
Select one of the following: | 3 | |
General Psychology | ||
Introduction To Sociology | ||
Contemporary Social Issues | ||
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
COSC 1301 | Intro To Compr Science I | 3 |
Total Hours | 42 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
(N) represents the number of course credits.
- 3
ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, or ENGL 2328 African-American Literature
Major (Communication Studies)
Code | Title | Hours |
---|---|---|
COMM 110 | Speech Proficiency Lab | 1 |
COMM 130 | Introduction to Communication Studies | 3 |
COMM 200 | Intro to Media Research Tech | 3 |
COMM 330 | PROFFESS DEVELOPMENT & ETHIC | 3 |
COMM 332 | Computer Applications in Communication | 3 |
COMM 430 | Experiential Learning | 3 |
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
COMM 230 | STUDIES URBAN RHETORICAL | 3 |
COMM 232 | INTERPERSONAL COMMUNICATION | 3 |
COMM 431 | NONVERBAL COMMUNICATION | 3 |
COMM 432 | INTERCULTURAL COMMUNICATION THEORY & METHOD | 3 |
COMM 433 | HEALTH COMMUNICTION | 3 |
Electives | 6 | |
Total Hours | 40 |
Other Requirements
Code | Title | Hours |
---|---|---|
FS 102 | Freshman Seminar/ first Year Experience 1 | 1 |
Elective | 10 | |
Total Hours | 11 |
- 1
Transfer students can substitute FS 102 with any course to complete the total credit hours required for graduation by their degree plan.
Minor Requirements
Code | Title | Hours |
---|---|---|
Contact Department of choice after being admitted as a major in the Department | 21 | |
Total Hours | 21 |
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
MATH 1314 | College Algebra | 3 |
BIOL 1308 | Survey of Life Science | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
COMM 130 | Introduction to Communication Studies | 3 |
Hours | 16 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
GEOL 1303 | Introduction To The Earth | 3 |
COSC 1301 | Intro To Compr Science I | 3 |
Select one of the following: | 3 | |
General Psychology | ||
Introduction To Sociology | ||
Contemporary Social Issues | ||
Soc Of Human Sexuality | ||
Introduction To Anthropology | ||
COMM 1315 | Public Address | 3 |
COMM 110 | Speech Proficiency Lab | 1 |
Hours | 16 | |
Second Year | ||
Third Semester | ||
POLS 2305 | American Government | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
Select one of the following: | 3 | |
World Literature I | ||
World Literature II | ||
American Literature | ||
African-American Literature | ||
COMM 200 | Intro to Media Research Tech | 3 |
COMM 230 | STUDIES URBAN RHETORICAL | 3 |
Hours | 15 | |
Fourth Semester | ||
POLS 2306 | Texas Government | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Select one of the following: 1 | 3 | |
Introduction To Music | ||
Fine Arts In Daily Living | ||
Introduction to Theatre | ||
COMM 232 | INTERPERSONAL COMMUNICATION | 3 |
Elective | 3 | |
Hours | 15 | |
Third Year | ||
Fifth Semester | ||
COMM 331 | Persuasion | 3 |
COMM 332 | Computer Applications in Communication | 3 |
Minor | 3 | |
Minor | 3 | |
Elective | 3 | |
Hours | 15 | |
Sixth Semester | ||
COMM 334 | Group Comm | 3 |
COMM 330 | PROFFESS DEVELOPMENT & ETHIC | 3 |
Minor | 3 | |
Elective | 3 | |
Hours | 12 | |
Fourth Year | ||
Seventh Semester | ||
Minor | 3 | |
Elective | 4 | |
COMM 430 | Experiential Learning | 3 |
COMM 431 | NONVERBAL COMMUNICATION | 3 |
COMM 432 | INTERCULTURAL COMMUNICATION THEORY & METHOD | 3 |
Hours | 16 | |
Eighth Semester | ||
Minor | 3 | |
Minor | 3 | |
COMM 433 | HEALTH COMMUNICTION | 3 |
COMM Elective | 3 | |
Minor | 3 | |
Hours | 15 | |
Total Hours | 120 |
- 1
PSYC 2301 General Psychology; SOCI 1301 Introduction To Sociology; SOCI 1306 Contemporary Social Issues
- 2
ENGL 2332 World Literature I; ENGL 2333 World Literature II; ENGL 2326 American Literature; ENGL 2328 African-American Literature
- 3
MUSI 131 Introduction To Music; MUSI 1315 Fine Arts In Daily Living; THEA 1310 Introduction to Theatre