Journalism (Broadcast Journalism Concentration), Bachelor of Arts
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
Major Requirements | 40 | |
Other Requirements | 4 | |
Concentration | 34 | |
Total Hours | 120 |
General Education Core Curriculum (Standard)1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 1314 | College Algebra | 3 |
Life and Physical Sciences | ||
BIOL 1308 | Survey of Life Science | 3 |
GEOL 1303 | Introduction To The Earth | 3 |
Language, Philosophy, and Culture | ||
ENG 2XX 3 | 3 | |
Creative Arts | ||
Select one of the following: | 3 | |
Music Appreciation | ||
Fine Arts In Daily Living | ||
Introduction to Theatre | ||
Intro African Art | ||
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
Select one of the following: | 3 | |
General Psychology | ||
Introduction To Sociology | ||
Contemporary Social Issues | ||
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
COSC 1301 | Intro To Compr Science I | 3 |
Total Hours | 42 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
(N) represents the number of course credits.
- 3
ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, or ENGL 2328 African-American Literature
Major (Journalism)
Code | Title | Hours |
---|---|---|
COMM 110 | Speech Proficiency Lab | 1 |
COMM 130 | Introduction to Communication Studies | 3 |
COMM 200 | Intro to Media Research Tech | 3 |
COMM 330 | PROFFESS DEVELOPMENT & ETHIC | 3 |
COMM 332 | Computer Applications in Communication | 3 |
COMM 430 | Experiential Learning | 3 |
JOUR 132 | Intro To Reporting | 4 |
JOUR 235 | Online Journalism | 3 |
JOUR 238 | Intermediate Reporting | 4 |
JOUR 253 | News Editing I | 3 |
JOUR 331 | Law & Ethics Of Journalism | 3 |
JOUR 332 | Advanced Reporting | 4 |
JOUR 335 | Computer Assisted Reporting | 3 |
Total Hours | 40 |
Concentration
Code | Title | Hours |
---|---|---|
JOUR 130 | Intro To Journalism | 3 |
JOUR 133 | Intro to Broadcast News | 4 |
JOUR 242 | Inter Broadcast News | 4 |
JOUR 443 | Adv Broadcast News | 4 |
RTF 131 | Intro to Media Aesthetics | 3 |
RTF 255 | Introduction to Videography | 4 |
RTF 268 | Intro to Digital Video Editing | 4 |
RTF 355 | Television Production | 4 |
RTF 360 | Voice & Diction for Media Perf | 4 |
Total Hours | 34 |
Other Requirements
Code | Title | Hours |
---|---|---|
FS 102 | Freshman Seminar/ first Year Experience 1 | 1 |
Elective | 3 | |
Total Hours | 4 |
- 1
Transfer students can substitute FS 102 with any course to complete the total credit hours required for graduation by their degree plan.
Minor Requirements
A minor is not required.
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
MATH 1314 | College Algebra | 3 |
BIOL 1308 | Survey of Life Science | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
JOUR 130 | Intro To Journalism | 3 |
Hours | 16 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
ARTS 1315 |
Intro African Art or Topics in Contemp Art & Cultur or Introduction to Theatre |
3 |
GEOL 1303 | Introduction To The Earth | 3 |
PSYC 2301 |
General Psychology or Introduction To Sociology or Contemporary Social Issues |
3 |
COMM 130 | Introduction to Communication Studies | 3 |
COMM 110 | Speech Proficiency Lab | 1 |
Hours | 16 | |
Second Year | ||
Third Semester | ||
POLS 2305 | American Government | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
ENGL 2332 |
World Literature I or World Literature II or American Literature or African-American Literature |
3 |
JOUR 132 | Intro To Reporting | 4 |
COMM 200 | Intro to Media Research Tech | 3 |
Hours | 16 | |
Fourth Semester | ||
POLS 2306 | Texas Government | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
COSC 1301 | Intro To Compr Science I | 3 |
JOUR 133 | Intro to Broadcast News | 4 |
JOUR 235 | Online Journalism | 3 |
Hours | 16 | |
Third Year | ||
Fifth Semester | ||
RTF 131 | Intro to Media Aesthetics | 3 |
RTF 255 | Introduction to Videography | 4 |
JOUR 238 | Intermediate Reporting | 4 |
JOUR 242 | Inter Broadcast News | 4 |
Hours | 15 | |
Sixth Semester | ||
JOUR 253 | News Editing I | 3 |
JOUR 331 | Law & Ethics Of Journalism | 3 |
COMM 330 | PROFFESS DEVELOPMENT & ETHIC | 3 |
RTF 360 | Voice & Diction for Media Perf | 4 |
Hours | 13 | |
Fourth Year | ||
Seventh Semester | ||
JOUR 332 | Advanced Reporting | 4 |
JOUR 335 | Computer Assisted Reporting | 3 |
RTF 268 | Intro to Digital Video Editing | 4 |
COMM 430 | Experiential Learning | 3 |
Hours | 14 | |
Eighth Semester | ||
COMM 332 | Computer Applications in Communication | 3 |
JOUR 443 | Adv Broadcast News | 4 |
RTF 355 | Television Production | 4 |
Journalism Elective | 3 | |
Hours | 14 | |
Total Hours | 120 |