Radio, Television, and Film with Minor Option, Bachelor of Arts
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
Major Requirements | 54 | |
Other Requirements | 3 | |
Minor | 21 | |
Total Hours | 120 |
General Core Curriculum (Standard)1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 1314 | College Algebra | 3 |
Life and Physical Sciences | ||
BIOL 1308 | Survey of Life Science | 3 |
GEOL 1303 | Introduction To The Earth | 3 |
Language, Philosophy, and Culture | 3 | |
Select One of the Following | ||
American Literature | ||
African-American Literature | ||
World Literature I | ||
World Literature II | ||
Creative Arts | ||
Select one of the following: | 3 | |
Intro African Art | ||
Introduction to Theatre | ||
Music Appreciation | ||
Fine Arts In Daily Living | ||
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
Select one of the following: | 3 | |
PSYC 2301 | General Psychology | 3 |
SOCI 1301 | Introduction To Sociology | 3 |
SOCI 1306 | Contemporary Social Issues | 3 |
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
COSC 1301 | Intro To Compr Science I | 3 |
Total Hours | 51 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
(N) represents the number of course credits.
- 3
ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, or ENGL 2328 African-American Literature
Major (Radio, Television, and Film)
Code | Title | Hours |
---|---|---|
COMM 110 | Speech Proficiency Lab | 1 |
COMM 130 | Introduction to Communication Studies | 3 |
COMM 200 | Intro to Media Research Tech | 3 |
COMM 330 | PROFFESS DEVELOPMENT & ETHIC | 3 |
COMM 332 | Computer Applications in Communication | 3 |
COMM 430 | Experiential Learning | 3 |
RTF 130 | Introduction to Media Studies | 3 |
RTF 131 | Intro to Media Aesthetics | 3 |
RTF 135 | Introduction to Photography | 4 |
RTF 331 | Media Analysis and Criticism | 3 |
RTF 335 | Writing For Elec Media & Film | 3 |
RTF 344 | Media Management & Marketing | 3 |
RTF 438 | Media and Society | 3 |
RTF 499 | Master Project | 4 |
Twelve (12) credits of RTF electives or courses in a specific concentration approved by major advisor | 12 | |
Total Hours | 54 |
Other Requirements
Code | Title | Hours |
---|---|---|
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Elective | 2 | |
Total Hours | 3 |
- 1
Transfer students can substitute FS 102 with any course to complete the total credit hours required for graduation by their degree plan.
Note: In selecting RTF electives, adhering to prerequisite requirements is mandatory.
Minor
Code | Title | Hours |
---|---|---|
Select 21 credit hours | 21 | |
Total Hours | 21 |
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
MATH 1314 | College Algebra | 3 |
BIOL 1308 | Survey of Life Science | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
COMM 130 | Introduction to Communication Studies | 3 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
Hours | 16 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
ARTS 1315 |
Intro African Art or Topics in Contemp Art & Cultur or Introduction to Theatre |
3 |
GEOL 1303 | Introduction To The Earth | 3 |
PSYC 2301 |
General Psychology or Introduction To Sociology or Contemporary Social Issues |
3 |
COSC 1301 | Intro To Compr Science I | 3 |
COMM 110 | Speech Proficiency Lab | 1 |
Hours | 16 | |
Second Year | ||
Third Semester | ||
POLS 2305 | American Government | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
ENGL 2333 |
World Literature II or World Literature I or American Literature or African-American Literature |
3 |
RTF 130 | Introduction to Media Studies | 3 |
COMM 200 | Intro to Media Research Tech | 3 |
Hours | 15 | |
Fourth Semester | ||
POLS 2306 | Texas Government | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
RTF 131 | Intro to Media Aesthetics | 3 |
RTF 135 | Introduction to Photography | 4 |
COMM 330 | PROFFESS DEVELOPMENT & ETHIC | 3 |
Hours | 16 | |
Third Year | ||
Fifth Semester | ||
COMM 332 | Computer Applications in Communication | 3 |
RTF 331 | Media Analysis and Criticism | 3 |
RTF 335 | Writing For Elec Media & Film | 3 |
RTF 344 | Media Management & Marketing | 3 |
Hours | 12 | |
Sixth Semester | ||
Approved Upper-Level RTF Electives | 12 | |
Electives | 2 | |
Hours | 14 | |
Fourth Year | ||
Seventh Semester | ||
COMM 430 | Experiential Learning | 3 |
Minor | 3 | |
Minor | 3 | |
RTF 438 | Media and Society | 3 |
RTF 499 | Master Project | 4 |
Hours | 16 | |
Eighth Semester | ||
Minor | 15 | |
Hours | 15 | |
Total Hours | 120 |