Athletic Training, Bachelor of Science Option IV - (Concentration II) - Non-Teaching
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | 42 | |
| General Education Core TCCNS Equivalent | ||
| Major Requirements | 70 | |
| Other Requirements | 9 | |
| Total Hours | 121 | |
General Education Core Curriculum (Standard) 1
| Code | Title | Hours |
|---|---|---|
| Communication | ||
| ENGL 1301 | Freshman English I | 3 |
| ENGL 1302 | Freshman English II | 3 |
| Mathematics | ||
| MATH 1314 | College Algebra | 3 |
| Life and Physical Sciences | ||
| BIOL 1306 | Biological Science I | 3 |
| BIOL 2301 | Human Anat & Phys I | 3 |
| Language, Philosophy, and Culture | ||
| ENG 2XX 2 | 3 | |
| Creative Arts | ||
| MUSI 1315 | Fine Arts In Daily Living | 3 |
| American History | ||
| HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
| HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
| Government/Political Science | ||
| POLS 2305 | American Government | 3 |
| POLS 2306 | Texas Government | 3 |
| Social and Behavioral Sciences | ||
| PSYC 2301 | General Psychology | 3 |
| Institutional Options | ||
| COMM 1321 | Business & Professional Comm | 3 |
| or COMM 1315 | Public Address | |
| EDCI 2310 | Ins Tec | 3 |
| Total Hours | 42 | |
General Education Core Curriculum (TCCNS Equivalent)
Major (Athletic Training)
| Code | Title | Hours |
|---|---|---|
| ATR 206 | Intro to Athletic Trn | 3 |
| ATR 210 | Athletic Taping & Bracing | 1 |
| ATR 212 | Medical Terminology in At | 1 |
| ATR 222 | Emerg Medical Tech | 3 |
| ATR 223 | Clinical Preceptorship I | 2 |
| ATR 303 | Biomechanics of Ex & SP Scienc | 3 |
| ATR 318 | Ortho Assessment Upper I | 3 |
| ATR 323 | Clinical Preceptorship III | 2 |
| ATR 340 | Organ & Admin in AT | 3 |
| ATR 408 | Therapeutic Modalities in AT | 4 |
| ATR 413 | Rehablitation Technique in AT | 4 |
| ATR 319 | Ortho Assessment Lower II | 3 |
| ATR 423 | Clinical Preceptorship V | 3 |
| ATR 499 | Clinical Exernship in Athletic Training | 6 |
| KIN 127 | Foundations I | 3 |
| KIN 235 | Intro to Adapted Physical Ed | 3 |
| KIN 399 | Physical Ed Seminar | 2 |
| KIN 438 | Physiology of Exercise I | 3 |
| Cognate Courses | ||
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| BIOL 111 | Biological Science Lab I | 1 |
| BIOL 112 | Biological Science Lab II | 1 |
| BIOL 1307 | Biological Science II | 3 |
| BIOL 2302 | Human Anat & Phys II | 3 |
| PHYS 1301 | College Physics I | 3 |
| GEOL 1303 | Introduction To The Earth | 3 |
| PHYS 213 | College Phys Lab I | 1 |
| PE 1XX | 1 | |
PE 1XX | ||
PE 1XX | ||
| Total Hours | 69 | |
Other Requirements
| Code | Title | Hours |
|---|---|---|
| NUTR 235 | Introduction to Nutrition | 3 |
| MATH 1342 | Elementary Statistics | 3 |
| Approved Elective 5 | 3 | |
| Total Hours | 9 | |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, or ENGL 2328 African-American Literature
- 3
Any one of the following: MUSI 1306 Music Appreciation, MUSI 1315 Fine Arts In Daily Living, THEA 1310 Introduction to Theatre, ARTS 1315 Intro African Art (TCCN: HUMA 1315, DRAM 1310, ARTS 1301, or HUMA 2323)
- 4
May also satisfy GEOL 1303 Introduction To The Earth-GEOL1412 by taking PHYS 1301 College Physics I
- 5
Approved Elective-advisor approval
All degree candidates must complete a 1350 clock hour internship working under a certified/licensed athletic trainer, and an approved externship.
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| ENGL 1301 | Freshman English I | 3 |
| KIN 127 | Foundations I | 3 |
| BIOL 1306 | Biological Science I | 3 |
| BIOL 111 | Biological Science Lab I | 1 |
| MATH 1314 | College Algebra | 3 |
| HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| Hours | 17 | |
| Second Semester | ||
| ENGL 1302 | Freshman English II | 3 |
| GEOL 1303 | Introduction To The Earth | 3 |
| HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
| BIOL 1307 | Biological Science II | 3 |
| BIOL 112 | Biological Science Lab II | 1 |
| ATR 212 | Medical Terminology in At | 1 |
| COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
| Hours | 17 | |
| Second Year | ||
| Third Semester | ||
| ATR 222 | Emerg Medical Tech | 3 |
| BIOL 2301 | Human Anat & Phys I | 3 |
| POLS 2305 | American Government | 3 |
| EDCI 2310 or COSC 1301 |
Ins Tec or Intro To Compr Science I |
3 |
| ATR 206 | Intro to Athletic Trn | 3 |
| ATR 210 | Athletic Taping & Bracing | 1 |
| Hours | 16 | |
| Fourth Semester | ||
| ENG 2XX Upper level English | 3 | |
| MUSI 1315 | Fine Arts In Daily Living (or any approved Gen Ed Creative Arts Course) | 3 |
| POLS 2306 | Texas Government | 3 |
| PSYC 2301 | General Psychology | 3 |
| BIOL 2302 | Human Anat & Phys II | 3 |
| Hours | 15 | |
| Third Year | ||
| Fifth Semester | ||
| ATR 223 | Clinical Preceptorship I | 2 |
| ATR 318 | Ortho Assessment Upper I | 3 |
| PHYS 1301 | College Physics I | 3 |
| PHYS 213 | College Phys Lab I | 1 |
| ATR 303 | Biomechanics of Ex & SP Scienc | 3 |
| PE 1XX | 1 | |
| Hours | 13 | |
| Sixth Semester | ||
| ATR 319 | Ortho Assessment Lower II | 3 |
| ATR 340 | Organ & Admin in AT | 3 |
| MATH 1342 | Elementary Statistics | 3 |
| KIN 438 | Physiology of Exercise I | 3 |
| NUTR 235 | Introduction to Nutrition | 3 |
| Hours | 15 | |
| Fourth Year | ||
| Seventh Semester | ||
| ATR 323 | Clinical Preceptorship III | 2 |
| ATR 423 | Clinical Preceptorship V | 3 |
| ATR 408 | Therapeutic Modalities in AT | 4 |
| KIN 235 | Intro to Adapted Physical Ed | 3 |
| Approved Elective | 3 | |
| Hours | 15 | |
| Eighth Semester | ||
| ATR 413 | Rehablitation Technique in AT | 4 |
| KIN 399 | Physical Ed Seminar | 2 |
| ATR 499 | Clinical Exernship in Athletic Training | 6 |
| PE 1XX | 1 | |
PE 1XX |
||
| Hours | 13 | |
| Total Hours | 121 | |