English with Teaching Certification, Bachelor of Arts
Summary
| Code | Title | Hours |
|---|---|---|
| Core Curriculum Requirements | 42 | |
| Major Requirements (36 hours) | ||
| ENGL 2333 | World Literature II | 3 |
| ENGL 3301 | Great American Writers I | 3 |
| ENGL 3302 | Great American Writers II | 3 |
| ENGL 3303 | British Literature I | 3 |
| ENGL 3304 | British Literature II | 3 |
| ENG 338 | Writing in The Disciplines | 3 |
| ENG 430 | Hist & Theory of English Lang | 3 |
| ENG 432 | Capstone Seminar | 3 |
| ENG 433 | Shakespeare & Renaissa Studies | 3 |
| ENG 437 | Prin Literary Criticism | 3 |
| ENG 439 | The Teaching of English | 3 |
| ENG 440 | African American Poets | 3 |
| or ENG 441 | African-Am Lit:Fiction & Crit | |
| Other Requirements (17 hours) | ||
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| GEOG 1303 | World Regional Geography | 3 |
| Electives | 13 | |
| Professional Education Preparation (27 hours) | ||
| EDCI 310 | Field Based I Perf Focus Tchng | 3 |
| EDCI 328 | Field Based -II Perf Focus Tch | 3 |
| EDCI 339 | Classrm Mngt | 3 |
| EDCI 340 | Ins Tec II | 3 |
| EDCI 350 | Desgng & Implg Inst/Assessment | 3 |
| EDCI 464 | DIR STU TCH HS | 6 |
| RDG 400 | Con Are Rdg | 3 |
| RDG 402 | Informal Diagnosis | 3 |
| Total Hours | 122 | |
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| ENGL 1301 | Freshman English I | 3 |
| Select one of the following: | 3 | |
| Contemporary Mathematics I | ||
| College Algebra | ||
| Math and Business and Econ I | ||
| Precalculus Math | ||
| COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
| BIOL 1308 or CHEM 1311 |
Survey of Life Science or Chemistry I |
3 |
| Elective | 3 | |
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| Hours | 16 | |
| Second Semester | ||
| ENGL 1302 | Freshman English II | 3 |
| MUSI 1315 | Fine Arts In Daily Living 1 | 3 |
| GEOG 1303 | World Regional Geography | 3 |
| Select one of the following: | 3 | |
| Chemistry II | ||
| Human Anat & Phys I | ||
| Introduction To The Earth | ||
| Prin of Phys Sci | ||
| College Physics I | ||
| College Physics II | ||
| University Physics I | ||
| Elective | 3 | |
| Hours | 15 | |
| Second Year | ||
| Third Semester | ||
| ENGL 2332 | World Literature I 1 | 3 |
| HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
| PSYC 2301 | General Psychology 1 | 3 |
| POLS 2305 | American Government | 3 |
| Elective | 3 | |
| Hours | 15 | |
| Fourth Semester | ||
| ENGL 2333 | World Literature II | 3 |
| HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
| POLS 2306 | Texas Government | 3 |
| Elective | 3 | |
| EDCI 2310 | Ins Tec | 3 |
| Hours | 15 | |
| Third Year | ||
| Fifth Semester | ||
| ENGL 3301 | Great American Writers I | 3 |
| ENGL 3303 | British Literature I | 3 |
| ENG 338 | Writing in The Disciplines | 3 |
| ENG 433 | Shakespeare & Renaissa Studies | 3 |
| ENG 439 | The Teaching of English | 3 |
| RDG 400 | Con Are Rdg | 3 |
| Hours | 18 | |
| Sixth Semester | ||
| ENGL 3302 | Great American Writers II | 3 |
| ENGL 3304 | British Literature II | 3 |
| ENG 430 | Hist & Theory of English Lang | 3 |
| EDCI 310 | Field Based I Perf Focus Tchng | 3 |
| EDCI 339 | Classrm Mngt | 3 |
| EDCI 340 | Ins Tec II | 3 |
| Hours | 18 | |
| Fourth Year | ||
| Seventh Semester | ||
| ENG 432 | Capstone Seminar | 3 |
| ENG 437 | Prin Literary Criticism | 3 |
| ENG 440 or ENG 441 |
African American Poets or African-Am Lit:Fiction & Crit |
3 |
| EDCI 328 | Field Based -II Perf Focus Tch | 3 |
| EDCI 350 | Desgng & Implg Inst/Assessment | 3 |
| RDG 402 | Informal Diagnosis | 3 |
| Hours | 18 | |
| Eighth Semester | ||
| EDCI 464 | DIR STU TCH HS | 6 |
| Elective | 1 | |
| Hours | 7 | |
| Total Hours | 122 | |
- 1
Recommended option to satisfy related component area in the General Education core.