Human Services and Consumer Sciences (Dietetics Concentration), Bachelor of Science
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
Major Requirements | 51 | |
Other Requirements | 27 | |
Minors | 0 | |
Total Hours | 120 |
General Education Core Curriculum (Standard)1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 1314 | College Algebra | 3 |
Life and Physical Sciences | ||
CHEM 1311 | Chemistry I | 3 |
CHEM 1312 | Chemistry II | 3 |
Language, Philosophy, and Culture | ||
ENG 2XX | 3 | |
Creative Arts | ||
MUSI 1315 | Fine Arts In Daily Living | 3 |
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
PSYC 2301 | General Psychology | 3 |
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
COSC 1301 | Intro To Compr Science I | 3 |
Total Hours | 42 |
- 1
All DPD students must be advised by the Director of Dietetics prior to registering for NUTR 300 and 400 level courses.
Major (Dietetics)
Code | Title | Hours |
---|---|---|
NUTR 116 | Seminar In Nutrition and Dietetics | 1 |
NUTR 235 | Introduction to Nutrition | 3 |
NUTR 240 | Introduction to Food Preparation | 3 |
NUTR 335 | Nutrition and Aging | 3 |
NUTR 336 | Nutrition Thru Life Cycle | 3 |
NUTR 337 | Nutrition and Physical Activity | 3 |
NUTR 340 | Experimental Food lab | 3 |
NUTR 350 | Culture, Society and Foods | 3 |
NUTR 423 | Community Nutrition | 3 |
NUTR 430 | Nutrition Counseling Education | 2 |
NUTR 440 | Food Production Systems | 2 |
NUTR 440L | Food Production System Lab | 2 |
NUTR 445 | Food Systems Mgmt | 3 |
NUTR 450 | Nutr Status Assessment Lab | 2 |
NUTR 456 | Advanced Nutrition I | 3 |
NUTR 457 | Advanced Nutrition II | 3 |
NUTR 460 | Medical Nutrition TherapyI | 3 |
NUTR 460L | Medical Nutrition Therapy I Lab | 1 |
NUTR 461 | Medi Nutrition Therapy II | 3 |
NUTR 461L | Medi Nutrition Theraphy II | 1 |
NUTR 490 | CapstoneSeminar | 1 |
Total Hours | 51 |
Other Requirements
Code | Title | Hours |
---|---|---|
BIOL 2301 | Human Anat & Phys I | 3 |
BIOL 2101 | Human Anat Physiol Pre-Nur Lab | 1 |
BIOL 2302 | Human Anat & Phys II | 3 |
BIOL 136L | Hum Anat Phys Lab | 1 |
CHEM 111 | Chemistry I Lab | 1 |
CHEM 112 | Chemistry II Lab | 1 |
CHEM 231 | Organic Chem I | 3 |
CHEM 211 | Organic Chem I Lab | 1 |
BIOL 246 | Microbiol Hlth Rel Professions | 4 |
CHEM 343 | Biochemistry | 3 |
MATH 1342 | Elementary Statistics | 3 |
PHAR 212 | Medical Terminology | 1 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Total Hours | 26 |
Minor Requirements
No Minor Required.
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
MATH 1314 | College Algebra | 3 |
CHEM 1311 | Chemistry I | 3 |
CHEM 111 | Chemistry I Lab | 1 |
BIOL 2301 | Human Anat & Phys I | 3 |
BIOL 2101 | Human Anat Physiol Pre-Nur Lab | 1 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Hours | 15 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
CHEM 1312 | Chemistry II | 3 |
CHEM 112 | Chemistry II Lab | 1 |
NUTR 116 | Seminar In Nutrition and Dietetics | 1 |
BIOL 2302 | Human Anat & Phys II | 3 |
BIOL 136L | Hum Anat Phys Lab | 1 |
MUSI 1315 | Fine Arts In Daily Living | 3 |
Hours | 15 | |
Second Year | ||
Third Semester | ||
POLS 2305 | American Government | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
ENG 2XX | 3 | |
NUTR 235 | Introduction to Nutrition | 3 |
CHEM 231 | Organic Chem I | 3 |
CHEM 211 | Organic Chem I Lab | 1 |
Hours | 16 | |
Fourth Semester | ||
POLS 2306 | Texas Government | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
BIOL 246 | Microbiol Hlth Rel Professions | 4 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
PSYC 2301 | General Psychology | 3 |
Hours | 16 | |
Third Year | ||
Fifth Semester | ||
NUTR 336 | Nutrition Thru Life Cycle | 3 |
NUTR 240 | Introduction to Food Preparation | 3 |
CHEM 343 | Biochemistry | 3 |
MATH 1342 | Elementary Statistics | 3 |
COSC 1301 | Intro To Compr Science I | 3 |
Hours | 15 | |
Sixth Semester | ||
NUTR 456 | Advanced Nutrition I | 3 |
NUTR 457 | Advanced Nutrition II | 3 |
NUTR 350 | Culture, Society and Foods | 3 |
NUTR 340 | Experimental Food lab | 3 |
NUTR 450 | Nutr Status Assessment Lab | 2 |
PHAR 212 | Medical Terminology | 1 |
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
NUTR 460 | Medical Nutrition TherapyI | 3 |
NUTR 460L | Medical Nutrition Therapy I Lab | 1 |
NUTR 423 | Community Nutrition | 3 |
NUTR 440 | Food Production Systems | 2 |
NUTR 440L | Food Production System Lab | 2 |
NUTR 430 | Nutrition Counseling Education | 2 |
Hours | 13 | |
Fifth Year | ||
Eighth Semester | ||
NUTR 461 | Medi Nutrition Therapy II | 3 |
NUTR 461L | Medi Nutrition Theraphy II | 1 |
NUTR 445 | Food Systems Mgmt | 3 |
NUTR 337 | Nutrition and Physical Activity | 3 |
NUTR 490 | CapstoneSeminar | 1 |
NUTR 335 | Nutrition and Aging | 3 |
Hours | 14 | |
Total Hours | 119 |