Social Work, Bachelor of Arts
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
Major Requirements | 56 | |
Other Requirements | 22 | |
Total Hours | 120 |
General Education Core Curriculum (Standard)1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 1332 | Contemporary Mathematics I | 3 |
or MATH 1314 | College Algebra | |
Life and Physical Sciences | ||
BIOL 1308 | Survey of Life Science | 3 |
BIOL 2301 | Human Anat & Phys I | 3 |
Language, Philosophy, and Culture | ||
ENG 2XX 4 | 3 | |
Creative Arts | ||
Select one of the following: | 3 | |
Music Appreciation | ||
Fine Arts In Daily Living | ||
Introduction to Theatre | ||
Intro African Art | ||
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
PSYC 2301 | General Psychology | 3 |
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
Institutional Option | 3 | |
Total Hours | 42 |
- 1
All social work majors and intended majors are required to receive advising from a departmental advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
(N) indicates the number of course credits.
- 3
Students considering graduate school are strongly encouraged to take college Algebra (MATH 1314 College Algebra)
- 4
ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, or ENGL 2328 African-American Literature (TCCNS: ENG 2332, ENG 2326, ENG 2326)
Major (Social Work)
Code | Title | Hours |
---|---|---|
SOCW 145 | Intro Social Welfare | 3 |
SOCW 246 | Social Legislation | 3 |
SOCW 314 | Social Work with Groups | 3 |
SOCW 340 | Sem In Helping | 3 |
SOCW 346 | Human Behavior in Soc Envirn I 1 | 3 |
SOCW 347 | Human Behav Social Environ II 1 | 3 |
SOCW 360 | Research Design & Ethics for Generalist Social Work Practice 1 | 3 |
SOCW 439 | Social Welfare Policy | 3 |
SOCW 440 | Generalist Practice I | 3 |
SOCW 440L | Generalist Practice Lab I | 2 |
SOCW 441 | Generalist Practice II | 3 |
SOCW 441L | Generalist Practice Lab II | 2 |
SOCW 443 | Theories In Socw Prac | 3 |
SOCW 444 | Field Instructions I | 4 |
SOCW 444S | Fld Inst Sem I | 1 |
SOCW 446 | Field Instruction II | 4 |
SOCW 446S | Field Instruction Seminar II | 1 |
SOCW 450 | Social Work Prac Res Eval | 3 |
SOCW Electives | 6 | |
Total Hours | 56 |
- 1
SOCW 346 Human Behavior in Soc Envirn I is only offered in the Fall of each academic year and must be completed with a “C” or better before enrollment in SOCW 347 Human Behav Social Environ II can occur. SOCW 347 Human Behav Social Environ II and SOCW 360 Research Design & Ethics for Generalist Social Work Practice are only offered in the Spring of each academic year and must be completed with a “C” or better before Senior Block I enrollment can occur.
Other Requirements
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
Basic Statistics | ||
Sociological Statistics | ||
Elementary Statistics | ||
FS 102 | Freshman Seminar/ first Year Experience | 1 |
SOCI 1306 | Contemporary Social Issues | 3 |
COSC 1301 | Intro To Compr Science I | 3 |
College Level Elective 1 | 3 | |
College Level Elective 1 | 3 | |
PSY Elective | 3 | |
SOC Elective | 3 | |
Total Hours | 22 |
- 1
Free Electives must be College Level courses. Developmental courses are not allowed for this purpose.
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
MATH 1332 or MATH 1314 |
Contemporary Mathematics I * or College Algebra |
3 |
BIOL 1308 | Survey of Life Science * | 3 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
SOCW 145 | Intro Social Welfare | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Hours | 16 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
Approved Creative Arts | 3 | |
BIOL 2301 | Human Anat & Phys I * | 3 |
SOCI 1306 | Contemporary Social Issues | 3 |
COSC 1301 | Intro To Compr Science I | 3 |
Hours | 15 | |
Second Year | ||
Third Semester | ||
POLS 2305 | American Government | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
ENG 2XX 1 | 3 | |
SOCW 246 | Social Legislation | 3 |
Sociology Elective | 3 | |
Hours | 15 | |
Fourth Semester | ||
POLS 2306 | Texas Government | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Institutional Option | 3 | |
PSYC 2301 | General Psychology * | 3 |
College Level Elective | 3 | |
Hours | 15 | |
Third Year | ||
Fifth Semester | ||
Psychology Elective 2XX or higher | 3 | |
SOCW 340 | Sem In Helping | 3 |
SOCW 346 | Human Behavior in Soc Envirn I | 3 |
SOCW 314 | Social Work with Groups | 3 |
Statistics 2 | 3 | |
Hours | 15 | |
Sixth Semester | ||
Social Work Elective | 3 | |
Social Work Elective | 3 | |
SOCW 360 | Research Design & Ethics for Generalist Social Work Practice | 3 |
SOCW 347 | Human Behav Social Environ II | 3 |
College Level Elective | 3 | |
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
SOCW 440 | Generalist Practice I | 3 |
SOCW 440L | Generalist Practice Lab I | 2 |
SOCW 443 | Theories In Socw Prac | 3 |
SOCW 444 | Field Instructions I | 4 |
SOCW 444S | Fld Inst Sem I | 1 |
SOCW 450 | Social Work Prac Res Eval | 3 |
Hours | 16 | |
Eighth Semester | ||
SOCW 441 | Generalist Practice II | 3 |
SOCW 441L | Generalist Practice Lab II | 2 |
SOCW 439 | Social Welfare Policy | 3 |
SOCW 446 | Field Instruction II | 4 |
SOCW 446S | Field Instruction Seminar II | 1 |
Hours | 13 | |
Total Hours | 120 |
- 1
Options include: ENGL 2332 World Literature IENGL 2333 World Literature IIENGL 2326 American LiteratureENGL 2328 African-American Literature
- 2
Statistics: PSYC 2317 Basic Statistics, MATH 1342 Elementary Statistics, or SOC 354 Sociological Statistics
- *
Recommended option to satisfy related component area of the General Education Core