Sociology, Bachelor of Arts
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
Major Requirements | 36 | |
Other Requirements | 21 | |
Minor | 21 | |
Total Hours | 120 |
General Education Core Curriculum (Standard)1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 1314 | College Algebra | 3 |
Life and Physical Sciences | ||
BIOL 1308 | Survey of Life Science | 3 |
GEOL 1303 | Introduction To The Earth | 3 |
Language, Philosophy, and Culture | ||
ENG 2XX 3 | 3 | |
Creative Arts | ||
MUSI 1306 | Music Appreciation | 3 |
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
SOCI 2346 | Introduction To Anthropology | 3 |
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
ENGL 2328 | African-American Literature | 3 |
or PSYC 2301 | General Psychology | |
Total Hours | 42 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
(N) represents the number of course credits.
- 3
ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, or ENGL 2328 African-American Literature (TCCN: ENGL 2332, ENGL 2333, ENGL 2326, or ENGL 2326)
- 4
ENGL 2328 African-American Literature may only be used once in the curriculum
Major (Sociology)
Code | Title | Hours |
---|---|---|
SOCI 1301 | Introduction To Sociology | 3 |
SOCI 1306 | Contemporary Social Issues | 3 |
SOCI 2306 | Soc Of Human Sexuality | 3 |
or SOC 257 | School Sociology | |
SOC 254 | Black Perspec In Soc | 3 |
SOC 354 | Sociological Statistics | 3 |
SOC 357 | Sociological Theory | 3 |
SOC 359 | Sociological Research | 3 |
SOC 450 | Sem Methodology | 3 |
SOC 457 | Seminar In Sociological Theory | 3 |
SOC 458 | Sem Applications Sociology | 3 |
300 or 400 Level SOC Elective | 3 | |
300 or 400 Level SOC Elective | 3 | |
Total Hours | 36 |
Other Requirements
Code | Title | Hours |
---|---|---|
Foreign Language | 6 | |
ECON 2301 | Principles Of Economics I | 3 |
MATH 1324 | Math and Business and Econ I | 3 |
SOC 141 | Texas A Multi-Cultural State | 3 |
HED 233 | History & Principles of Health | 2 |
Elective Courses | 3 | |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Total Hours | 21 |
Minor Requirements
Code | Title | Hours |
---|---|---|
Contact department of choice after being admitted as a sociology major by the department | 21 | |
Total Hours | 21 |
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
MATH 1314 | College Algebra 1 | 3 |
SOCI 1301 | Introduction To Sociology | 3 |
BIOL 1308 | Survey of Life Science 1 | 3 |
Foreign Language | 3 | |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Hours | 16 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
SOCI 1306 | Contemporary Social Issues | 3 |
GEOL 1303 or PHYS 1315 |
Introduction To The Earth 1 or Prin of Phys Sci |
3 |
MATH 1324 | Math and Business and Econ I | 3 |
Foreign Language | 3 | |
Hours | 15 | |
Second Year | ||
Third Semester | ||
POLS 2305 | American Government | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
Select one of the following: | 3 | |
World Literature I | ||
World Literature II | ||
American Literature | ||
African-American Literature | ||
SOC 254 | Black Perspec In Soc | 3 |
ECON 2301 | Principles Of Economics I | 3 |
HED 233 | History & Principles of Health | 2 |
Hours | 17 | |
Fourth Semester | ||
POLS 2306 | Texas Government | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
PSYC 2301 or ENGL 2328 |
General Psychology 1 or African-American Literature |
3 |
SOC 141 | Texas A Multi-Cultural State | 3 |
Creative Arts Option | 3 | |
Hours | 18 | |
Third Year | ||
Fifth Semester | ||
SOC 354 | Sociological Statistics | 3 |
SOC 357 | Sociological Theory | 3 |
Minor Requirements | 3 | |
Minor Requirements | 3 | |
SOCI 2346 | Introduction To Anthropology 1 | 3 |
Hours | 15 | |
Sixth Semester | ||
SOC 359 | Sociological Research | 3 |
SOC 457 | Seminar In Sociological Theory | 3 |
SOC 300 or 400 Level Elective | 3 | |
Minor Requirements | 3 | |
SOCI 2306 or SOC 257 |
Soc Of Human Sexuality or School Sociology |
3 |
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
Minor Requirements | 3 | |
Minor Requirements | 3 | |
Minor Requirements | 3 | |
SOC 450 | Sem Methodology | 3 |
Hours | 12 | |
Eighth Semester | ||
Elective | 3 | |
Minor Requirements | 3 | |
SOC 458 | Sem Applications Sociology | 3 |
SOC 300 or 400 Level Elective | 3 | |
Hours | 12 | |
Total Hours | 120 |
- 1
Recommended option to satisfy related component area in the General Education core.