Environmental Health, Bachelor of Science
Summary
Code | Title | Hours |
---|---|---|
Core Curriculum Requirements | 42 | |
Major Requirements (57 hours) | ||
"HSEH 2302 | Intro to Environ Hlth" | 3 |
"HSEH 2304 | Health Physics" | 3 |
"HSEH 2305 | Human Ecology" | 3 |
"HSEH 2403 | Epidemiology & Biostat" | 4 |
"HSEH 3100 | Environmental Health Seminar" | 1 |
"HSEH 3304 | Public Health Org & Admin" | 3 |
"HSEH 3305 | Air Pollution Control" | 3 |
"HSEH 3401 | Environmental Chemistry" | 4 |
"HSEH 3402 | Enviro Microbio" | 4 |
"HSEH 3403 | Water and Sewage Treatment and Control" | 4 |
"HSEH 4302 | Institutional Health & Safety" | 3 |
"HSEH 4303 | Env. Health Problems" | 3 |
"HSEH 4304 | Insect & Vector Control" | 3 |
"HSEH 4306 | Occupational Health & Safety" | 3 |
"HSEH 4307 | Environmental Impact & Safety" | 3 |
"HSEH 4308 | Environmental Toxicology" | 3 |
"HSEH 4405 | Solid and Hazardous Waste Management" | 4 |
"HSEH 4300 | Internship" | 3 |
Other Requirements (21 hours) | ||
BIOL 111 | Biological Science Lab I | 1 |
or BIOL 2101 | Human Anat Physiol Pre-Nur Lab | |
BIOL 112 | Biological Science Lab II | 1 |
or BIOL 2102 | Hum Anat Phys Lab | |
BIOL 1306 | Biological Science I | 3 |
or BIOL 2301 | Human Anat & Phys I | |
BIOL 1307 | Biological Science II | 3 |
or BIOL 2302 | Human Anat & Phys II | |
CHEM 211 | Organic Chem I Lab | 1 |
CHEM 231 | Organic Chem I | 3 |
CHEM 111 | Chemistry I Lab | 1 |
"HSCR 2300 | Concepts of Health or HSCR 2320 Concepts of Health"" | 3 |
"HSCR 2310 | Biomedical Ethics" | 3 |
CHEM 112 | Chemistry II Lab | 1 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Total Hours | 120 |
First Year | ||
---|---|---|
First Semester | Hours | |
Visual and Performing Arts 1 | 3 | |
CHEM 111 | Chemistry I Lab | 1 |
CHEM 1311 | Chemistry I | 3 |
BIOL 111 | Biological Science Lab I | 1 |
BIOL 1306 | Biological Science I | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
ENGL 1301 | Freshman English I | 3 |
MATH 1314 | College Algebra | 3 |
Hours | 18 | |
Second Semester | ||
CHEM 1312 | Chemistry II | 3 |
CHEM 112 | Chemistry II Lab | 1 |
POLS 2305 | American Government | 3 |
SOCI 1301 | Introduction To Sociology | 3 |
BIOL 1307 | Biological Science II | 3 |
ENGL 1302 | Freshman English II | 3 |
BIOL 112 | Biological Science Lab II | 1 |
Hours | 17 | |
Second Year | ||
Third Semester | ||
ENG 230-ENG 244 English Literature | 3 | |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
POLS 2306 | Texas Government | 3 |
CHEM 211 | Organic Chem I Lab | 1 |
CHEM 231 | Organic Chem I | 3 |
PHYS 1315 or PHYS 1301 |
Prin of Phys Sci or College Physics I |
3 |
Hours | 16 | |
Fourth Semester | ||
COMM 1315 or COMM 1321 |
Public Address or Business & Professional Comm |
3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
"HSCR 2300 | Concepts of Health" | 3 |
"HSCR 2310 | Biomedical Ethics" | 3 |
"HSEH 2402 | Intro to Environmental Health" | 4 |
Hours | 16 | |
Third Year | ||
Fifth Semester | ||
"HSEH 3401 | Environmental Chemistry" | 4 |
"HSEH 2403 | Epidemiology and Biostatistics" | 4 |
"HSEH 2304 | Health Physics" | 3 |
"HSEH 2305 | Human Ecology" | 3 |
"HSEH 3304 | Public Health Org & Admin" | 3 |
Hours | 17 | |
Sixth Semester | ||
"HSEH 3402 | Environmental Microbiology or General Microbiology" | 4 |
"HSEH 3403 | Water and Sewage Treatment and Control" | 4 |
"HSEH 4405 | Solid and Hazardous Waste Management" | 4 |
"HESH 4302 | Institutional Health & Safety" | 3 |
"HSEH 4306 | Occupational Health & Safety" | 3 |
Hours | 18 | |
Fourth Year | ||
Seventh Semester | ||
"HSEH 4303 | Environmental Health Problems" | 3 |
"HSEH 4304 | Insect and Vector Control" | 3 |
"HSEH 3305 | Air Pollution and Control" | 3 |
"HSEH 4307 | Environmental Impact & Safety" | 3 |
"HSEH 4308 | Environmental Toxicology" | 3 |
"HSEH 4300 | Internship" | 3 |
Hours | 18 | |
Total Hours | 120 |
- 1
Visual and Performing Arts: THEA 1310 Introduction to Theatre, MUSI 1306 Music Appreciation, MUSI 1315 Fine Arts In Daily Living, ARTS 1315 Intro African Art, or ARTS 1315 Intro African Art
- 2
Internship Practicum is offered in the regular semester as well as for students concurrently registered for structured classes during the semester.