Clinical Laboratory Science, Bachelor of Science
Internship (last Year) is restricted to students who have satisfied all program requirements and who have been approved for assignment.
| Listed Courses | Substituted |
|---|---|
| CHEM 232/CHEM 212L | CHEM 445 |
| BIOL 245 | BIOL 2301 & BIOL 2302 or BIOL 344 |
| BIOL 347 | BIOL 246 |
Students should seek advisement prior to registering for any course intended to be used as credit toward the Clinical Laboratory Science degree.
Summary
| Code | Title | Hours |
|---|---|---|
| Core Curriculum Requirements | 42 | |
| Major Requirements (56 hours) | ||
| CLSC 3351 | Diagnostic Immunology | 3 |
| CLSC 3204 | Basic Laboratory Techniques | 2 |
| CLSC 3105 | CLS Practice Management | 1 |
| CLSC 4206 | CLS Management and Ethics | 2 |
| CLSC 4307 | Capstone Review | 3 |
| CLSC 3452 | Hematology I | 4 |
| CLSC 3353 | Urinalysis and Body Fluids | 3 |
| CLSC 3454 | Blood Bank I | 4 |
| CLSC 3355 | Clinical Chemistry I | 3 |
| CLSC 3256 | Hemostasis | 2 |
"CLSC 458 | Clinical Immunology Preceptorship" | |
"CLSC 457 | Clinical Practicum I Preceptorship" | |
| CLSC 3359 | Clinical Microbiology I | 3 |
| CLSC 3362 | Hematology II | 3 |
| CLSC 3364 | Blood Bank II | 3 |
| CLSC 3365 | Clinical Chemistry II | 3 |
| CLSC 3269 | Clinical Microbiology II | 2 |
| CLSC 4111 | CLS Research and Education | 1 |
| CLSC 4210 | Clinical Molecular Biology | 2 |
| "CLSC 466 | Clinical Hematology Preceptorship" | 4 |
| "CLSC 467 | Clinical Blood Bank Preceptorship" | 4 |
| "CLSC 468 | Clinical Microbiology Preceptorship" | 4 |
| "CLSC 469 | Clinical Biochemistry Preceptorship" | 4 |
| HSCR 300 | Hlth Sciences Sem | 1 |
| Other Requirements (22 hours) | ||
| BIOL 245 | Human Anatomy & Physiology | 4 |
| or BIOL 2301 | Human Anat & Phys I | |
| BIOL 111 | Biological Science Lab I | 1 |
| BIOL 112 | Biological Science Lab II | 1 |
| BIOL 245L | Human Anat & Phys Lab | 0 |
| BIOL 347 | Microbiology | 4 |
| or BIOL 246 | Microbiol Hlth Rel Professions | |
| BIOL 347L | Microbiology Lab | 0 |
| CHEM 211 | Organic Chem I Lab | 1 |
| CHEM 231 | Organic Chem I | 3 |
| CHEM 111 | Chemistry I Lab | 1 |
| CHEM 112 | Chemistry II Lab | 1 |
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| Total Hours | 120 | |
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| CHEM 1311 | Chemistry I | 3 |
| CHEM 111 | Chemistry I Lab | 1 |
| MATH 1314 | College Algebra | 3 |
| ENGL 1301 | Freshman English I | 3 |
| BIOL 1306 | Biological Science I | 3 |
| BIOL 111 | Biological Science Lab I | 1 |
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| Hours | 15 | |
| Second Semester | ||
| CHEM 1312 | Chemistry II | 3 |
| CHEM 112 | Chemistry II Lab | 1 |
| Social/Behavioral Sciences 1 | 3 | |
| ENGL 1302 | Freshman English II | 3 |
| BIOL 1307 | Biological Science II | 3 |
| BIOL 112 | Biological Science Lab II | 1 |
| Hours | 14 | |
| Second Year | ||
| Third Semester | ||
| CHEM 231 | Organic Chem I | 3 |
| CHEM 211 | Organic Chem I Lab | 1 |
| BIOL 245 | Human Anatomy & Physiology | 4 |
| BIOL 245L | Human Anat & Phys Lab | 0 |
| POLS 2305 | American Government | 3 |
| HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
| HSCR 300 | Hlth Sciences Sem | 1 |
| Hours | 15 | |
| Fourth Semester | ||
| ENG 2000 Level English Literature | 3 | |
| Visual and Performing Arts | 3 | |
| BIOL 347 or BIOL 246 |
Microbiology or Microbiol Hlth Rel Professions |
4 |
| BIOL 347L or BIOL 246L |
Microbiology Lab or Micro Hlth Rel Pr Lab |
0 |
| POLS 2306 | Texas Government | 3 |
| HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
| Hours | 16 | |
| Third Year | ||
| Fifth Semester | ||
| CLSC 3105 | CLS Practice Management | 1 |
| CLSC 3204 | Basic Laboratory Techniques | 2 |
| CLSC 3351 | Diagnostic Immunology | 3 |
| CLSC 3355 | Clinical Chemistry I | 3 |
| CLSC 3359 | Clinical Microbiology I | 3 |
| CLSC 3452 | Hematology I | 4 |
| Hours | 16 | |
| Sixth Semester | ||
| CLSC 3353 | Urinalysis and Body Fluids | 3 |
| CLSC 3454 | Blood Bank I | 4 |
| CLSC 3365 | Clinical Chemistry II | 3 |
| CLSC 3269 | Clinical Microbiology II | 2 |
| CLSC 3362 | Hematology II | 3 |
| Hours | 15 | |
| Summer | ||
| CLSC 3256 | Hemostasis | 2 |
| CLSC 4210 | Clinical Molecular Biology | 2 |
| Hours | 4 | |
| Fourth Year | ||
| Seventh Semester | ||
| CLSC 4206 | CLS Management and Ethics | 2 |
| CLSC 3364 | Blood Bank II | 3 |
| "CLSC 4458 | Clinical Practicum I" | 4 |
| CLSC 4459 | Clinical Practicum II | 4 |
| Hours | 13 | |
| Eighth Semester | ||
| CLSC 4307 | Capstone Review | 3 |
| CLSC 4111 | CLS Research and Education | 1 |
| CLSC 4460 | Clinical Practicum III | 4 |
| CLSC 4461 | Clinical Practicum IV | 4 |
| Hours | 12 | |
| Total Hours | 120 | |