Administration of Justice, Bachelor of Science
Summary
| Code | Title | Hours |
|---|---|---|
| Core Curriculum Requirements | 42 | |
| Major Requirements (44 hours) | ||
| AJ 100 | Intro to Criminology | 3 |
| AJ 105 | Intro Admin Of Justice | 3 |
| AJ 211 | Intro to Court Systems(LS) | 3 |
| AJ 220 | Intro To Corrections | 3 |
| AJ 240 | Intro To Law Enfrmnt | 3 |
| AJ 250 | Legal Aspects Law Enforcement | 3 |
| Select one of the following: | 3 | |
| Research Methods in AJ | ||
| Res Methods In Pub Admin | ||
| Research Methods In Polsc | ||
| Select one of the following: | 3 | |
| Statistics in AJ | ||
| Quantitative Methods | ||
| Quantitative Methods in Polsc | ||
| AJ 411 | Sem Admin Of Justice Ethics | 3 |
| Select one of the following: | 3 | |
| Admin of Justice Internship | ||
| Internship in PUblic Affairs | ||
| Internship | ||
| AJ 499 | Admin of Justice Capstone | 2 |
| Electives; Select four of the following: | 12 | |
| Substance Abuse | ||
| Criminal Law and Procedure | ||
| Judicial Admin | ||
| Probation & Parole Admin | ||
| Juvenile Justice Sys | ||
| Police & Comm Relations | ||
| Criminal Invest | ||
| Commun Based Corrections | ||
| Comparative AJ | ||
| Selected Topics in AJ | ||
| Environmental Justice | ||
| Correctional Admin | ||
| Police Admin | ||
| Race and AJ | ||
| Admin of Justice Theories | ||
| Other Requirements (13 hours) | ||
| Free Elective- (3 hours) | 3 | |
| MATH 134 | Plane Trigonometry | 3 |
| or MATH 1324 | Math and Business and Econ I | |
| or MATH 1325 | Elements of Calculus | |
| or MATH 1333 | Contemporary Mathematics II | |
| or MATH 2312 | Precalculus Math | |
| Foreign Language (6 hours) | 6 | |
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| Minor (21 hours) | ||
| Please declare a minor after being admitted as an Administration of Justice major | 21 | |
| Total Hours | 120 | |
- 1
Transfer students, please see an academic Advisor
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| ENGL 1301 | Freshman English I | 3 |
| Math CORE Course (select one of the following): | 3 | |
| Contemporary Mathematics I (Suggested CORE MATH Course) | ||
| College Algebra (Suggested CORE MATH Course) | ||
| Creative Arts CORE Course | 3 | |
| Life and Physical Sciences CORE Course | 3 | |
| Survey of Life Science (Suggested CORE Science Course) | ||
| AJ 100 | Intro to Criminology | 3 |
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| Hours | 16 | |
| Second Semester | ||
| ENGL 1302 | Freshman English II | 3 |
| MATH 134 |
Plane Trigonometry or Math and Business and Econ I or Elements of Calculus or Contemporary Mathematics II or Precalculus Math |
3 |
| AJ 105 | Intro Admin Of Justice | 3 |
| COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
| AJ 211 | Intro to Court Systems(LS) | 3 |
| Hours | 15 | |
| Second Year | ||
| Third Semester | ||
| Language, Philosophy & Culture CORE Course | 3 | |
| Life and Physical Sciences CORE Course | 3 | |
| Introduction To The Earth (Suggested CORE Science Course) | ||
| POLS 2305 | American Government | 3 |
| Foreign Language | 3 | |
| AJ 220 | Intro To Corrections | 3 |
| Hours | 15 | |
| Fourth Semester | ||
| Social and Behavioral Sciences CORE Course | 3 | |
| General Psychology (Suggested CORE Soc Beh Sci Course) | ||
| POLS 2306 | Texas Government | 3 |
| Institutional Option CORE Course | 3 | |
| Principles Of Economics I (Suggested CORE Institutional Option Course) | ||
| Foreign Language | 3 | |
| AJ 240 | Intro To Law Enfrmnt | 3 |
| Hours | 15 | |
| Third Year | ||
| Fifth Semester | ||
| HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
| Select one of the following: | 3 | |
| Research Methods in AJ | ||
| Res Methods In Pub Admin | ||
| Research Methods In Polsc | ||
| AJ 250 | Legal Aspects Law Enforcement | 3 |
| Minor | 3 | |
| Minor | 3 | |
| Hours | 15 | |
| Sixth Semester | ||
| HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
| AJ 302 | Statistics in AJ | 3 |
| AJ 411 | Sem Admin Of Justice Ethics | 3 |
| Minor | 3 | |
| Minor | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Seventh Semester | ||
| Select one of the following: | 3 | |
| Admin of Justice Internship | ||
| Internship in PUblic Affairs | ||
| Internship | ||
| AJ 499 | Admin of Justice Capstone | 2-3 |
| AJ Elective | 3 | |
| AJ Elective | 3 | |
| Minor | 3 | |
| Hours | 14 | |
| Eighth Semester | ||
| AJ Elective | 3 | |
| AJ Elective | 3 | |
| Minor | 3 | |
| Minor | 3 | |
| FREE Elective | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |