Political Science, Bachelor of Arts
Summary
Code | Title | Hours |
---|---|---|
Core Curriculum Requirements | 42 | |
Major Requirements (30 hours) | ||
POLS 250 | Intro To Political Science | 3 |
POLS 330 | Comparative Politics | 3 |
POLS 340 | International Relations | 3 |
POLS 390 | Classical and Medieval Theory If both POLS 390 and 391 are taken with a C or better, one course can be applied as a POLS elective. | 3 |
or POLS 391 | Modern Political Theory | |
POLS 410 | African American Politics | 3 |
POLS 413 | Constitutional Law(LS) | 3 |
Select four of the following: | 12 | |
State and Local Government | ||
Legislative Politics | ||
Judicial Politics (LS) | ||
Politics/Environ Justice | ||
International Organization | ||
Pol Systems Of Africa | ||
US Latino Politics | ||
Pol Systems Of Latin Am | ||
American Political Thought | ||
African Amer Pol Thought | ||
ExecutivePolitics | ||
Public Policy | ||
Amer Political Parties | ||
Civil Rights | ||
American Foreign Policy | ||
Selected Topics in Polit Sci | ||
Urban Politics | ||
Women and Politics | ||
Religion and American Politics | ||
Public Opinion | ||
Voters and Elections | ||
Internship | ||
Capstone Sem in Polsc | ||
Other Requirements (27 hours) | ||
ECON 2301 | Principles Of Economics I | 3 |
ECON 2302 | Principles Of Economics II | 3 |
MATH 134 | Plane Trigonometry | 3 |
or MATH 1324 | Math and Business and Econ I | |
or MATH 1325 | Elements of Calculus | |
or MATH 1333 | Contemporary Mathematics II | |
or MATH 2312 | Precalculus Math | |
Select one of the following: | 3 | |
Research Methods In Polsc | ||
Research Methods in AJ | ||
Res Methods In Pub Admin | ||
Select one of the following: | 3 | |
Quantitative Methods in Polsc | ||
Statistics in AJ | ||
Quantitative Methods | ||
FS 102 | Freshman Seminar/ first Year Experience | 1 |
SOCI 1301 | Introduction To Sociology | 3 |
Free Elective (2 hours) | 2 | |
Foreign Language (6 hours) | 6 | |
Minor (21 hours) | ||
Please declare a minor after being admitted as a Political Science Major | 21 | |
Total Hours | 120 |
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
Math CORE Course (select one of the following): | 3 | |
Contemporary Mathematics I ((Suggested CORE MATH Course)) | ||
College Algebra ((Suggested CORE MATH Course)) | ||
COSC 1301 |
Intro To Compr Science I or Fundamentals of Information Systems or Ins Tec |
3 |
POLS 2305 | American Government | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Hours | 16 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
MATH 134 |
Plane Trigonometry (or higher) or Math and Business and Econ I or Elements of Calculus or Contemporary Mathematics II or Precalculus Math |
3 |
SOCI 1301 | Introduction To Sociology | 3 |
POLS 2306 | Texas Government | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Hours | 15 | |
Second Year | ||
Third Semester | ||
Language, Philosophy & Culture CORE Course | 3 | |
Creative Arts CORE Course | 3 | |
BIOL 1308 | Survey of Life Science | 3 |
Foreign Language | 3 | |
POLS 250 | Intro To Political Science | 3 |
Hours | 15 | |
Fourth Semester | ||
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
GEOL 1303 | Introduction To The Earth | 3 |
Social and Behavioral Sciences CORE Course | 3 | |
Foreign Language | 3 | |
POLS 330 | Comparative Politics | 3 |
Hours | 15 | |
Third Year | ||
Fifth Semester | ||
ECON 2301 | Principles Of Economics I | 3 |
Select one of the following: | 3 | |
Research Methods In Polsc | ||
Res Methods In Pub Admin | ||
Research Methods in AJ | ||
POLS 340 | International Relations | 3 |
POLS 390 or POLS 391 |
Classical and Medieval Theory or Modern Political Theory |
3 |
Minor | 3 | |
Hours | 15 | |
Sixth Semester | ||
ECON 2302 | Principles Of Economics II | 3 |
Select one of the following: | 3 | |
Quantitative Methods in Polsc | ||
Quantitative Methods | ||
Statistics in AJ | ||
POLS Elective | 3 | |
POLS Elective | 3 | |
Minor | 3 | |
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
POLS 413 | Constitutional Law(LS) | 3 |
POLS Elective | 3 | |
Minor | 3 | |
Minor | 3 | |
Minor | 3 | |
Hours | 15 | |
Eighth Semester | ||
POLS 410 | African American Politics | 3 |
POLS Elective | 3 | |
Minor | 3 | |
Minor | 3 | |
FREE Elective | 2 | |
Hours | 14 | |
Total Hours | 120 |