Biology (Pre-Health Professional Concentration), Bachelor of Science
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
Major Requirements | 50 | |
Other Requirements | 31 | |
Total Hours | 123 |
General Education Core Curriculum (Standard)1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 1314 | College Algebra | 3 |
Life and Physical Sciences | ||
CHEM 1311 | Chemistry I | 3 |
CHEM 1312 | Chemistry II | 3 |
Language, Philosophy, and Culture | ||
Select one of the following: | 3 | |
World Literature I | ||
World Literature II | ||
American Literature | ||
African-American Literature | ||
Creative Arts | ||
Select one of the following: | 3 | |
Fine Arts In Daily Living | ||
Introduction to Theatre | ||
ARTS 1315 | Intro African Art | 3 |
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
Select one of the following: | 3 | |
General Psychology | ||
Introduction To Sociology | ||
Contemporary Social Issues | ||
Institutional Options | ||
COSC 1301 | Intro To Compr Science I | 3 |
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
Total Hours | 45 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
Major (Biology)
Code | Title | Hours |
---|---|---|
BIOL 111 | Biological Science Lab I | 1 |
BIOL 112 | Biological Science Lab II | 1 |
BIOL 1306 | Biological Science I | 3 |
BIOL 1307 | Biological Science II | 3 |
BIOL 211 | Cell Biology Lab | 1 |
BIOL 212 | Developmental Biology Lab | 1 |
BIOL 231 | Cell Biology | 3 |
BIOL 232 | Developmental Biology | 3 |
BIOL 338 | Genetics | 3 |
BIOL 340 | Biochemistry of Biological Com | 3 |
BIOL 341 | Organismic Biology | 4 |
BIOL 347 | Microbiology | 4 |
BIOL 401 | Undergraduate Research (Capstone Course) | 3 |
BIOL 441 | Histology | 4 |
BIOL 443 | Molecular Biology | 4 |
BIOL 447 | Human Physiology | 3 |
BIOL 454 | Immunology | 3 |
BIOL 460 | Biostatistics | 3 |
Total Hours | 50 |
Other Requirements
Code | Title | Hours |
---|---|---|
CHEM 111 | Chemistry I Lab | 1 |
CHEM 112 | Chemistry II Lab | 1 |
CHEM 211 | Organic Chem I Lab | 1 |
CHEM 212 | Organic Chem II Lab | 1 |
CHEM 231 | Organic Chem I | 3 |
CHEM 232 | Organic Chem II | 3 |
MATH 2312 | Precalculus Math | 3 |
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
PHYS 213 | College Phys Lab I | 1 |
PHYS 214 | College Phys Lab II | 1 |
PHYS 1301 | College Physics I | 3 |
PHYS 1302 | College Physics II | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Free electives | 5 | |
Total Hours | 31 |
First Year | ||
---|---|---|
First Semester | Hours | |
BIOL 1306 | Biological Science I | 3 |
BIOL 111 | Biological Science Lab I | 1 |
CHEM 1311 | Chemistry I | 3 |
CHEM 111 | Chemistry I Lab | 1 |
ENGL 1301 | Freshman English I | 3 |
MATH 1314 | College Algebra | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
Hours | 18 | |
Second Semester | ||
BIOL 1307 | Biological Science II | 3 |
BIOL 112 | Biological Science Lab II | 1 |
CHEM 1312 | Chemistry II | 3 |
CHEM 112 | Chemistry II Lab | 1 |
ENGL 1302 | Freshman English II | 3 |
MATH 2312 | Precalculus Math | 3 |
Select one of the following: | 3 | |
Fine Arts In Daily Living | ||
Introduction to Theatre | ||
Intro African Art | ||
African-American Art & Culture | ||
Hours | 17 | |
Second Year | ||
Third Semester | ||
BIOL 231 | Cell Biology | 3 |
BIOL 211 | Cell Biology Lab | 1 |
CHEM 231 | Organic Chem I | 3 |
CHEM 211 | Organic Chem I Lab | 1 |
Select one of the following: | 3 | |
World Literature I | ||
World Literature II | ||
American Literature | ||
African-American Literature | ||
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
Hours | 18 | |
Fourth Semester | ||
BIOL 232 | Developmental Biology | 3 |
BIOL 212 | Developmental Biology Lab | 1 |
CHEM 232 | Organic Chem II | 3 |
CHEM 212 | Organic Chem II Lab | 1 |
COSC 1301 | Intro To Compr Science I | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Hours | 14 | |
Third Year | ||
Fifth Semester | ||
BIOL 338 | Genetics | 3 |
BIOL 340 | Biochemistry of Biological Com | 3 |
PHYS 213 | College Phys Lab I | 1 |
PHYS 1301 | College Physics I | 3 |
POLS 2305 | American Government | 3 |
Hours | 13 | |
Sixth Semester | ||
BIOL 347 | Microbiology | 4 |
BIOL 341 | Organismic Biology | 4 |
PHYS 214 | College Phys Lab II | 1 |
PHYS 1302 | College Physics II | 3 |
POLS 2306 | Texas Government | 3 |
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
BIOL 443 | Molecular Biology | 4 |
BIOL 460 | Biostatistics | 3 |
Free electives | 2 | |
Select one of the following: | 3 | |
General Psychology | ||
Introduction To Sociology | ||
Contemporary Social Issues | ||
Hours | 12 | |
Eighth Semester | ||
BIOL 401 | Undergraduate Research (Capstone Course) | 3 |
BIOL 441 | Histology | 4 |
BIOL 447 | Human Physiology | 3 |
BIOL 454 | Immunology | 3 |
Hours | 13 | |
Total Hours | 120 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.