Chemistry (Pre-Medical & Pre-Dental Concentration), Bachelor of Science
Summary
Code | Title | Hours |
---|---|---|
Core Curriculum Requirements | 42 | |
Major Requirements (30 hours) | ||
CHEM 111 | Chemistry I Lab | 1 |
CHEM 112 | Chemistry II Lab | 1 |
CHEM 231 | Organic Chem I | 3 |
CHEM 211 | Organic Chem I Lab | 1 |
CHEM 232 | Organic Chem II | 3 |
CHEM 212 | Organic Chem II Lab | 1 |
CHEM 332 | Quan Analysis Lec | 3 |
CHEM 322 | Quan Analysis Lab | 2 |
CHEM 431 | Physical Chem I | 3 |
CHEM 411 | Physical Chem I Lab | 1 |
CHEM 445 | Biochemistry | 3 |
CHEM 445L | Biochem Lab | 1 |
CHEM 450 | Inorganic Chemistry I | 3 |
CHEM 453 | Instrumental Analysis Methods | 3 |
CHEM 453L | Instrumental Analysis Lab | 0 |
CHEM 499 | Seminar | 1 |
Other Requirements (42 hours) | ||
CHEM 412 | Physical Chem II Lab | 1 |
CHEM 432 | Physical Chem II | 3 |
CHEM 451 | Inorganic Chemistry II | 3 |
CHEM 451L | Inorganic Chem Lab | 0 |
CHEM 3XX or CHEM 4XX | 3 | |
Any 300-level or 400-level CHEM Course | ||
BIOL 1306 | Biological Science I | 3 |
BIOL 111 | Biological Science Lab I | 1 |
BIOL 1307 | Biological Science II | 3 |
BIOL 112 | Biological Science Lab II | 1 |
BIOL 231 | Cell Biology | 3 |
BIOL 211 | Cell Biology Lab | 1 |
BIOL 245 | Human Anatomy & Physiology | 4 |
BIOL 460 | Biostatistics | 3 |
or MATH 1342 | Elementary Statistics | |
CS 117 | Intro To Comp Science II | 3 |
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
MATH 2414 | Calculus&Analytic Geometry II | 4 |
PHYS 1301 | College Physics I | 3 |
PHYS 213 | College Phys Lab I | 1 |
PHYS 1302 | College Physics II | 3 |
PHYS 214 | College Phys Lab II | 1 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Total Hours | 121 |
First Year | ||
---|---|---|
First Semester | Hours | |
CHEM 1311 | Chemistry I | 3 |
CHEM 111 | Chemistry I Lab | 1 |
BIOL 1306 | Biological Science I | 3 |
BIOL 111 | Biological Science Lab I | 1 |
ENGL 1301 | Freshman English I | 3 |
MATH 2312 | Precalculus Math | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Hours | 15 | |
Second Semester | ||
CHEM 1312 | Chemistry II | 3 |
CHEM 112 | Chemistry II Lab | 1 |
BIOL 1307 | Biological Science II | 3 |
BIOL 112 | Biological Science Lab II | 1 |
ENGL 1302 | Freshman English II | 3 |
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
Hours | 15 | |
Second Year | ||
Third Semester | ||
CHEM 231 | Organic Chem I | 3 |
CHEM 211 | Organic Chem I Lab | 1 |
ENG 2XX Any 200-level English | 3 | |
MATH 2414 | Calculus&Analytic Geometry II | 4 |
COSC 1301 | Intro To Compr Science I | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
Hours | 17 | |
Fourth Semester | ||
CHEM 232 | Organic Chem II | 3 |
CHEM 212 | Organic Chem II Lab | 1 |
CS 117 | Intro To Comp Science II | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Creative Art Course 2 | 3 | |
Hours | 13 | |
Third Year | ||
Fifth Semester | ||
CHEM 332 | Quan Analysis Lec | 3 |
CHEM 322 | Quan Analysis Lab | 2 |
POLS 2305 | American Government | 3 |
PHYS 213 | College Phys Lab I | 1 |
PHYS 1301 | College Physics I | 3 |
PSYC 2301 or SOCI 1301 |
General Psychology or Introduction To Sociology |
3 |
Hours | 15 | |
Sixth Semester | ||
CHEM 445 | Biochemistry | 3 |
CHEM 445L | Biochem Lab | 1 |
POLS 2306 | Texas Government | 3 |
PHYS 214 | College Phys Lab II | 1 |
PHYS 1302 | College Physics II | 3 |
BIOL 211 | Cell Biology Lab | 1 |
BIOL 231 | Cell Biology | 3 |
CHEM 499 | Seminar | 1 |
Hours | 16 | |
Fourth Year | ||
Seventh Semester | ||
CHEM 431 | Physical Chem I | 3 |
CHEM 411 | Physical Chem I Lab | 1 |
CHEM 450 | Inorganic Chemistry I | 3 |
BIOL 460 or MATH 1342 |
Biostatistics or Elementary Statistics |
3 |
Elective | 3 | |
Any 300-level or 400-level CHEM Course |
||
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
Hours | 16 | |
Eighth Semester | ||
CHEM 432 | Physical Chem II | 3 |
CHEM 412 | Physical Chem II Lab | 1 |
CHEM 451 | Inorganic Chemistry II | 3 |
CHEM 451L | Inorganic Chem Lab | 0 |
CHEM 453 | Instrumental Analysis Methods | 3 |
CHEM 453L | Instrumental Analysis Lab | 0 |
BIOL 245 | Human Anatomy & Physiology | 4 |
Hours | 14 | |
Total Hours | 121 |
- 1
Pending acceptable scores on English and Math Placement Exams.
- 2
- 3
PSYC 2301 General Psychology, SOCI 1301 Introduction To Sociology, SOCI 1306 Contemporary Social Issues, SOCI 2306 Soc Of Human Sexuality, SOCI 2346 Introduction To Anthropology, ECON 2301 Principles Of Economics I or ECON 2302 Principles Of Economics II.