Accelerated 4+1 Computer Science (General CS Concentration), BS MS
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
Major Requirements | 79 | |
Other Requirements | 20 | |
Total Hours | 141 |
General Education Core Curriculum (Standard)1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 2312 | Precalculus Math | 3 |
Life and Physical Sciences | ||
CHEM 1311 | Chemistry I | 3 |
PHYS 1301 | College Physics I | 3 |
Language, Philosophy, and Culture | ||
ENG 2XX 2 | 3 | |
Creative Arts | ||
MUSI 1306 | Music Appreciation | 3 |
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
ECON 2301 | Principles Of Economics I | 3 |
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
CS 120 | Introduction to Programming Using C++ | 3 |
Total Hours | 42 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, or ENGL 2328 African-American Literature
Major (Computer Science)
Code | Title | Hours |
---|---|---|
CS 120L | Intro to Comp & Problem Lab | 1 |
CS 124 | Fund Machine Computation | 3 |
CS 140 | Computer Programming in Java | 3 |
CS 140L | Computer Programming using Java Lab | 1 |
CS 241 | Advanced OOP Using C++ | 3 |
CS 243 | Computer Organization | 3 |
CS 246 | Data & File Structures | 3 |
CS 248 | Theory of Computation | 3 |
CS 250 | Computer Networks Fundamentals | 3 |
CS 342 | Prog Lang & Design | 3 |
CS 343 | Assembly & Comp Archi | 3 |
CS 346 | Database Mgmt System | 3 |
CS 415 | Comp Ethics & Society | 3 |
CS 444 | Operating Systems | 3 |
CS 456 | Soft Eng | 3 |
CS 499 | Capstone Proj | 3 |
CS 3xx or 4xx | 3 | |
CS 4xx Elective | 3 | |
CS 511 | Alg Anal & Data Str | 3 |
CS 531 | Comp Arch | 3 |
CS 541 | Operating Systems | 3 |
CS 551 | Theory of Computation | 3 |
CS 599 | Graduate Seminar Computer Sci | 1 |
CS 698 | Mst Thes/Rsch I (or CS 500/CS 600 Elective) | 3 |
CS 697 | Independent Master's Prjt | 3 |
or CS 699 | Mst Thes/Rsch II | |
CS 500/CS 600 Elective | 3 | |
CS 500/CS 600 Elective | 3 | |
CS 500/CS 600 Elective | 3 | |
CS 500/CS 600 Elective | 3 | |
Total Hours | 81 |
Other Requirements
Code | Title | Hours |
---|---|---|
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
MATH 2414 | Calculus&Analytic Geometry II | 4 |
MATH 2318 | Linear Algebra | 3 |
MATH 473 | Probability & Statistics I | 3 |
or MATH 345 | Applied Mathematics and Statistics for Scientists and Engineers | |
PHYS 213 | College Phys Lab I | 1 |
PHYS 214 | College Phys Lab II | 1 |
PHYS 1302 | College Physics II | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Total Hours | 20 |
First Year | ||
---|---|---|
First Semester | Hours | |
CS 120 | Introduction to Programming Using C++ | 3 |
CS 120L | Intro to Comp & Problem Lab | 1 |
MATH 2312 | Precalculus Math | 3 |
CHEM 1311 | Chemistry I | 3 |
ENGL 1301 | Freshman English I | 3 |
MUSI 1306 | Music Appreciation | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Hours | 17 | |
Second Semester | ||
CS 124 | Fund Machine Computation | 3 |
CS 140 | Computer Programming in Java | 3 |
CS 140L | Computer Programming using Java Lab | 1 |
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
ENGL 1302 | Freshman English II | 3 |
COMM 1321 | Business & Professional Comm | 3 |
Hours | 17 | |
Second Year | ||
Third Semester | ||
CS 241 | Advanced OOP Using C++ | 3 |
CS 243 | Computer Organization | 3 |
CS 250 | Computer Networks Fundamentals | 3 |
MATH 2414 | Calculus&Analytic Geometry II | 4 |
PHYS 213 | College Phys Lab I | 1 |
PHYS 1301 | College Physics I | 3 |
Hours | 17 | |
Fourth Semester | ||
CS 246 | Data & File Structures | 3 |
CS 248 | Theory of Computation | 3 |
POLS 2305 | American Government | 3 |
MATH 2318 | Linear Algebra | 3 |
PHYS 214 | College Phys Lab II | 1 |
PHYS 1302 | College Physics II | 3 |
Hours | 16 | |
Third Year | ||
Fifth Semester | ||
CS 342 | Prog Lang & Design | 3 |
CS 343 | Assembly & Comp Archi | 3 |
MATH 345 or MATH 473 |
Applied Mathematics and Statistics for Scientists and Engineers or Probability & Statistics I |
3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
ENG 2XX Any 200 Level ENG may be selected | 3 | |
Hours | 15 | |
Sixth Semester | ||
CS 346 | Database Mgmt System | 3 |
CS 300/400 CS Elective | 3 | |
POLS 2306 | Texas Government | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
ECON 2301 | Principles Of Economics I | 3 |
Students should apply for the 4+1 program | ||
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
CS 444 | Operating Systems | 3 |
CS 415 | Comp Ethics & Society | 3 |
CS 4XX (Elective) | 3 | |
CS 5XX (Core) | 3 | |
CS 500/600 Elective | 3 | |
Hours | 15 | |
Eighth Semester | ||
CS 456 | Soft Eng | 3 |
CS 499 | Capstone Proj | 3 |
CS 5XX (Core) | 3 | |
CS 500/600 Elective | 3 | |
Students should apply for BS graduation | ||
Students should apply for MS program | ||
Hours | 12 | |
Fifth Year | ||
Ninth Semester | ||
CS 5XX (Core) | 3 | |
CS 5XX (Core) | 3 | |
CS 599 | Graduate Seminar Computer Sci | 1 |
Select one of the following: | 3 | |
CS 500/600 elective |
||
Mst Thes/Rsch I | ||
Hours | 10 | |
Tenth Semester | ||
CS 697 or CS 699 |
Independent Master's Prjt or Mst Thes/Rsch II |
3 |
CS 500/600 Elective | 3 | |
CS 500/600 Elective | 3 | |
Students Should apply for MS graduation | ||
Hours | 9 | |
Total Hours | 143 |