Computer Engineering Technology, Bachelor of Science
Summary
Code | Title | Hours |
---|---|---|
Core Curriculum Requirements | 42 | |
Major Requirements (47 hours) | ||
ELET 111 | DC Circuits Lab | 1 |
ELET 113 | AC Circuits Lab | 1 |
ELET 114 | Electronics I Laboratory | 1 |
ELET 131 | DC Circuits | 3 |
ELET 133 | AC Circuits | 3 |
ELET 134 | Electronics I | 3 |
ELET 215 | Digital Systems Lab | 1 |
ELET 235 | Digital Systems | 3 |
ELET 313 | Microprocessor Arch Lab | 1 |
ELET 333 | Microprocessor Architecture | 3 |
ELET 422 | Advanced Struc Prog with C++ | 3 |
CMET 412 | Senior Project I | 1 |
CMET 416 | Appl of Microproc Software Lab | 1 |
CMET 417 | Data Communication Mthds Lab | 1 |
CMET 331 | Microcomputer Operating System | 3 |
CMET 432 | Senior Project II | 3 |
CMET 435 | Advanced Microcomp Networks | 3 |
CMET 436 | Appl of Microproc Software | 3 |
CMET 437 | Data Communication Mthds | 3 |
CMET 438 | Artificial Intelligence | 3 |
CMET 441 | Computer Engr Tech Comp Exam | 0 |
CMET 470 | Java Programming | 3 |
Other Requirements (31 hours) | ||
CHEM 111 | Chemistry I Lab | 1 |
ENGT 331 | Engineering Economy | 3 |
ENGT 333 | Ethics in Prof Eng Practice | 1 |
DRFT 233 | Intro Comp-Aided Design | 3 |
ITEC 331 | Technical Writing | 3 |
MATH 134 | Plane Trigonometry | 3 |
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
MATH 2414 | Calculus&Analytic Geometry II | 4 |
MATH 345 | Applied Mathematics and Statistics for Scientists and Engineers | 3 |
PHYS 213 | College Phys Lab I | 1 |
PHYS 214 | College Phys Lab II | 1 |
PHYS 1302 | College Physics II | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Total Hours | 120 |
First Year | ||
---|---|---|
First Semester | Hours | |
ELET 111 | DC Circuits Lab | 1 |
ELET 131 | DC Circuits | 3 |
ENGL 1301 | Freshman English I | 3 |
MATH 1314 | College Algebra | 3 |
COSC 1301 | Intro To Compr Science I | 3 |
ENGT 333 | Ethics in Prof Eng Practice | 1 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Hours | 15 | |
Second Semester | ||
ELET 113 | AC Circuits Lab | 1 |
ELET 133 | AC Circuits | 3 |
ENGL 1302 | Freshman English II | 3 |
MATH 134 | Plane Trigonometry | 3 |
CHEM 111 | Chemistry I Lab | 1 |
CHEM 1311 | Chemistry I | 3 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
Hours | 17 | |
Second Year | ||
Third Semester | ||
ELET 114 | Electronics I Laboratory | 1 |
ELET 134 | Electronics I | 3 |
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
PHYS 1301 | College Physics I | 3 |
PHYS 213 | College Phys Lab I | 1 |
ENG 2XX Any 200-level English | 3 | |
Hours | 15 | |
Fourth Semester | ||
ELET 215 | Digital Systems Lab | 1 |
ELET 235 | Digital Systems | 3 |
MATH 2414 | Calculus&Analytic Geometry II | 4 |
PHYS 1302 | College Physics II | 3 |
PHYS 214 | College Phys Lab II | 1 |
MUSI 1315 | Fine Arts In Daily Living | 3 |
Hours | 15 | |
Third Year | ||
Fifth Semester | ||
ELET 313 | Microprocessor Arch Lab | 1 |
ELET 333 | Microprocessor Architecture | 3 |
MATH 345 | Applied Mathematics and Statistics for Scientists and Engineers | 3 |
ENGT 331 | Engineering Economy | 3 |
DRFT 233 | Intro Comp-Aided Design | 3 |
POLS 2305 | American Government | 3 |
Hours | 16 | |
Sixth Semester | ||
CMET 331 | Microcomputer Operating System | 3 |
ITEC 331 | Technical Writing | 3 |
POLS 2306 | Texas Government | 3 |
ELET 422 | Advanced Struc Prog with C++ | 3 |
CMET 417 | Data Communication Mthds Lab | 1 |
CMET 437 | Data Communication Mthds | 3 |
Hours | 16 | |
Fourth Year | ||
Seventh Semester | ||
CMET 435 | Advanced Microcomp Networks | 3 |
CMET 412 | Senior Project I | 1 |
CMET 416 | Appl of Microproc Software Lab | 1 |
CMET 436 | Appl of Microproc Software | 3 |
SOCI 1301 | Introduction To Sociology | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
Hours | 14 | |
Eighth Semester | ||
CMET 438 | Artificial Intelligence | 3 |
CMET 470 | Java Programming | 3 |
CMET 432 | Senior Project II | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
CMET 441 | Computer Engr Tech Comp Exam | 0 |
Hours | 12 | |
Total Hours | 120 |