B.S. in Transdisciplinary Human and Health Sciences
Texas Southern University envisions the advancement and attainment of goals for this sector of students by responding to the national and statewide data to re-enroll students from the 36 million current Some College No Degree population, reaching out with tailored programs and policies to meet their needs.
Texas Southern University caters to non-traditional undergraduate and graduate students who have excellent potential to complete a degree but need flexibility, opportunity, and accessibility to various completion options.
The TSU College of Transdisciplinary Studies programs affords students the opportunity to pursue transdisciplinary studies by selecting from a variety of degree programs that target vital local, national, and global workforce opportunities.
SUMMARY
| Code | Title | Hours |
|---|---|---|
| Core Curriculum Requirements | 42 | |
| Major Requirements | 45 | |
| COSET/JHJ/COPHS/SOPA/SOC/COE | 15 | |
| Other Requirements | 18 | |
| Total Hours | 120 | |
GENERAL EDUCATION CORE CURRICULum
| Code | Title | Hours |
|---|---|---|
| Communication | ||
| ENGL 1301 | Freshman English I | 3 |
| ENGL 1302 | Freshman English II | 3 |
| Mathematics | 3 | |
| College Algebra | ||
| Plane Trigonometry | ||
| Math and Business and Econ I | ||
| Elements of Calculus | ||
| Contemporary Mathematics I | ||
| Elementary Statistics | ||
| Fundamentals of Mathematics I | ||
| Foundations of Mathematics II | ||
| Precalculus Math | ||
| Calculus & Analytic Geomtry I | ||
| Life and Physical Sciences | ||
| Select two of the following: | 6 | |
| Biological Science I | ||
| Biological Science II | ||
| Survey of Life Science | ||
| Human Anat & Phys I | ||
| Human Anat & Phys II | ||
| Introductory Chemistry I | ||
| Introductory Chemistry II | ||
| Chemistry I | ||
| Chemistry II | ||
| Environmental Science | ||
| Introduction To The Earth | ||
| College Physics I | ||
| College Physics II | ||
| Prin of Phys Sci | ||
| University Physics I | ||
| University Physics II | ||
| Language, Philosophy, and Culture | ||
| Select one of the following: | 3 | |
| American Literature | ||
| African-American Literature | ||
| World Literature I | ||
| World Literature II | ||
| Introduction To Philosophy | ||
| Creative Arts | 3 | |
| Select one of the following: | 3 | |
| Intro African Art | ||
| Topics in Contemp Art & Cultur | ||
| Music Appreciation | ||
| Fine Arts In Daily Living | ||
| Introduction to Theatre | ||
| American History | 6 | |
| Soc & Pol Hist US to 1877 | ||
| Soc & Pol Hist US Since 1877 | ||
| Mexican American History I | ||
| Mexican American History II | ||
| African American History I | ||
| African American History II | ||
| Government/Political Science | ||
| POLS 2305 | American Government | 3 |
| POLS 2306 | Texas Government | 3 |
| Social and Behavioral Sciences | 3 | |
| Principles Of Economics I | ||
| Principles Of Economics II | ||
| World Regional Geography | ||
| General Psychology | ||
| Introduction To Sociology | ||
| Contemporary Social Issues | ||
| Soc Of Human Sexuality | ||
| Introduction To Anthropology | ||
| Institutional Options | 3 | |
| Business & Professional Comm | ||
or COMM 1315 | Public Address | |
| Intro To Compr Science I | ||
| Introduction to Programming Using C++ | ||
| Instructional Technology | ||
| Introduction to Creative Writing | ||
| Tech Editing for Professionals | ||
| Intermediate French I | ||
| Intermediate French II | ||
| Calculus&Analytic Geometry II | ||
| Intermediate Spanish I | ||
| Intermediate Spanish II | ||
| Fundamentals of Information Systems | ||
| Total Hours | 42 | |
Major (Human and health sciences)
| Code | Title | Hours |
|---|---|---|
| Human and Health Sciences | 45 | |
| See advsior for courses | ||
| Total Hours | 45 | |
| Code | Title | Hours |
|---|---|---|
| COSET/JHJ/COPHS/SOPA/SOC/COE | 15 | |
| See advsior for courses | ||
| Total Hours | 15 | |
| Code | Title | Hours |
|---|---|---|
| Other Requirements | 18 | |
| See advsior for courses | ||
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| ENGL 1301 | Freshman English I | 3 |
| COMM 1315 or COMM 1321 |
Public Address or Business & Professional Comm |
3 |
| MUSI 1315 or THEA 1310 |
Fine Arts In Daily Living or Introduction to Theatre |
3 |
| MATH 1324 | Math and Business and Econ I | 3 |
| HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
| Hours | 15 | |
| Second Semester | ||
| ENGL 1302 | Freshman English II | 3 |
| Create Arts | 3 | |
| Life and Physical Sciences | 3 | |
| Social and Behavioral Sciences | 3 | |
| HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
| Hours | 15 | |
| Second Year | ||
| Third Semester | ||
| POLS 2305 | American Government | 3 |
| ENGL 2XX | 3 | |
| Approved Human and Health Sciences Course | 3 | |
| Approved Human and Health Sciences Course | 3 | |
| Institutional Option | 3 | |
| Hours | 15 | |
| Fourth Semester | ||
| POLS 2306 | Texas Government | 3 |
| Approved Human and Health Sciences Course | 3 | |
| Approved Human and Health Sciences Course | 3 | |
| Approved Human and Health Sciences Course | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fifth Semester | ||
| Approved Human and Health Sciences Course | 3 | |
| Approved Human and Health Sciences Course | 3 | |
| Approved Human and Health Sciences Course 3XX/4XX | 3 | |
| COSET/COPHS/SOPA/JHJ/COE Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Sixth Semester | ||
| COSET/COPHS/SOPA/JHJ/COE Elective 1XX/2XX | 3 | |
| COSET/COPHS/SOPA/JHJ/COE Elective 1XX/2XX | 3 | |
| COSET/COPHS/SOPA/JHJ/COE Elective 3XX | 3 | |
| COSET/COPHS/SOPA/JHJ/COE Elective 4XX | 3 | |
| Elective 2XX/3XX | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Seventh Semester | ||
| Electives 1XX/2XX | 3 | |
| Electives 1XX/2XX | 3 | |
| Elective 3XX/4XX | 3 | |
| Elective 3XX/4XX | 3 | |
| Elective 3XX/4XX | 3 | |
| Hours | 15 | |
| Eighth Semester | ||
| Elective 3XX/4XX | 3 | |
| Elective 3XX/4XX | 3 | |
| Elective 3XX/4XX | 3 | |
| Approved Human and Health Sciences Course 3XX/4XX | 3 | |
| Approved Human and Health Sciences Course 3XX/4XX | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |