Athletic Training, Bachelor of Science Option IV - (Concentration I) - Teacher Certification
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
General Education Core TCCNS Equivalent | ||
Major Requirements | 56 | |
Professional Development | 21 | |
Concentration Requirements | 6 | |
Total Hours | 125 |
General Education Core Curriculum (Standard) 1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 1314 | College Algebra | 3 |
Life and Physical Sciences | ||
BIOL 1306 | Biological Science I | 3 |
BIOL 2301 | Human Anat & Phys I | 3 |
Language, Philosophy, and Culture | ||
ENGL 2332 | World Literature I | 3 |
Creative Arts | ||
MUSI 1315 | Fine Arts In Daily Living | 3 |
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
PSYC 2301 | General Psychology | 3 |
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
EDCI 2310 | Ins Tec | 3 |
Total Hours | 42 |
General Education Core Curriculum (TCCNS Equivalent)
Major (Athletic Training)
Code | Title | Hours |
---|---|---|
ATR 206 | Intro to Athletic Trn | 3 |
ATR 210 | Athletic Taping & Bracing | 1 |
ATR 212 | Medical Terminology in At | 1 |
ATR 222 | Emerg Medical Tech | 3 |
ATR 223 | Clinical Preceptorship I | 2 |
ATR 303 | Biomechanics of Ex & SP Scienc | 3 |
ATR 318 | Ortho Assessment Upper I | 3 |
ATR 340 | Organ & Admin in AT | 3 |
ATR 408 | Therapeutic Modalities in AT | 4 |
ATR 413 | Rehablitation Technique in AT | 4 |
ATR 319 | Ortho Assessment Lower II | 3 |
KIN 127 | Foundations I | 3 |
KIN 399 | Physical Ed Seminar | 2 |
KIN 438 | Physiology of Exercise I | 3 |
Cognate Courses | ||
FS 102 | Freshman Seminar/ first Year Experience | 1 |
BIOL 111 | Biological Science Lab I | 1 |
BIOL 112 | Biological Science Lab II | 1 |
BIOL 1307 | Biological Science II | 3 |
BIOL 2302 | Human Anat & Phys II | 3 |
PHYS 1301 | College Physics I | 3 |
PHYS 213 | College Phys Lab I | 1 |
GEOG 1303 | World Regional Geography | 3 |
PE 1XX | 1 | |
PE 1XX | 1 | |
PE 1XX | 1 | |
Total Hours | 57 |
Professional Development
Code | Title | Hours |
---|---|---|
EDCI 404 | Cert Sem | 3 |
EDCI 310 | Field Based I Perf Focus Tchng | 3 |
EDCI 339 | Classrm Mngt | 3 |
EDCI 328 | Field Based -II Perf Focus Tch | 3 |
EDCI 350 | Desgng & Implg Inst/Assessment | 3 |
EDCI 468 | DIR STU TCH ALL LEVELS | 6 |
Total Hours | 21 |
Concentration
Code | Title | Hours |
---|---|---|
NUTR 235 | Introduction to Nutrition | 3 |
MATH 1342 | Elementary Statistics | 3 |
Total Hours | 6 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
The 125 credit hours of concentration include the credit hours required for the Bachelor of Science in Athletic Training and Teacher Certification. All degree candidates must complete a 1350 clock hour internship working under a certified/licensed athletic trainer, and an approved externship.
First Year | ||
---|---|---|
First Semester | Hours | |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
KIN 127 | Foundations I | 3 |
ENGL 1301 | Freshman English I | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
MATH 1314 | College Algebra | 3 |
BIOL 1306 | Biological Science I | 3 |
BIOL 111 | Biological Science Lab I | 1 |
Hours | 17 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
GEOG 1303 | World Regional Geography | 3 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
ATR 212 | Medical Terminology in At | 1 |
BIOL 1307 | Biological Science II | 3 |
BIOL 112 | Biological Science Lab II | 1 |
Hours | 17 | |
Second Year | ||
Third Semester | ||
ATR 222 | Emerg Medical Tech | 3 |
BIOL 2301 | Human Anat & Phys I | 3 |
POLS 2305 | American Government | 3 |
EDCI 2310 or COSC 1301 |
Ins Tec or Intro To Compr Science I |
3 |
ATR 206 | Intro to Athletic Trn | 3 |
ATR 210 | Athletic Taping & Bracing | 1 |
Hours | 16 | |
Fourth Semester | ||
MUSI 1315 | Fine Arts In Daily Living (or any approved Gen Ed Creative Arts Course) | 3 |
POLS 2306 | Texas Government | 3 |
ENGL 2332 | World Literature I | 3 |
PSYC 2301 | General Psychology | 3 |
BIOL 2302 | Human Anat & Phys II | 3 |
"PE 1XX" | 1 | |
Hours | 16 | |
Third Year | ||
Fifth Semester | ||
ATR 223 | Clinical Preceptorship I | 2 |
EDCI 404 | Cert Sem | 3 |
ATR 318 | Ortho Assessment Upper I | 3 |
PHYS 1301 | College Physics I | 3 |
PHYS 213 | College Phys Lab I | 1 |
ATR 303 | Biomechanics of Ex & SP Scienc | 3 |
Hours | 15 | |
Sixth Semester | ||
ATR 340 | Organ & Admin in AT | 3 |
MATH 1342 | Elementary Statistics | 3 |
EDCI 310 | Field Based I Perf Focus Tchng | 3 |
EDCI 339 | Classrm Mngt | 3 |
ATR 319 | Ortho Assessment Lower II | 3 |
"PE 1XX" | 1 | |
Hours | 16 | |
Fourth Year | ||
Seventh Semester | ||
ATR 408 | Therapeutic Modalities in AT | 4 |
KIN 438 | Physiology of Exercise I | 3 |
EDCI 328 | Field Based -II Perf Focus Tch | 3 |
EDCI 350 | Desgng & Implg Inst/Assessment | 3 |
NUTR 235 | Introduction to Nutrition | 3 |
Hours | 16 | |
Eighth Semester | ||
KIN 399 | Physical Ed Seminar | 2 |
ATR 413 | Rehablitation Technique in AT | 4 |
EDCI 468 | DIR STU TCH ALL LEVELS | 6 |
"PE 1XX" |
||
Hours | 12 | |
Total Hours | 125 |