Health Studies, Bachelor of Science (CHES Certification) Option I (Concentration III) Non-Teaching
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
General Education Core TCCNS Equivalent | ||
Major Requirements | 78 | |
Total Hours | 120 |
General Education Core Curriculum (Standard) 1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 1314 | College Algebra | 3 |
Life and Physical Sciences | ||
BIOL 1308 | Survey of Life Science | 3 |
BIOL 2301 | Human Anat & Phys I | 3 |
Language, Philosophy, and Culture | ||
ENG 2XX 2 | 3 | |
Creative Arts | ||
MUSI 1315 | Fine Arts In Daily Living | 3 |
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
PSYC 2301 | General Psychology | 3 |
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
EDCI 2310 | Ins Tec | 3 |
Total Hours | 42 |
General Education Core Curriculum (TCCNS Equivalent)
Major (Health Studies)
Code | Title | Hours |
---|---|---|
HED 230 | Introduction to Health | 3 |
HED 223 | Basic C P R | 2 |
HED 231 | Introduction to Behavioral Health Theory | 3 |
HED 235 | Health and the Human Body | 3 |
HED 236 | Socioeconomic and Culture Influences on Health | 3 |
HED 329 | Health Promotion Theory and Practice | 3 |
HED 333 | Emergency and Care of Injuries | 3 |
HED 334 | Contemporary Health Problems | 3 |
HED 336 | Organ Admin Of Hlth Progms | 3 |
HED 339 | Diseases & Consumer Health | 3 |
HED 341 | Epidemiology | 3 |
HED 399 | Health Seminar | 2 |
HED 432 | Fitness For Living | 3 |
HED 433 | Personal Health & Safety I | 3 |
HED 434 | Mental Health | 3 |
HED 437 | Measurement and Evaluation in Health | 3 |
"HED 438 | Health of Children and Adolescents" | 3 |
"HED 439 | Health Research Analysis" | 3 |
HED 471 | Drugs and Health | 3 |
HED 472 | Foundations of Safety | 3 |
HED 477 | Human Sexuality | 3 |
HED 480 | 3 | |
HED 499 | Supervised Individual Work in Community Health | 6 |
KIN 437 | Kinesiology | 3 |
or KIN 438 | Physiology of Exercise I | |
Cognate Courses | ||
PE 1XX | 1 | |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
GEOL 1303 | Introduction To The Earth | 3 |
Total Hours | 78 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, or ENGL 2328 African-American Literature
- 3
Any one of the following: MUSI 1306 Music Appreciation, MUSI 1315 Fine Arts In Daily Living, THEA 1310 Introduction to Theatre, ARTS 1315 Intro African Art (TCCN: HUMA 1315, DRAM 1301, OR HUMA 2323)
- 4
May also satisfy GEOL 1303 Introduction To The Earth-GEOL 1412 by taking PHYS 1301 College Physics I
Non-Teaching Degree Plan
(Option I, Concentration III)
First Year | ||
---|---|---|
First Semester | Hours | |
MUSI 1315 | Fine Arts In Daily Living | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
ENGL 1301 | Freshman English I | 3 |
GEOL 1303 | Introduction To The Earth | 3 |
BIOL 1308 | Survey of Life Science | 3 |
HED 230 | Introduction to Health | 3 |
Hours | 16 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
MATH 1314 | College Algebra | 3 |
HED 231 | Introduction to Behavioral Health Theory | 3 |
Hours | 15 | |
Second Year | ||
Third Semester | ||
ENG 2XX | 3 | |
PSYC 2301 | General Psychology | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
POLS 2305 | American Government | 3 |
PE 1XX | 1 | |
HED 235 | Health and the Human Body | 3 |
Hours | 16 | |
Fourth Semester | ||
EDCI 2310 | Ins Tec | 3 |
POLS 2306 | Texas Government | 3 |
HED 223 | Basic C P R | 2 |
BIOL 2301 | Human Anat & Phys I | 3 |
HED 236 | Socioeconomic and Culture Influences on Health | 3 |
Hours | 14 | |
Third Year | ||
Fifth Semester | ||
HED 329 | Health Promotion Theory and Practice | 3 |
HED 333 | Emergency and Care of Injuries | 3 |
HED 334 | Contemporary Health Problems | 3 |
HED 341 | Epidemiology | 3 |
HED 399 | Health Seminar | 2 |
HED 437 | Measurement and Evaluation in Health | 3 |
Hours | 17 | |
Sixth Semester | ||
HED 336 | Organ Admin Of Hlth Progms | 3 |
HED 434 | Mental Health | 3 |
HED 432 | Fitness For Living | 3 |
"HED 438 | Health of Children and Adolescents" | 3 |
"HED 439 | Health Research Analysis" | 3 |
HED 339 | Diseases & Consumer Health | 3 |
Hours | 18 | |
Fourth Year | ||
Seventh Semester | ||
HED 433 | Personal Health & Safety I | 3 |
HED 477 | Human Sexuality | 3 |
HED 480 | 3 | |
KIN 437 or KIN 438 |
Kinesiology or Physiology of Exercise I |
3 |
Hours | 12 | |
Eighth Semester | ||
HED 471 | Drugs and Health | 3 |
HED 472 | Foundations of Safety | 3 |
HED 499 | Supervised Individual Work in Community Health | 6 |
Hours | 12 | |
Total Hours | 120 |
- 1
Any one (1) of these: HUMA 1301 – MUSI 1315 Fine Arts In Daily Living, DRAM 1310 – THEA 1310 Introduction to Theatre, ARTS 1316 – ART 131 Drawing & Composition I
- 2
May also satisfy GEOL 1303 – GEOL 1303 Introduction To The Earth by taking PHYS 1315 Prin of Phys Sci
Must consult with Internship advisor in regard to HED 499 Supervised Individual Work in Community Health prior to beginning of Senior Year. Must have Grade Point Average (GPA) of 2.5 or above – Must have earned 90 hours minimum above before HED 499 Supervised Individual Work in Community Health. Must complete all courses with “C” or Better.
TCCNS Degree Plan
First & Second Year
- 1
Any one (1) of these: PYSC 2301 – PSYC 2301 General Psychology, SOC 1301 – SOCI 1301 Introduction To Sociology, GEOG 1303 – GEOG 1303 World Regional Geography
Must have Grade Point Average (GPA) of 2.5 or above – Must complete all courses with “C” or Better.
Degree Plan (CHES Certification)
Option I (Concentration III) Non-Teaching
First Year | ||
---|---|---|
First Semester | Hours | |
MUSI 1315 | Fine Arts In Daily Living | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
BIOL 1308 | Survey of Life Science | 3 |
ENGL 1301 | Freshman English I | 3 |
GEOL 1303 | Introduction To The Earth | 3 |
HED 230 | Introduction to Health | 3 |
Hours | 16 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
MATH 1314 | College Algebra | 3 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
HED 231 | Introduction to Behavioral Health Theory | 3 |
Hours | 15 | |
Second Year | ||
Third Semester | ||
ENG 2XX | 3 | |
HED 235 | Health and the Human Body | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
POLS 2305 | American Government | 3 |
PE 1XX | 1 | |
PSYC 2301 | General Psychology | 3 |
Hours | 16 | |
Fourth Semester | ||
EDCI 2310 | Ins Tec | 3 |
POLS 2306 | Texas Government | 3 |
HED 223 | Basic C P R | 2 |
BIOL 2301 | Human Anat & Phys I | 3 |
HED 236 | Socioeconomic and Culture Influences on Health | 3 |
Hours | 14 | |
Third Year | ||
Fifth Semester | ||
HED 329 | Health Promotion Theory and Practice | 3 |
HED 333 | Emergency and Care of Injuries | 3 |
HED 334 | Contemporary Health Problems | 3 |
HED 341 | Epidemiology | 3 |
HED 399 | Health Seminar | 2 |
HED 437 | Measurement and Evaluation in Health | 3 |
Hours | 17 | |
Sixth Semester | ||
HED 336 | Organ Admin Of Hlth Progms | 3 |
HED 434 | Mental Health | 3 |
HED 432 | Fitness For Living | 3 |
"HED 438 | Health of Children and Adolescents" | 3 |
"HED 439 | Health Research Analysis" | 3 |
HED 339 | Diseases & Consumer Health | 3 |
Hours | 18 | |
Fourth Year | ||
Seventh Semester | ||
KIN 437 or KIN 438 |
Kinesiology or Physiology of Exercise I |
3 |
HED 433 | Personal Health & Safety I | 3 |
HED 477 | Human Sexuality | 3 |
HED 480 | 3 | |
Hours | 12 | |
Eighth Semester | ||
HED 471 | Drugs and Health | 3 |
HED 472 | Foundations of Safety | 3 |
HED 499 | Supervised Individual Work in Community Health | 6 |
Hours | 12 | |
Total Hours | 120 |