Health Studies, Bachelor of Science Option I (Concentration II) Non-Teaching
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
General Education Core TCCNS Equivalent | ||
Major Requirements | 66 | |
Other Requirements | 12 | |
Total Hours | 120 |
General Education Core Curriculum (Standard) 1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 1314 | College Algebra | 3 |
Life and Physical Sciences | ||
BIOL 1308 | Survey of Life Science | 3 |
BIOL 2301 | Human Anat & Phys I | 3 |
Language, Philosophy, and Culture | ||
ENG 2XX 2 | 3 | |
Creative Arts | ||
MUSI 1315 | Fine Arts In Daily Living | 3 |
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
PSYC 2301 | General Psychology | 3 |
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
EDCI 2310 | Ins Tec | 3 |
or COSC 1301 | Intro To Compr Science I | |
Total Hours | 42 |
General Education Core Curriculum (TCCNS Equivalent)
Major (Health Studies)
Code | Title | Hours |
---|---|---|
HED 233 | History & Principles of Health | 2 |
HED 223 | Basic C P R | 2 |
HED 234 | Hlth & Biolfuncs | 3 |
or HED 235 | Health and the Human Body | |
HED 333 | Emergency and Care of Injuries | 3 |
or HED 334 | Contemporary Health Problems | |
HED 335 | Problems In Community Hygiene | 3 |
HED 336 | Organ Admin Of Hlth Progms | 3 |
HED 339 | Diseases & Consumer Health | 3 |
HED 340 | Epidemiology | 3 |
or HED 341 | Epidemiology | |
HED 399 | Health Seminar | 2 |
HED 432 | Fitness For Living | 3 |
HED 433 | Personal Health & Safety I | 3 |
HED 434 | Mental Health | 3 |
or HED 480 | ||
HED 436 | Hygiene Of The School Child | 3 |
"HED 438 | Health of Children and Adolescents" | |
HED 471 | Drugs and Health | 3 |
HED 472 | Foundations of Safety | 3 |
HED 477 | Human Sexuality | 3 |
HED 499 | Supervised Individual Work in Community Health | 6 |
KIN 437 | Kinesiology | 3 |
or KIN 438 | Physiology of Exercise I | |
Cognate Courses | ||
FS 102 | Freshman Seminar/ first Year Experience | 1 |
PE 1XX | 1 | |
PE 1XX | 1 | |
GEOL 1303 | Introduction To The Earth | 3 |
Approved Elective 4 | 6 | |
Total Hours | 66 |
Other Requirements
Code | Title | Hours |
---|---|---|
Outside Interest-Advisor approval | 12 | |
Total Hours | 12 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, or ENGL 2328 African-American Literature
- 3
Any one of the following: MUSI 1306 Music Appreciation, MUSI 1315 Fine Arts In Daily Living, THEA 1310 Introduction to Theatre, ARTS 1315 Intro African Art
- 4
Approved Elective-advisor approval
First Year | ||
---|---|---|
First Semester | Hours | |
MUSI 1315 | Fine Arts In Daily Living | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
BIOL 1308 | Survey of Life Science | 3 |
ENGL 1301 | Freshman English I | 3 |
GEOL 1303 | Introduction To The Earth | 3 |
HED 233 | History & Principles of Health | 2 |
Hours | 15 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
MATH 1314 | College Algebra | 3 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
PSYC 2301 | General Psychology | 3 |
Hours | 15 | |
Second Year | ||
Third Semester | ||
ENG 2XX | 3 | |
HED 234 | Hlth & Biolfuncs | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
BIOL 2301 | Human Anat & Phys I | 3 |
PE 1XX | 1 | |
POLS 2305 | American Government | 3 |
Hours | 16 | |
Fourth Semester | ||
EDCI 2310 | Ins Tec | 3 |
POLS 2306 | Texas Government | 3 |
HED 223 | Basic C P R | 2 |
PE 1XX | 1 | |
HED 333 or HED 334 |
Emergency and Care of Injuries or Contemporary Health Problems |
3 |
HED 336 | Organ Admin Of Hlth Progms | 3 |
Hours | 15 | |
Third Year | ||
Fifth Semester | ||
HED 335 | Problems In Community Hygiene | 3 |
HED 340 or HED 341 |
Epidemiology or Epidemiology |
3 |
HED 399 | Health Seminar | 2 |
HED 436 | Hygiene Of The School Child | 3 |
"HED 438 | Health of Children and Adolescents" |
|
Approved Elective | 3 | |
Approved Elective | 3 | |
Hours | 17 | |
Sixth Semester | ||
HED 434 or HED 480 |
Mental Health or |
3 |
HED 339 | Diseases & Consumer Health | 3 |
HED 432 | Fitness For Living | 3 |
HED 471 | Drugs and Health | 3 |
HED 472 | Foundations of Safety | 3 |
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
KIN 437 or KIN 438 |
Kinesiology or Physiology of Exercise I |
3 |
HED 433 | Personal Health & Safety I | 3 |
HED 477 | Human Sexuality | 3 |
Approved Elective | 3 | |
Approved Elective | 3 | |
Hours | 15 | |
Eighth Semester | ||
HED 499 | Supervised Individual Work in Community Health | 6 |
Approved Elective | 3 | |
Approved Elective | 3 | |
Hours | 12 | |
Total Hours | 120 |