Kinesiology, Bachelor of Science Option II - (Concentration I) - Teacher Certification
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | 42 | |
| General Education Core TCCNS Equivalent | ||
| Major Requirements | 54 | |
| Professional Development | 24 | |
| Total Hours | 120 | |
General Education Core Curriculum (Standard) 1
| Code | Title | Hours |
|---|---|---|
| Communication | ||
| ENGL 1301 | Freshman English I | 3 |
| ENGL 1302 | Freshman English II | 3 |
| Mathematics | ||
| MATH 1314 | College Algebra | 3 |
| Life and Physical Sciences | ||
| BIOL 1308 | Survey of Life Science | 3 |
| BIOL 2301 | Human Anat & Phys I | 3 |
| Language, Philosophy, and Culture | ||
| ENGL 2332 | World Literature I | 3 |
| or ENGL 2333 | World Literature II | |
| Creative Arts | ||
| MUSI 1315 | Fine Arts In Daily Living | 3 |
| American History | ||
| HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
| HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
| Government/Political Science | ||
| POLS 2305 | American Government | 3 |
| POLS 2306 | Texas Government | 3 |
| Social and Behavioral Sciences | ||
| PSYC 2301 | General Psychology | 3 |
| Institutional Options | ||
| COMM 1321 | Business & Professional Comm | 3 |
| or COMM 1315 | Public Address | |
| EDCI 2310 | Ins Tec | 3 |
| Total Hours | 42 | |
General Education Core Curriculum (TCCNS Equivalent)
Major (Kinesiology)
| Code | Title | Hours |
|---|---|---|
| KIN 127 | Foundations I | 3 |
| KIN 233 | Foundations II | 3 |
| KIN 235 | Intro to Adapted Physical Ed | 3 |
| KIN 324 | Advanced Swimming | 2 |
| KIN 302 | Phys Fitness Progs Elem & Sec | 3 |
| KIN 331 | Performance Practicum | 3 |
| KIN 332 | Coach & Office Acts Sec SCH | 3 |
| KIN 336 | Org & Admin Phy Edu | 3 |
| KIN 337 | Mov Skill Dev Elem - Pe Elem | 3 |
| KIN 338 | Prin & Tech Outdoor&Elis Acts | 3 |
| KIN 378 | Ind Dev & Motor Learning | 3 |
| KIN 435 | Tests & Measurements | 3 |
| KIN 437 | Kinesiology | 3 |
| KIN 438 | Physiology of Exercise I | 3 |
| KIN 399 | Physical Ed Seminar | 2 |
| KIN 432 | Rhyms & Games Elem Sch Teachs | 3 |
| Cognate Courses | ||
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| KIN 212 | Individual Sports/ActivitiesII | 1 |
| HED 333 | Emergency and Care of Injuries | 3 |
| GEOG 1303 | World Regional Geography | 3 |
| Total Hours | 54 | |
Professional Development
| Code | Title | Hours |
|---|---|---|
| EDCI 310 | Field Based I Perf Focus Tchng | 3 |
| EDCI 339 | Classrm Mngt | 3 |
| EDCI 328 | Field Based -II Perf Focus Tch | 3 |
| EDCI 350 | Desgng & Implg Inst/Assessment | 3 |
| EDCI 404 | Cert Sem | 3 |
| EDCI 468 | DIR STU TCH ALL LEVELS | 6 |
| RDG 401 | Div Pop | 3 |
| Total Hours | 24 | |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
Any one of the following: MUSI 1306 Music Appreciation, MUSI 1315 Fine Arts In Daily Living, THEA 1310 Introduction to Theatre, ARTS 1315 Intro African Art (TCCN: HUMA 1315, DRAM 1310, ARTS 1301, or HUMA 2323)
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| ENGL 1301 | Freshman English I | 3 |
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| KIN 127 | Foundations I | 3 |
| BIOL 1308 | Survey of Life Science | 3 |
| COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
| MATH 1314 | College Algebra | 3 |
| Hours | 16 | |
| Second Semester | ||
| ENGL 1302 | Freshman English II | 3 |
| GEOG 1303 | World Regional Geography | 3 |
| PSYC 2301 | General Psychology | 3 |
| MUSI 1315 | Fine Arts In Daily Living | 3 |
| KIN 233 | Foundations II | 3 |
| Hours | 15 | |
| Second Year | ||
| Third Semester | ||
| ENGL 2332 or ENGL 2333 |
World Literature I or World Literature II |
3 |
| POLS 2305 | American Government | 3 |
| HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
| KIN 324 | Advanced Swimming | 2 |
| KIN 235 | Intro to Adapted Physical Ed | 3 |
| Hours | 14 | |
| Fourth Semester | ||
| BIOL 2301 | Human Anat & Phys I | 3 |
| POLS 2306 | Texas Government | 3 |
| HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
| HED 333 | Emergency and Care of Injuries | 3 |
| EDCI 2310 | Ins Tec | 3 |
| KIN 212 | Individual Sports/ActivitiesII | 1 |
| Hours | 16 | |
| Third Year | ||
| Fifth Semester | ||
| KIN 302 | Phys Fitness Progs Elem & Sec | 3 |
| KIN 331 | Performance Practicum | 3 |
| KIN 337 | Mov Skill Dev Elem - Pe Elem | 3 |
| KIN 338 | Prin & Tech Outdoor&Elis Acts | 3 |
| KIN 435 | Tests & Measurements | 3 |
| EDCI 404 | Cert Sem | 3 |
| Hours | 18 | |
| Sixth Semester | ||
| KIN 336 | Org & Admin Phy Edu | 3 |
| KIN 378 | Ind Dev & Motor Learning | 3 |
| KIN 332 | Coach & Office Acts Sec SCH | 3 |
| EDCI 310 | Field Based I Perf Focus Tchng | 3 |
| EDCI 339 | Classrm Mngt | 3 |
| Hours | 15 | |
| Fourth Year | ||
| Seventh Semester | ||
| KIN 399 | Physical Ed Seminar | 2 |
| KIN 432 | Rhyms & Games Elem Sch Teachs | 3 |
| KIN 437 | Kinesiology | 3 |
| EDCI 328 | Field Based -II Perf Focus Tch | 3 |
| EDCI 350 | Desgng & Implg Inst/Assessment | 3 |
| Hours | 14 | |
| Eighth Semester | ||
| RDG 401 | Div Pop | 3 |
| KIN 438 | Physiology of Exercise I | 3 |
| EDCI 468 | DIR STU TCH ALL LEVELS | 6 |
| Hours | 12 | |
| Total Hours | 120 | |