General Studies, Bachelor of Arts (no minor)
Summary
Code | Title | Hours |
---|---|---|
Core Curriculum Requirements | 42 | |
Major Requirements (30 hours) | ||
COSC 1301 | Intro To Compr Science I | 3 |
Select one of the following courses in World History: | 3 | |
World History I | ||
World History II | ||
Select one of the following courses in Mathematics: | 3 | |
College Algebra | ||
Math and Business and Econ I | ||
Elements of Calculus | ||
Contemporary Mathematics I | ||
Contemporary Mathematics II | ||
Elementary Statistics | ||
Fundamentals of Mathematics I | ||
Foundations of Mathematics II | ||
Select one of the following courses in Sociology: | 3 | |
Social Psy | ||
Sociology Of The Family | ||
Ethnic Groups In Society | ||
Urban Community Life | ||
Social Stratification | ||
SOC 351 | ||
Sociological Statistics | ||
Sociological Theory | ||
or any 400 level SOC course | ||
Select one of the following courses in English: | 3 | |
Great American Writers I | ||
Great American Writers II | ||
British Literature I | ||
British Literature II | ||
Mythology & Literature | ||
Introduction to Creative Writing | ||
The Novel | ||
Writing in The Disciplines | ||
Women's Literature | ||
Literature and Film | ||
Chinese Literature | ||
African Literature | ||
Black Literature | ||
Workshop in Creative Writing | ||
Fiction Workshop | ||
Tech Editing for Professionals | ||
Poetry Workshop | ||
Latin American Literature | ||
Select two of the following courses in Geography: | 6 | |
Intro To Cartography | ||
Geography Of Texas | ||
Economic Geography | ||
Urban Geography | ||
Geography Of Africa | ||
Geography Of Asia | ||
Geographic Information Systems | ||
People & Culture of Africa | ||
Geog Of Health & Disease | ||
Geog Of Transportation | ||
Select two of the following courses in History: | 6 | |
African Amer Hist To 1865 | ||
African Amer Hist Since 1865 | ||
Modern Europe 1815 | ||
Modern Europe From 1815 | ||
Latin Amer Hist Since 1500 | ||
History of Mexico | ||
History of Brazil | ||
Con Hist of US to 1877 | ||
Women and Empire | ||
Women's History | ||
History of China/ Film | ||
History of Imperial China | ||
History of Modern China | ||
Texas History | ||
African Civ To 1800 | ||
African Civ Since 1800 | ||
Archival Records | ||
Topics in African Diaspora | ||
Topics In History | ||
Topics in World History | ||
Topics In Latin Amer Hist | ||
History of the South | ||
The United States SInce 1945 | ||
Mod African-American Hist | ||
Mexican Amer Hist | ||
Topics in Chinese History I | ||
Topics in Chinese History II | ||
Revolutionary America | ||
Slavery | ||
Urban Hist Of U S | ||
Topics In African Hist | ||
HIST 419 | Interdisciplinary Seminar | 3 |
Other Requirements (48 hours) | ||
Electives 1XX or 2XX - See Academic Advisor | 26 | |
Electives 3XX or 4XX - See Academic Advisor | 21 | |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Total Hours | 120 |
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
MATH 1332 or MATH 1314 |
Contemporary Mathematics I or College Algebra |
3 |
Select one of the following: | 3 | |
Soc & Pol Hist US to 1877 | ||
Mexican American History I | ||
African American History I | ||
CHEM 1311 or BIOL 1308 |
Chemistry I or Survey of Life Science |
3 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Hours | 16 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
Creative Arts 1 | 3 | |
Select one of the following: | 3 | |
Soc & Pol Hist US Since 1877 | ||
Mexican American History II | ||
African American History II | ||
Life and Physical Sciences 2 | 3 | |
Social and Behavioral Sciences 3 | 3 | |
Hours | 15 | |
Second Year | ||
Third Semester | ||
POLS 2305 | American Government | 3 |
Institutional Option 4 | 3 | |
HIST 131 or HIST 132 |
World History I or World History II |
3 |
COSC 1301 | Intro To Compr Science I | 3 |
Elective | 3 | |
Hours | 15 | |
Fourth Semester | ||
POLS 2306 | Texas Government | 3 |
ENG 2XX 5 | 3 | |
Select one of the following: | 3 | |
Elements of Calculus | ||
Contemporary Mathematics II | ||
Elementary Statistics | ||
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Third Year | ||
Fifth Semester | ||
HIST 3XX or 4XX | 3 | |
GEOG 3XX or 4XX | 3 | |
ENG 3XX | 3 | |
Concentration | 3 | |
Elective | 3 | |
Hours | 15 | |
Sixth Semester | ||
HIST 3XX or 4XX | 3 | |
GEOG 3XX or 4XX | 3 | |
SOC 3XX or 4XX | 3 | |
Concentration | 3 | |
Elective | 3 | |
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
HIST 419 | Interdisciplinary Seminar | 3 |
Concentration | 3 | |
Concentration | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Eighth Semester | ||
Concentration | 3 | |
Concentration | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 2 | |
Hours | 14 | |
Total Hours | 120 |
- 1
Creative Arts:MUSI 1306 Music Appreciation, MUSI 1315 Fine Arts In Daily Living, THEA 1310 Introduction to Theatre, ARTS 1315 Intro African Art
- 2
Life and Physical Sciences: CHEM 1312 Chemistry II, BIOL 2301 Human Anat & Phys I, GEOL 1303 Introduction To The Earth, PHYS 1315 Prin of Phys Sci, PHYS 1301 College Physics I, PHYS 1302 College Physics II, or PHYS 2325 University Physics I
- 3
Social and Behavioral Sciences Area: ECON 2301 Principles Of Economics I, ECON 2302 Principles Of Economics II, SOCI 1301 Introduction To Sociology, SOCI 1306 Contemporary Social Issues, SOCI 2306 Soc Of Human Sexuality, SOCI 2346 Introduction To Anthropology, GEOG 1303 World Regional Geography, or PSYC 2301 General Psychology
- 4
Institutional Options: One additional course from the Math, Life and Physical Science, English 2XX, Creative Arts, or Social and Behavioral Science courses listed in the General Education Core
- 5
Language, Philosophy & Culture: ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, or ENGL 2328 African-American Literature