Music (Jazz Performance), Bachelor of Arts
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | 42 | |
| Major Requirements | 45 | |
| Other Requirements | 5 | |
| Concentration | 28 | |
| Total Hours | 120 | |
General Education Core Curriculum (Standard)
| Code | Title | Hours |
|---|---|---|
| Communication | ||
| ENGL 1301 | Freshman English I | 3 |
| ENGL 1302 | Freshman English II | 3 |
| Mathematics | ||
| Select one of the following: | 3 | |
| Contemporary Mathematics I | ||
| College Algebra | ||
| Math and Business and Econ I | ||
| Precalculus Math | ||
| Life and Physical Sciences | ||
| BIOL 1308 | Survey of Life Science | 3 |
| Science Elective 2 | 3 | |
| Language, Philosophy, and Culture | ||
| ENG 2XX 3 | 3 | |
| Creative Arts | ||
| MUSI 1306 | Music Appreciation | 3 |
| American History | ||
| HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
| HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
| Government/Political Science | ||
| POLS 2305 | American Government | 3 |
| POLS 2306 | Texas Government | 3 |
| Social and Behavioral Sciences | ||
| Social and Behavior Science Elective 4 | 3 | |
| Institutional Options | ||
| COMM 1321 | Business & Professional Comm | 3 |
| or COMM 1315 | Public Address | |
| Select one of the following: | 3 | |
| Intro To Compr Science I | ||
| Fundamentals of Information Systems | ||
| Instructional Technology | ||
Other 5 | ||
| Total Hours | 42 | |
- 1
(N) represents the number of course credits.
- 2
Science Elective must be selected from one of the TSU Core Curriculum approved options
- 3
ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, or ENGL 2328 African-American Literature (TCCN: ENGL 2332, ENGL 2333, ENGL 2326, or ENGL 2326)
- 4
SOCI 1301 Introduction To Sociology; SOCI 1306 Contemporary Social Issues; SOCI 2306 Soc Of Human Sexuality; SOCI 2346 Introduction To Anthropology; GEOG 1303 World Regional Geography; PSYC 2301 General Psychology
- 5
Other Institutional Options can include a course from the Math, Science, English, Fine Arts, or Social Science Courses from the Core Curriculum.
Major (music)
| Code | Title | Hours |
|---|---|---|
| MUSI 100 | Seminar I 1 | 1 |
| MUSI 141 | Theory I | 2 |
| MUSI 146 | Ear Training/Sight Singing I | 1 |
| MUSI 142 | Theory II | 2 |
| MUSI 147 | Ear Training/Sight Singing II | 1 |
| MUSI 171 | Class Piano I | 1 |
| MUSI 172 | Class Piano II | 1 |
| MUSI 241 | Theory III | 2 |
| MUSI 246 | Ear Training/Sight Singing III | 1 |
| MUSI 242 | Theory IV | 2 |
| MUSI 247 | Ear Training/Sight Singing IV | 1 |
| MUSI 253 | Jazz Theory | 3 |
| MUSI 271 | Class Piano III | 1 |
| MUSI 272 | Class Piano IV | 1 |
| MUSI 300 | Junior Recital | 0 |
| MUSI 333 | Form & Analysis | 3 |
| MUSI 337 | History Of Music I | 3 |
| MUSI 338 | History Of Music II | 3 |
| MUSI 355 | Jazz Arranging | 3 |
| MUSI 400 | Senior Recital | 0 |
| MUSI 401 | Capstone Sem in Music | 3 |
| MUSI 431 | Conducting Fundamentals | 3 |
| MUSI Ensembles | 5 | |
| MUSA 121 | Applied Music (B,K,P,S,V, or W) | 1 |
| MUSA 122 | Applied Music (B, K, P, S, V, or W) | 1 |
| Total Hours | 45 | |
- 1
Students must register in MUSI 100 Seminar I for 6 semesters; 5 semesters for 0 credit and 1 semester for 1 credit. Grades of C or better are required for all 6 semesters.
Other Requirements
| Code | Title | Hours |
|---|---|---|
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| Select one of the following | 3 | |
| Intro To Computer Music | ||
| Elementary French I | ||
| Elementary Spanish I | ||
| Elective | 1 | |
| Total Hours | 5 | |
Concentration Requirements
| Code | Title | Hours |
|---|---|---|
| MUSI 228 | Jazz Improvisation I | 2 |
| MUSI 229 | Jazz Improvisation II | 2 |
| MUSI 254 | Jazz Composition | 3 |
| MUSI 343 | Jazz History | 3 |
| MUSI 480 | Business of Music | 3 |
| Addtional MUSI Ensembles | 3 | |
| MUSA 231 | Applied Music (B,K,P,S,V, or W) | 2 |
| MUSA 232 | Applied Music (B,K,P,S,V, or W) | 2 |
| MUSA 331 | Applied Music (B,K,P,S,V, or W) | 2 |
| MUSA 332 | Applied Music (B,K,P,S,V, or W) | 2 |
| MUSA 431 | Applied Music (B,K,P,S,V, or W) | 2 |
| MUSA 432 | Applied Music (B,K,P,S,V, or W) | 2 |
| Total Hours | 28 | |
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| ENGL 1301 | Freshman English I | 3 |
| Select one of the following: | 3 | |
| Contemporary Mathematics I | ||
| College Algebra | ||
| Math and Business and Econ I | ||
| Precalculus Math | ||
| COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
| MUSI 100 | Seminar I | 0 |
| MUSI 141 | Theory I | 2 |
| MUSI 146 | Ear Training/Sight Singing I | 1 |
| MUSI 171 | Class Piano I | 1 |
| MUSI Ensemble | 1 | |
| MUSA 121 | Applied Music | 1 |
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| Hours | 16 | |
| Second Semester | ||
| ENGL 1302 | Freshman English II | 3 |
| BIOL 1308 | Survey of Life Science 3 | 3 |
| HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
| MUSI 100 | Seminar I | 0 |
| MUSI 142 | Theory II | 2 |
| MUSI 147 | Ear Training/Sight Singing II | 1 |
| MUSI 172 | Class Piano II | 1 |
| MUSI Ensemble | 1 | |
| MUSA 122 | Applied Music | 1 |
| Hours | 15 | |
| Second Year | ||
| Third Semester | ||
| HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
| ENG 2XX | 3 | |
| Social/Behavioral Science Elective | 3 | |
| MUSI 100 | Seminar I | 0 |
| MUSI 241 | Theory III | 2 |
| MUSI 246 | Ear Training/Sight Singing III | 1 |
| MUSI 271 | Class Piano III | 1 |
| MUSI Ensemble | 1 | |
| MUSI 228 | Jazz Improvisation I | 2 |
| MUSA 231 | Applied Music | 2 |
| Hours | 18 | |
| Fourth Semester | ||
| POLS 2305 | American Government | 3 |
| Life and Physical Science Elective | 3 | |
| MUSI 1306 | Music Appreciation 3 | 3 |
| MUSI 100 | Seminar I | 0 |
| MUSI 242 | Theory IV | 2 |
| MUSI 247 | Ear Training/Sight Singing IV | 1 |
| MUSI 272 | Class Piano IV | 1 |
| MUSI Ensemble | 1 | |
| MUSA 232 | Applied Music | 2 |
| Hours | 16 | |
| Third Year | ||
| Fifth Semester | ||
| MUSI 100 | Seminar I | 0 |
| MUSI 253 | Jazz Theory | 3 |
| MUSI 337 | History Of Music I | 3 |
| MUSI Ensemble | 1 | |
| MUSI 229 | Jazz Improvisation II | 2 |
| MUSA 331 | Applied Music | 2 |
| POLS 2306 | Texas Government | 3 |
| Institutional Option | 3 | |
| Hours | 17 | |
| Sixth Semester | ||
| MUSI 100 | Seminar I | 0 |
| MUSI 333 | Form & Analysis | 3 |
| MUSI 338 | History Of Music II | 3 |
| MUSI 300 | Junior Recital | 0 |
| MUSI Ensemble | 1 | |
| MUSA 332 | Applied Music | 2 |
| MUSI 254 | Jazz Composition | 3 |
| Hours | 12 | |
| Fourth Year | ||
| Seventh Semester | ||
| MUSI 100 | Seminar I | 0 |
| MUSI 355 | Jazz Arranging | 3 |
| MUSA 431 | Applied Music | 2 |
| MUSI Ensemble | 1 | |
| MUSI 343 | Jazz History | 3 |
| Foreign Language or MUSI 132 | 3 | |
| Hours | 12 | |
| Eighth Semester | ||
| MUSI 100 | Seminar I | 1 |
| MUSI 400 | Senior Recital | 0 |
| MUSI 401 | Capstone Sem in Music | 3 |
| MUSI 431 | Conducting Fundamentals | 3 |
| MUSI Ensemble | 1 | |
| MUSA 432 | Applied Music | 2 |
| MUSI 480 | Business of Music | 3 |
| MUSI/MUSA Elective | 1 | |
| Hours | 14 | |
| Total Hours | 120 | |
- 3
Recommended option to satisfy related component area in the General Education core