Music (Performance Concentration), Bachelor of Arts
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
Major Requirements | 46 | |
Other Requirements | 14 | |
Concentration | 18 | |
Total Hours | 120 |
General Education Core Curriculum (Standard)
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
Select one of the following: | 3 | |
Contemporary Mathematics I | ||
College Algebra | ||
Math and Business and Econ I | ||
Precalculus Math | ||
Life and Physical Sciences | ||
BIOL 1308 | Survey of Life Science | 3 |
Science Elective 2 | 3 | |
Language, Philosophy, and Culture | ||
ENG 2XX 3 | 3 | |
Creative Arts | ||
MUSI 1306 | Music Appreciation | 3 |
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
Social and Behavior Science Elective 4 | 3 | |
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
Select one of the following: | 3 | |
Intro To Compr Science I | ||
Fundamentals of Information Systems | ||
Ins Tec | ||
Other 5 | ||
Total Hours | 42 |
- 1
(N) represents the number of course credits.
- 2
Science Elective must be selected from one of the TSU Core Curriculum approved options
- 3
ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, or ENGL 2328 African-American Literature
- 4
SOCI 1301 Introduction To Sociology; SOCI 1306 Contemporary Social Issues; SOCI 2306 Soc Of Human Sexuality; SOCI 2346 Introduction To Anthropology; GEOG 1303 World Regional Geography; PSYC 2301 General Psychology
- 5
Other Institutional Options can include a course from the Math, Science, English, Fine Arts, or Social Science Courses from the Core Curriculum.
Major (Music)
Code | Title | Hours |
---|---|---|
MUSI 100 | Seminar I 1 | 1 |
MUSI 132 | Intro To Computer Music | 3 |
MUSI 141 | Theory I | 2 |
MUSI 146 | Ear Training/Sight Singing I | 1 |
MUSI 142 | Theory II | 2 |
MUSI 147 | Ear Training/Sight Singing II | 1 |
MUSI 171 | Class Piano I 2 | 1 |
or MUSI 173 | Voice Class I | |
MUSI 241 | Theory III | 2 |
MUSI 246 | Ear Training/Sight Singing III | 1 |
MUSI 242 | Theory IV | 2 |
MUSI 247 | Ear Training/Sight Singing IV | 1 |
MUSI 300 | Junior Recital | 0 |
MUSI 331 | Counterpoint | 3 |
MUSI 333 | Form & Analysis | 3 |
MUSI 335 | Orchestration | 3 |
MUSI 337 | History Of Music I | 3 |
MUSI 338 | History Of Music II | 3 |
MUSI 400 | Senior Recital | 0 |
MUSI 401 | Capstone Sem in Music | 3 |
MUSI 431 | Conducting Fundamentals | 3 |
MUSI Ensembles | 5 | |
MUSA 121 | Applied Music | 1 |
MUSA 122 | Applied Music | 1 |
Select one of the following: 3 | 1 | |
Class Piano IV | ||
Applied Music Piano | ||
Applied Music Piano | ||
Total Hours | 46 |
- 1
Students must register in MUSI 100 Seminar I 6 semesters for 0 credit and 1 semester for 1 credit. Grades of C or better are required for all 6 semesters.
- 2
Music majors with piano emphasis shall enroll in MUSI 173 Voice Class I. All other majors shall enroll in MUSI 171 Class Piano I. Students must continue in the sequence of class piano courses until they reach the level of proficiency appropriate to their applied emphasis (Please consult with Advisor)
- 3
See advisor for course appropriate to applied emphasis.
Other Requirements
Code | Title | Hours |
---|---|---|
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Foreign Language | 3 | |
Select one of the following sets: | 10 | |
Voice Emphasis | ||
Diction For Singers | ||
Song Literature | ||
Piano-Voice Pedagogy | ||
MUSI/MUSA Elective | ||
Piano Emphasis | ||
Piano-Voice Pedagogy | ||
MUSI/MUSA electives | ||
Instrumental Emphasis | ||
MUSI/MUSA electives | ||
Total Hours | 14 |
Concentration
Code | Title | Hours |
---|---|---|
MUSI Ensembles | 3 | |
MUSA 231 | Applied Music (B,K,P,S,V or W) | 2 |
MUSA 232 | Applied Music (B,K,P,S,V or W) | 2 |
MUSA 331 | Applied Music (B,K,P,S,V or W) | 2 |
MUSA 332 | Applied Music (B,K,P,S,V or W) | 2 |
MUSA 431 | Applied Music (B,K,P,S,V or W) | 2 |
MUSA 432 | Applied Music (B,K,P,S,V or W) | 2 |
MUSA/MUSI Elective | 3 | |
Total Hours | 18 |
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
Select one of the following: | 3 | |
Contemporary Mathematics I | ||
College Algebra | ||
Math and Business and Econ I | ||
Precalculus Math | ||
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
Seminar I | ||
MUSI 141 | Theory I | 2 |
MUSI 146 | Ear Training/Sight Singing I | 1 |
MUSI 171 or MUSI 173 |
Class Piano I 1 or Voice Class I |
1 |
MUSI Ensemble | 1 | |
MUSA 121 | Applied Music | 1 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Hours | 16 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
BIOL 1308 | Survey of Life Science 5 | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
Seminar I | ||
MUSI 132 | Intro To Computer Music | 3 |
MUSI 142 | Theory II | 2 |
MUSI 147 | Ear Training/Sight Singing II | 1 |
MUSI Ensemble | 1 | |
MUSA 122 | Applied Music | 1 |
Hours | 17 | |
Second Year | ||
Third Semester | ||
POLS 2305 | American Government | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
ENG 2XX | 3 | |
Social/Behavioral Science elective | 3 | |
Seminar I | ||
MUSI 241 | Theory III | 2 |
MUSI 246 | Ear Training/Sight Singing III | 1 |
MUSI Ensemble | 1 | |
MUSA 231 | Applied Music | 2 |
Hours | 18 | |
Fourth Semester | ||
POLS 2306 | Texas Government | 3 |
Life and Science Elective | 3 | |
Institutaional Option | 3 | |
MUSI 1306 | Music Appreciation 5 | 3 |
Seminar I | ||
MUSI 242 | Theory IV | 2 |
MUSI 247 | Ear Training/Sight Singing IV | 1 |
MUSI Ensemble | 1 | |
MUSA 232 | Applied Music | 2 |
Hours | 18 | |
Third Year | ||
Fifth Semester | ||
Seminar I | ||
MUSI 331 | Counterpoint | 3 |
MUSI 337 | History Of Music I | 3 |
MUSI Ensemble | 1 | |
MUSI 322 | Diction For Singers 2 | 3 |
or MUSI elective | ||
MUSA 331 | Applied Music | 2 |
Hours | 12 | |
Sixth Semester | ||
Seminar I | ||
MUSI 333 | Form & Analysis | 3 |
MUSI 338 | History Of Music II | 3 |
MUSI 300 | Junior Recital | 0 |
MUSI Ensemble | 1 | |
MUSA 332 | Applied Music | 2 |
MUSI 325 | Song Literature 2 | 3 |
or MUSI elective | ||
Foreign Language | 3 | |
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
Seminar I | ||
MUSI 335 | Orchestration | 3 |
MUSA 431 | Applied Music | 2 |
MUSI Ensemble | 1 | |
MUSI 439 | Piano-Voice Pedagogy 3 | 3 |
or MUSI elective | ||
MUSI/MUSA elective | 3 | |
Hours | 12 | |
Eighth Semester | ||
MUSI 100 | Seminar I | 1 |
MUSI 400 | Senior Recital | 0 |
MUSI 401 | Capstone Sem in Music | 3 |
MUSI 431 | Conducting Fundamentals | 3 |
MUSI Ensemble | 1 | |
MUSA 432 | Applied Music | 2 |
Select one of the following: 4 | 1 | |
Class Piano IV | ||
Applied Music Piano | ||
Applied Music Piano | ||
MUSI elective | 1 | |
Hours | 12 | |
Total Hours | 120 |
- 1
Music majors with piano emphasis shall enroll in MUSI 173 Voice Class I. All other majors shall enroll in MUSI 171 Class Piano I. Students must continue in the sequence of class piano courses until they reach the level of proficiency appropriate to their applied emphasis (Please consult with advisor)
- 2
Music majors with voice emphasis shall enroll in MUSI 322 Diction For Singers and MUSI 325 Song Literature. All other music majors shall choose an approved MUSI elective.
- 3
Music majors with voice or piano emphasis shall enroll in MUSI 439 Piano-Voice Pedagogy. All other music majors shall choose an approved MUSI elective.
- 4
See advisor for course appropriate to specific applied emphasis
- 5
Recommended option to satisfy related component area in the General Education core