Chemistry (Forensic Chemistry Concentration), Bachelor of Science
SUMMARY
Code | Title | Hours |
---|---|---|
Core Curriculum Requirements | 42 | |
Major Requirements (30 hours) | ||
CHEM 111 | Chemistry I Lab | 1 |
CHEM 112 | Chemistry II Lab | 1 |
CHEM 231 | Organic Chem I | 3 |
CHEM 211 | Organic Chem I Lab | 1 |
CHEM 232 | Organic Chem II | 3 |
CHEM 212 | Organic Chem II Lab | 1 |
CHEM 332 | Quan Analysis Lec | 3 |
CHEM 322 | Quan Analysis Lab | 2 |
CHEM 431 | Physical Chem I | 3 |
CHEM 411 | Physical Chem I Lab | 1 |
CHEM 445 | Biochemistry | 3 |
CHEM 445L | Biochem Lab | 1 |
CHEM 450 | Inorganic Chemistry I | 3 |
CHEM 453 | Instrumental Analysis Methods | 3 |
CHEM 453L | Instrumental Analysis Lab | 0 |
CHEM 499 | Seminar | 1 |
Other Requirements (51 hours) | ||
BIOL 111 | Biological Science Lab I | 1 |
BIOL 112 | Biological Science Lab II | 1 |
BIOL 1306 | Biological Science I | 3 |
BIOL 1307 | Biological Science II | 3 |
CHEM 323 Forensic Chemistry Lab | 2 | |
CHEM 3350 | Forensic Chemistry I | 3 |
CHEM 351 Forensic Chemistry II | 3 | |
CHEM 454 | Research | 3 |
CHEM 460 Forensic Toxicology | 3 | |
MATH 1342 | Elementary Statistics | 3 |
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
MATH 2414 | Calculus&Analytic Geometry II | 4 |
PHYS 2325 | University Physics I | 3 |
PHYS 217 | University Physics Laboratory I | 1 |
PHYS 2326 | University Physics II | 3 |
PHYS 218 | University Physics Laboratory II | 1 |
AJ 100 | Intro to Criminology | 3 |
AJ 301 | Research Methods in AJ | 3 |
AJ 302 | Statistics in AJ | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Total Hours | 123 |
First Year | ||
---|---|---|
First Semester | Hours | |
CHEM 1311 | Chemistry I | 3 |
CHEM 111 | Chemistry I Lab | 1 |
BIOL 1306 | Biological Science I | 3 |
BIOL 111 | Biological Science Lab I | 1 |
ENGL 1301 | Freshman English I | 3 |
MATH 2312 | Precalculus Math | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Hours | 15 | |
Second Semester | ||
CHEM 1312 | Chemistry II | 3 |
CHEM 112 | Chemistry II Lab | 1 |
BIOL 1307 | Biological Science II | 3 |
BIOL 112 | Biological Science Lab II | 1 |
ENGL 1302 | Freshman English II | 3 |
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
Hours | 15 | |
Second Year | ||
Third Semester | ||
CHEM 231 | Organic Chem I | 3 |
CHEM 211 | Organic Chem I Lab | 1 |
ENG 2XX Any 200-level English | 3 | |
MATH 2414 | Calculus&Analytic Geometry II | 4 |
COSC 1301 | Intro To Compr Science I | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
Hours | 17 | |
Fourth Semester | ||
CHEM 232 | Organic Chem II | 3 |
CHEM 212 | Organic Chem II Lab | 1 |
MATH 1342 | Elementary Statistics | 3 |
Creative Arts Course 1 | 3 | |
PSYC 2301 or SOCI 1301 |
General Psychology or Introduction To Sociology |
3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Hours | 16 | |
Third Year | ||
Fifth Semester | ||
CHEM 332 | Quan Analysis Lec | 3 |
CHEM 322 | Quan Analysis Lab | 2 |
POLS 2305 | American Government | 3 |
PHYS 2325 | University Physics I | 3 |
PHYS 217 | University Physics Laboratory I | 1 |
AJ 100 | Intro to Criminology | 3 |
Hours | 15 | |
Sixth Semester | ||
CHEM 445 | Biochemistry | 3 |
CHEM 445L | Biochem Lab | 1 |
POLS 2306 | Texas Government | 3 |
PHYS 2326 | University Physics II | 3 |
PHYS 218 | University Physics Laboratory II | 1 |
AJ 301 | Research Methods in AJ | 3 |
CHEM 3350 | Forensic Chemistry I | 3 |
Hours | 17 | |
Fourth Year | ||
Seventh Semester | ||
CHEM 431 | Physical Chem I | 3 |
CHEM 411 | Physical Chem I Lab | 1 |
CHEM 450 | Inorganic Chemistry I | 3 |
AJ 302 | Statistics in AJ | 3 |
COMM 1315 or COMM 1321 |
Public Address or Business & Professional Comm |
3 |
CHEM 323 Forensic Chemistry Lab | 2 | |
Hours | 15 | |
Eighth Semester | ||
CHEM 453 | Instrumental Analysis Methods | 3 |
CHEM 453L | Instrumental Analysis Lab | 0 |
CHEM 454 | Research | 3 |
CHEM 499 | Seminar | 1 |
CHEM 351 Forensic Chemistry II | 3 | |
CHEM 460 Forensic Toxicology | 3 | |
Hours | 13 | |
Total Hours | 123 |