Civil Engineering Technology, Bachelor of Science
SUMMARY
| Code | Title | Hours | 
|---|---|---|
| Core Curriculum Requirements | 42 | |
| Major Requirements (57 hours) | ||
| CIVT 141 | Civil Engr Mtls | 3 | 
| CIVT 223 | Water Resource Engineering | 3 | 
| CIVT 224 | Soil Engineering | 3 | 
| CIVT 231 | Plane Surveying I | 3 | 
| CIVT 232 | Statics | 3 | 
| CIVT 233 | Dynamics | 3 | 
| CIVT 301 | Environmental Engineering | 3 | 
| CIVT 332 | Applied Fluid Mechanics | 3 | 
| CIVT 333 | Hydraulic Engineering | 3 | 
| CIVT 334 | Transportation Engineering | 3 | 
| CIVT 335 | Geom Des Of Highways | 3 | 
| CIVT 336 | Structural Analysis | 3 | 
| CIVT 337 | Reinforced Concrete Design | 3 | 
| CIVT 338 | Strength of Materials | 3 | 
| CIVT 340 | Structural Steel Design | 3 | 
| CIVT 400 | Civil Engr Tech Project | 3 | 
| CIVT 434 | Water & Waterwaste Engineering | 3 | 
| CIVT 435 | Building Construction | 3 | 
| Technical Elective 1 | 3 | |
| Other Requirements (30 hours) | ||
| CHEM 111 | Chemistry I Lab | 1 | 
| ITEC 331 | Technical Writing | 3 | 
| DRFT 336 | Computer-Aided Design | 3 | 
| MATH 134 | Plane Trigonometry | 3 | 
| MATH 2413 | Calculus & Analytic Geomtry I | 4 | 
| MATH 2414 | Calculus&Analytic Geometry II | 4 | 
| PHYS 213 | College Phys Lab I | 1 | 
| PHYS 214 | College Phys Lab II | 1 | 
| PHYS 1302 | College Physics II | 3 | 
| ENGR 131 | Engineering Graphics | 3 | 
| FS 102 | Freshman Seminar/ first Year Experience | 1 | 
| ENGT 331 | Engineering Economy | 3 | 
| Total Hours | 129 | |
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| CHEM 111 | Chemistry I Lab | 1 | 
| CHEM 1311 | Chemistry I | 3 | 
| ENGL 1301 | Freshman English I | 3 | 
| MATH 1314 | College Algebra | 3 | 
| COSC 1301 | Intro To Compr Science I | 3 | 
| CIVT 141 | Civil Engr Mtls | 3 | 
| FS 102 | Freshman Seminar/ first Year Experience | 1 | 
| Hours | 17 | |
| Second Semester | ||
| COMM 1321 | Business & Professional Comm | 3 | 
| CIVT 224 | Soil Engineering | 3 | 
| ENGL 1302 | Freshman English II | 3 | 
| MATH 134 | Plane Trigonometry | 3 | 
| PHYS 1301 | College Physics I | 3 | 
| PHYS 213 | College Phys Lab I | 1 | 
| Hours | 16 | |
| Second Year | ||
| Third Semester | ||
| ENG 2XX Any 200-Level English | 3 | |
| MATH 2413 | Calculus & Analytic Geomtry I | 4 | 
| PHYS 1302 | College Physics II | 3 | 
| PHYS 214 | College Phys Lab II | 1 | 
| CIVT 231 | Plane Surveying I | 3 | 
| CIVT 232 | Statics | 3 | 
| Hours | 17 | |
| Fourth Semester | ||
| CIVT 223 | Water Resource Engineering | 3 | 
| CIVT 233 | Dynamics | 3 | 
| SOCI 1301 | Introduction To Sociology | 3 | 
| MATH 2414 | Calculus&Analytic Geometry II | 4 | 
| MUSI 1315 | Fine Arts In Daily Living | 3 | 
| Hours | 16 | |
| Third Year | ||
| Fifth Semester | ||
| HIST 1301 | Soc & Pol Hist US to 1877 | 3 | 
| CIVT 301 | Environmental Engineering | 3 | 
| CIVT 332 | Applied Fluid Mechanics | 3 | 
| CIVT 334 | Transportation Engineering | 3 | 
| CIVT 338 | Strength of Materials | 3 | 
| ENGR 131 | Engineering Graphics | 3 | 
| Hours | 18 | |
| Sixth Semester | ||
| HIST 1302 | Soc & Pol Hist US Since 1877 | 3 | 
| CIVT 335 | Geom Des Of Highways | 3 | 
| CIVT 333 | Hydraulic Engineering | 3 | 
| CIVT 336 | Structural Analysis | 3 | 
| CIVT 434 | Water & Waterwaste Engineering | 3 | 
| Hours | 15 | |
| Fourth Year | ||
| Seventh Semester | ||
| DRFT 336 | Computer-Aided Design | 3 | 
| POLS 2305 | American Government | 3 | 
| CIVT 340 | Structural Steel Design | 3 | 
| CIVT 337 | Reinforced Concrete Design | 3 | 
| ENGT 331 | Engineering Economy | 3 | 
| Hours | 15 | |
| Eighth Semester | ||
| ITEC 331 | Technical Writing | 3 | 
| POLS 2306 | Texas Government | 3 | 
| CIVT 400 | Civil Engr Tech Project | 3 | 
| CIVT 435 | Building Construction | 3 | 
| Technical Elective 3XX or 4XX 1 | 3 | |
| Hours | 15 | |
| Total Hours | 129 | |
- 1
- Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed. *The Technical Elective should be selected from one of the following three-credit courses: 
 
                