Accelerated Master of Science- Mathematics (5-year BS to MS)
SUMMARY
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 43 | |
Major Requirements | 62 | |
Other Requirements | 18 | |
Minor & Second Major | 21 | |
Total Hours | 144 |
GENERAL EDUCATION CORE CURRICULUM (STANDARD)1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
Life and Physical Sciences | ||
CHEM 1311 | Chemistry I | 3 |
or BIOL 1308 | Survey of Life Science | |
PHYS 2325 | University Physics I | 3 |
Language, Philosophy, and Culture | ||
ENG 2XX 3 | 3 | |
Creative Arts 4 | ||
Select one of the following: | 3 | |
MUSI XXX | ||
ART XXX | ||
THEA XXX | ||
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences 5 | ||
Select one of the following: | 3 | |
PSY XXX | ||
SOC XXX | ||
ECON XXX | ||
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
COSC 1301 | Intro To Compr Science I | 3 |
Total Hours | 43 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, or ENGL 2328 African-American Literature (TCCN: ENGL 2332, ENGL 2333, ENGL 2326, or ENGL 2326)
- 3
MUSI 1306 Music Appreciation, MUSI 1315 Fine Arts In Daily Living, THEA 1310 Introduction to Theatre, ARTS 1315 Intro African Art
- 4
PSYC 2301 General Psychology, SOCI 1301 Introduction To Sociology, SOCI 1306 Contemporary Social Issues, SOCI 2306 Soc Of Human Sexuality, SOCI 2346 Introduction To Anthropology, ECON 2301 Principles Of Economics I or ECON 2302 Principles Of Economics II
MAJOR (MATHEMATICS)
Code | Title | Hours |
---|---|---|
BS MATHEMATICS 38 credits | ||
MATH 2414 | Calculus&Analytic Geometry II | 4 |
MATH 243 | Calculus & Analytic Geo III | 4 |
MATH 2318 | Linear Algebra | 3 |
MATH 251 | Differential Equations | 3 |
MATH 331 | Foundations of Mathematics | 3 |
MATH 336 | Introduction to Abstract Algebra | 3 |
MATH 439 | Introduction to Analysis | 3 |
MATH 473 | Probability & Statistics I | 3 |
or MATH 3339 | Statistics For Sciences | |
MATH 498 | Capstone Courses in Math | 3 |
Math Electives | ||
Electives used for BS | ||
MATH 3XX or 4XX 1 | 6 | |
MATH 4XX 2 | 6 | |
Electives used for MS | ||
MS MATHEMATICS 24 credits | ||
MATH 631 | Intro To The Found Of Math | 3 |
MATH 633 | Theory Functions Real Variable | 3 |
MATH 634 | Theory Functions Complex Var | 3 |
MATH 636 | Point Set Topology | 3 |
MATH 733 | Abstract Algebra | 3 |
MATH 5XX or 6XX or 7XX Elective | 3 | |
MATH 5XX or 6XX or 7XX Elective | 3 | |
MATH 5XX or 6XX or 7XX Elective | 3 | |
Total Hours | 65 |
- 1
Select Math Electives from the Electives List below.
- 2
Counted toward both BS Degree and MS Degree in Mathematics.
ELECTIVES
Code | Title | Hours |
---|---|---|
MATH 332 | Introduction to Graph Theory | 3 |
MATH 335 | Foundations Of Geometry | 3 |
MATH 3338 | Introduction To Probability | 3 |
MATH 3339 | Statistics For Sciences | 3 |
MATH 345 | Applied Mathematics and Statistics for Scientists and Engineers | 3 |
MATH 376 | Applied Mathematical Analysis | 3 |
MATH 430 | The History Of Mathematics | 3 |
MATH 431 | Software for Scientific Computing | 3 |
MATH 460 | Intro To Complex Analysis | 3 |
MATH 461 | Introduction to Partial Differential Equations | 3 |
MATH 462 | Intro To Topology | 3 |
MATH 463 | Introduction to Numerical Analysis | 3 |
MATH 465 | Introduction to Data Science and Machine Learning | 3 |
MATH 471 | Topics In Math I | 3 |
MATH 474 | Probability & Statistics II | 3 |
MATH 475 | Abstract Algebra | 3 |
MATH 490 | Independent Study Undergrad | 3 |
MATH 499 | Seminar | 3 |
OTHER REQUIREMENTS
Code | Title | Hours |
---|---|---|
CS 120 | Introduction to Programming Using C++ | 3 |
CS 124 | Fund Machine Computation | 3 |
PHYS 217 | University Physics Laboratory I | 1 |
PHYS 2325 | University Physics I | 3 |
PHYS 218 | University Physics Laboratory II | 1 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Total Hours | 12 |
MINOR/SECOND MAJOR REQUIREMENTS (21 credits)
Students interested in receiving a Bachelor of Science Degree in Math and in teaching mathematics grades 8-12 may substitute courses required by the College of Education for educator preparation and certification in place of “Minor Requirements.” These courses include:
Code | Title | Hours |
---|---|---|
EDCI 310 | Field Based I Perf Focus Tchng | 3 |
EDCI 328 | Field Based -II Perf Focus Tch | 3 |
EDCI 339 | Classrm Mngt | 3 |
EDCI 350 | Desgng & Implg Inst/Assessment | 3 |
EDCI 464 | DIR STU TCH HS | 6 |
RDG 400 | Con Are Rdg | 3 |
RDG 402 | Informal Diagnosis | 3 |
Students interested in teaching may also take cross-referenced courses:
Code | Title | Hours |
---|---|---|
PHYS 2325/1301 | University Physics I | 3 |
PHYS 217/213 | University Physics Laboratory I | 1 |
PHYS 2326 | University Physics II | 3 |
PHYS 218/214 | University Physics Laboratory II | 1 |
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I 1 | 3 |
MATH 2413 | Calculus & Analytic Geomtry I 1 | 4 |
CHEM 1311 or BIOL 1308 |
Chemistry I or Survey of Life Science |
3 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
Hours | 17 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
MATH 2414 | Calculus&Analytic Geometry II | 4 |
Social and Behavioral Science | 3 | |
BIOL 1308 | Survey of Life Science | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Hours | 16 | |
Second Year | ||
Third Semester | ||
ENG 2XX Any 200-level English 2 | 3 | |
MATH 243 | Calculus & Analytic Geo III | 4 |
PHYS 2325 | University Physics I | 3 |
PHYS 217 | University Physics Laboratory I | 1 |
POLS 2305 | American Government | 3 |
MATH 2318 | Linear Algebra | 3 |
Hours | 17 | |
Fourth Semester | ||
MATH 251 | Differential Equations | 3 |
MATH 331 | Foundations of Mathematics | 3 |
PHYS 2326 | University Physics II | 3 |
PHYS 218 | University Physics Laboratory II | 1 |
POLS 2306 | Texas Government | 3 |
CS 124 | Fund Machine Computation | 3 |
Hours | 16 | |
Third Year | ||
Fifth Semester | ||
Creative Arts | 3 | |
MATH 439 | Introduction to Analysis | 3 |
MATH 431 | Software for Scientific Computing | 3 |
CS 120 | Introduction to Programming Using C++ | 3 |
MATH 336 | Introduction to Abstract Algebra | 3 |
Hours | 15 | |
Sixth Semester | ||
MATH Elective 3XX or 4XX | 6 | |
Free Elective | 9 | |
Student should apply for the 4+1 program | ||
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
MATH 473 or MATH 3339 |
Probability & Statistics I or Statistics For Sciences |
3 |
MATH 3XX or 4XX | 3 | |
MATH 4XX | 3 | |
Free Elective | 3 | |
MATH 631 | Intro To The Found Of Math | 3 |
Hours | 15 | |
Eighth Semester | ||
MATH 498 | Capstone Courses in Math | 3 |
MATH Elective (MATH 4XX) | 3 | |
Free Elective | 6 | |
MATH 633 | Theory Functions Real Variable | 3 |
Student should apply for BS graduation | ||
Student should apply for MS program | ||
Hours | 15 | |
Fifth Year | ||
Ninth Semester | ||
MATH 733 | Abstract Algebra | 3 |
MATH 5XX or 6XX or 7XX Elective | 3 | |
MATH 5XX or 6XX or 7XX Elective | 3 | |
Hours | 9 | |
Tenth Semester | ||
MATH 634 | Theory Functions Complex Var | 3 |
MATH 636 | Point Set Topology | 3 |
MATH 5XX or 6XX or 7XX Elective | 3 | |
Student should apply for MS graduation | ||
Hours | 9 | |
Total Hours | 144 |
- 1
Pending acceptable scores on English and Math placement examinations.
- 2
ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, or ENGL 2328 African-American Literature (TCCN: ENGL 2332, ENGL 2333, ENGL 2326, or ENGL 2326)
- 3
MUSI 1306 Music Appreciation, MUSI 1315 Fine Arts In Daily Living, THEA 1310 Introduction to Theatre, ART 135 Topics in Contemp Art & Cultur, ARTS 1315 Intro African Art (TCCN: MUSI 1306, HUMA 1315, DRAM 1310, ARTS 1301, or HUMA 2323).
- 4
PSYC 2301 General Psychology, SOCI 1301 Introduction To Sociology, SOCI 1306 Contemporary Social Issues, SOCI 2306 Soc Of Human Sexuality, SOCI 2346 Introduction To Anthropology, ECON 2301 Principles Of Economics I or ECON 2302 Principles Of Economics II