Physics (Premedical-Physics Concentration), Bachelor of Science
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
Major Requirements | 40 | |
Other Requirements | 38 | |
Total Hours | 120 |
General Education Core Curriculum (Standard)1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 2312 | Precalculus Math | 3 |
Life and Physical Sciences | ||
CHEM 1311 | Chemistry I | 3 |
PHYS 2325 | University Physics I | 3 |
Language, Philosophy, and Culture | ||
ENG 2XX 2 | 3 | |
Creative Arts | ||
MUSI 1306 | Music Appreciation | 3 |
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
Select one of the following: | 3 | |
General Psychology | ||
Principles Of Economics I | ||
Introduction To Sociology | ||
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
CHEM 1312 | Chemistry II | 3 |
Total Hours | 42 |
- 1
It is recommended that the student consider the following courses to be better prepared for the MCAT exam: SOCI 1301 Introduction To Sociology, BIOL 2301 Human Anat & Phys I, BIOL 231 Cell Biology, BIOL 338 Genetics, MATH 1342 Elementary Statistics. Consult with advisor.
- 2
ENG 2XX – ENGL 2328 African-American Literature or ENGL 2332 World Literature I or ENGL 2333 World Literature II)
Major (Physics)
Code | Title | Hours |
---|---|---|
PHYS 152 | Pre University Physics | 3 |
PHYS 217 | University Physics Laboratory I | 1 |
PHYS 2326 | University Physics II | 3 |
PHYS 218 | University Physics Laboratory II | 1 |
PHYS 332 | Intro to Modern Physics | 3 |
PHYS 333 | Elec and Mag I | 3 |
PHYS 336 | Thermo & Stat Phys | 3 |
PHYS 338 | Math Methods I | 3 |
PHYS 341 | Mechanics I | 3 |
"PHYS 360 Adv Undergrad Lab" | 3 | |
PHYS 415 | Senior Thesis I | 1 |
PHYS 416 | Senior Thesis II | 1 |
PHYS 432 | Quantum Mechanics I | 3 |
PHYS 437 | Nuclear Physics I | 3 |
PHYS 484 | Topics in Physics (Course to be taken twice) | 6 |
Total Hours | 40 |
Other Requirements
Code | Title | Hours |
---|---|---|
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
MATH 2414 | Calculus&Analytic Geometry II | 4 |
MATH 243 | Calculus & Analytic Geo III | 4 |
MATH 251 | Differential Equations | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
BIOL 1306 | Biological Science I | 3 |
BIOL 111 | Biological Science Lab I | 1 |
BIOL 1307 | Biological Science II | 3 |
BIOL 112 | Biological Science Lab II | 1 |
CHEM 111 | Chemistry I Lab | 1 |
CHEM 112 | Chemistry II Lab | 1 |
CHEM 231 | Organic Chem I | 3 |
CHEM 211 | Organic Chem I Lab | 1 |
CHEM 232 | Organic Chem II | 3 |
CHEM 212 | Organic Chem II Lab | 1 |
CHEM 343 | Biochemistry | 3 |
CHEM 343L | Biochemistry Lab | 1 |
Total Hours | 38 |
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
PHYS 152 | Pre University Physics | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
CHEM 1311 | Chemistry I | 3 |
CHEM 111 | Chemistry I Lab | 1 |
MATH 2312 | Precalculus Math | 3 |
Hours | 14 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
PHYS 2325 | University Physics I | 3 |
PHYS 217 | University Physics Laboratory I | 1 |
CHEM 1312 | Chemistry II | 3 |
CHEM 112 | Chemistry II Lab | 1 |
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
Hours | 15 | |
Second Year | ||
Third Semester | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
PHYS 2326 | University Physics II | 3 |
PHYS 218 | University Physics Laboratory II | 1 |
MATH 2414 | Calculus&Analytic Geometry II | 4 |
BIOL 1306 | Biological Science I | 3 |
BIOL 111 | Biological Science Lab I | 1 |
Hours | 15 | |
Fourth Semester | ||
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
PHYS 332 | Intro to Modern Physics | 3 |
MATH 243 | Calculus & Analytic Geo III | 4 |
PSYC 2301 | General Psychology | 3 |
BIOL 1307 | Biological Science II | 3 |
BIOL 112 | Biological Science Lab II | 1 |
Hours | 17 | |
Third Year | ||
Fifth Semester | ||
POLS 2305 | American Government | 3 |
PHYS 336 | Thermo & Stat Phys | 3 |
PHYS 341 | Mechanics I | 3 |
ENG 2XX - Upper Level English 1 | 3 | |
CHEM 231 | Organic Chem I | 3 |
CHEM 211 | Organic Chem I Lab 2 | 1 |
Hours | 16 | |
Sixth Semester | ||
POLS 2306 | Texas Government | 3 |
"PHYS 360 Adv Undergrad Lab" | 3 | |
MATH 251 | Differential Equations | 3 |
COMM 1321 | Business & Professional Comm | 3 |
CHEM 232 | Organic Chem II | 3 |
CHEM 212 | Organic Chem II Lab | 1 |
Hours | 16 | |
Fourth Year | ||
Seventh Semester | ||
PHYS 333 | Elec and Mag I | 3 |
PHYS 415 | Senior Thesis I | 1 |
PHYS 432 | Quantum Mechanics I | 3 |
PHYS 484 | Topics in Physics | 3 |
CHEM 343 | Biochemistry | 3 |
CHEM 343L | Biochemistry Lab | 1 |
Hours | 14 | |
Eighth Semester | ||
PHYS 338 | Math Methods I | 3 |
PHYS 416 | Senior Thesis II | 1 |
PHYS 437 | Nuclear Physics I | 3 |
PHYS 484 | Topics in Physics | 3 |
MUSI 1306 or ARTS 1315 |
Music Appreciation or Intro African Art |
3 |
Hours | 13 | |
Total Hours | 120 |
- 1
ENG 2XX – ENGL 2328 African-American Literature or ENGL 2332 World Literature I or ENGL 2333 World Literature II
It is strongly recommended that the student consider the following courses to be better prepared for the MCAT exam: SOCI 1301 Introduction To Sociology, BIOL 1306 Biological Science I, BIOL 231 Cell Biology, BIOL 338 Genetics, MATH 1342 Elementary Statistics. Consult with advisor.