Aviation Science Management (Professional Pilot Concentration), Bachelor of Science
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
SUMMARY
Code | Title | Hours |
---|---|---|
Core Curriculum Requirements | 42 | |
Major Requirements (37 hours) | ||
AVST 101 | Introduction To Aviation/History | 3 |
AVST 103 | Private Pilot Ground | 3 |
AVST 105L | Private Pilot Lab | 3 |
AVST 120 | Transportation Survey | 3 |
AVST 218 | Instrument Ground | 3 |
AVST 201 | Flight Meteorology | 3 |
AVST 218L | Instrument Ground Lab | 1 |
AVST 311 | Intermediate Flight Practicum | 3 |
AVST 312 | Commercial Pilot Certification | 3 |
AVST 312L | Commercial Pilot Cert. Lab | 1 |
AVST 318 | Crew Resource | 2 |
AVST 351 | Aviation Law | 3 |
AVST 404 | Flight Safety | 3 |
AVST 412 | Aviation Capstone Project | 2 |
AVST 412L | Aviation Capstone Proj Lab | 1 |
Other Requirements (41 hours) | ||
ACCT 231 | Principles Of Accounting I | 3 |
BADM 230 | Advanced Communication Skills | 3 |
MATH 2312 | Precalculus Math | 3 |
MGMT 300 | Principles of Management | 3 |
MGMT 330 | Organizational Behavior | 3 |
PHYS 213 | College Phys Lab I | 1 |
PHYS 1302 | College Physics II | 3 |
PHYS 214 | College Phys Lab II | 1 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Free Elective (20 hours) 1 | 20 | |
Total Hours | 120 |
- 1
Add footnote about allowed electives
First Year | ||
---|---|---|
First Semester | Hours | |
AVST 101 | Introduction To Aviation/History | 3 |
AVST 103 | Private Pilot Ground | 3 |
AVST 105L | Private Pilot Lab | 3 |
ENGL 1301 | Freshman English I | 3 |
MATH 1314 | College Algebra | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Hours | 16 | |
Second Semester | ||
AVST 311 | Intermediate Flight Practicum | 3 |
BIOL 1308 or CHEM 1311 |
Survey of Life Science or Chemistry I |
3 |
COSC 1301 | Intro To Compr Science I | 3 |
ENGL 1302 | Freshman English II | 3 |
MATH 2312 | Precalculus Math | 3 |
Hours | 15 | |
Second Year | ||
Third Semester | ||
AVST 201 | Flight Meteorology | 3 |
AVST 218 | Instrument Ground | 3 |
AVST 218L | Instrument Ground Lab | 1 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
POLS 2305 | American Government | 3 |
PHYS 213 | College Phys Lab I | 1 |
PHYS 1301 | College Physics I | 3 |
Hours | 17 | |
Fourth Semester | ||
AVST 120 | Transportation Survey | 3 |
AVST 312 | Commercial Pilot Certification | 3 |
AVST 312L | Commercial Pilot Cert. Lab | 1 |
ECON 2301 | Principles Of Economics I | 3 |
POLS 2306 | Texas Government | 3 |
PHYS 1302 | College Physics II | 3 |
PHYS 214 | College Phys Lab II | 1 |
Hours | 17 | |
Third Year | ||
Fifth Semester | ||
AVST 351 | Aviation Law | 3 |
AVST 404 | Flight Safety | 3 |
AVST ELECTIVE** 1 | 1 | |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
MUSI 1315 | Fine Arts In Daily Living | 3 |
Hours | 13 | |
Sixth Semester | ||
AVST 318 | Crew Resource | 2 |
AVST ELECTIVE** 1 | 3 | |
AVST ELECTIVE** 1 | 1 | |
ACCT 231 | Principles Of Accounting I | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
MGMT 300 | Principles of Management | 3 |
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
AVST 412 | Aviation Capstone Project | 2 |
AVST 412L | Aviation Capstone Proj Lab | 1 |
MGMT 330 | Organizational Behavior | 3 |
BADM 230 | Advanced Communication Skills | 3 |
AVST ELECTIVE** 1 | 2 | |
AVST ELECTIVE** 1 | 3 | |
Hours | 14 | |
Eighth Semester | ||
AVST ELECTIVE** 1 | 3 | |
AVST ELECTIVE** 1 | 3 | |
AVST ELECTIVE** 1 | 3 | |
AVST ELECTIVE** 1 | 1 | |
ENG 2XX Any 200-level English | 3 | |
Hours | 13 | |
Total Hours | 120 |
- 1
Students in Instructor track or Comm-Multi-Engine track will select appropriate courses from the catalog to satisfy the AVST Elective courses identified in semesters 7 and 8 as advised by their Primary Academic Advisor.