Aviation Science Management (Aviation Science Management Concentration), Bachelor of Science
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
SUMMARy
Code | Title | Hours |
---|---|---|
Core Curriculum Requirements | 42 | |
Major Requirements (37 hours) | ||
AVST 101 | Introduction To Aviation/History | 3 |
AVST 120 | Transportation Survey | 3 |
AVST 201 | Flight Meteorology | 3 |
AVST 321 | Air Traffic Control | 3 |
AVST 321L | Air Traffic Control Lab | 1 |
AVST 351 | Aviation Law | 3 |
AVST 371 | Airport Management | 3 |
AVST 381 | Air Carrier Management | 3 |
AVST 404 | Flight Safety | 3 |
AVST 409 | Gen Aviation Mgmt | 3 |
AVST 410 | FAR CFR PART 139 | 3 |
AVST 412 | Aviation Capstone Project | 2 |
AVST 412L | Aviation Capstone Proj Lab | 1 |
AVST 495 | Fld Work Pract in AVS | 3 |
Other Requirements (41 hours) | ||
ACCT 231 | Principles Of Accounting I | 3 |
BADM 230 | Advanced Communication Skills | 3 |
MATH 2312 | Precalculus Math | 3 |
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
MGMT 300 | Principles of Management | 3 |
MGMT 301 | Foundations of Human Res Mgmt | 3 |
MGMT 330 | Organizational Behavior | 3 |
MGSC 239 | Business Statistics I | 3 |
ECON 2301 | Principles Of Economics I | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Electives 1 | 12 | |
Total Hours | 120 |
- 1
Any 12 hours from the following:
- Any AVST course other than required courses
- Any MATH, MGMT, MKTG, MGSC, BADM, MSCI, ACCT course, other than required courses.
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
MATH 1314 | College Algebra | 3 |
AVST 101 | Introduction To Aviation/History | 3 |
CS 120 | Introduction to Programming Using C++ | 3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
Hours | 16 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
CHEM 1311 | Chemistry I | 3 |
MATH 2312 | Precalculus Math | 3 |
MUSI 1315 | Fine Arts In Daily Living | 3 |
AVST 120 | Transportation Survey | 3 |
Hours | 15 | |
Second Year | ||
Third Semester | ||
Language, Philosophy, and Culture Requirement | 3 | |
POLS 2305 | American Government | 3 |
PSYC 2301 | General Psychology | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
AVST 201 | Flight Meteorology | 3 |
Hours | 15 | |
Fourth Semester | ||
POLS 2306 | Texas Government | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
ECON 2301 | Principles Of Economics I | 3 |
BADM 230 | Advanced Communication Skills | 3 |
PHYS 1315 | Prin of Phys Sci | 3 |
Hours | 15 | |
Third Year | ||
Fifth Semester | ||
AVST 351 | Aviation Law | 3 |
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
AVST 321 | Air Traffic Control | 3 |
AVST 321L | Air Traffic Control Lab | 1 |
AVST Elective 2 | 3 | |
Hours | 14 | |
Sixth Semester | ||
ACCT 231 | Principles Of Accounting I | 3 |
AVST 371 | Airport Management | 3 |
MGSC 239 | Business Statistics I | 3 |
AVST 381 | Air Carrier Management | 3 |
AVST Elective 2 | 3 | |
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
MGMT 300 | Principles of Management | 3 |
AVST 404 | Flight Safety | 3 |
AVST 409 | Gen Aviation Mgmt | 3 |
AVST 410 | FAR CFR PART 139 | 3 |
AVST 412 | Aviation Capstone Project | 2 |
AVST Elective 2 | 3 | |
Hours | 17 | |
Eighth Semester | ||
AVST 495 | Fld Work Pract in AVS | 3 |
MGMT 301 | Foundations of Human Res Mgmt | 3 |
MGMT 330 | Organizational Behavior | 3 |
AVST Elective 2 | 3 | |
AVST 412L | Aviation Capstone Proj Lab | 1 |
Hours | 13 | |
Total Hours | 120 |
- 2
Any 12 hours from the following:
- Any AVST course other than required courses
- Any MATH, MGMT, MKTG, MGSC, BADM, MSCI, ACCT course, other than required courses.