Health Studies, Bachelor of Science Option I - Teacher Certification
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
General Education Core TCCNS Equivalent | ||
Major Requirements | 54 | |
Professional Development | 24 | |
Total Hours | 120 |
General Education Core Curriculum (Standard) 1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 1314 | College Algebra | 3 |
Life and Physical Sciences | ||
BIOL 1308 | Survey of Life Science | 3 |
BIOL 2301 | Human Anat & Phys I | 3 |
Language, Philosophy, and Culture | ||
ENGL 2332 | World Literature I | 3 |
Creative Arts | ||
MUSI 1315 | Fine Arts In Daily Living | 3 |
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
PSYC 2301 | General Psychology | 3 |
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
EDCI 2310 | Ins Tec | 3 |
Total Hours | 42 |
General Education Core Curriculum (TCCNS Equivalent)
Major (Health Studies)
Code | Title | Hours |
---|---|---|
HED 223 | Basic C P R | 2 |
HED 233 | History & Principles of Health | 2 |
HED 234 | Hlth & Biolfuncs | 3 |
HED 333 | Emergency and Care of Injuries | 3 |
HED 335 | Problems In Community Hygiene | 3 |
HED 336 | Organ Admin Of Hlth Progms | 3 |
HED 339 | Diseases & Consumer Health | 3 |
HED 399 | Health Seminar | 2 |
HED 340 | Epidemiology | 3 |
HED 432 | Fitness For Living | 3 |
HED 433 | Personal Health & Safety I | 3 |
HED 434 | Mental Health | 3 |
HED 436 | Hygiene Of The School Child | 3 |
HED 471 | Drugs and Health | 3 |
HED 477 | Human Sexuality | 3 |
KIN 437 | Kinesiology | 3 |
or KIN 438 | Physiology of Exercise I | |
Cognate Courses | ||
FS 102 | Freshman Seminar/ first Year Experience | 1 |
PE 107 | Walk Jog Fitness Appraisal | 1 |
PE 122 | Aerobic Activity | 1 |
KIN 331 | Performance Practicum | 3 |
GEOG 1303 | World Regional Geography | 3 |
Total Hours | 54 |
Professional Development
Code | Title | Hours |
---|---|---|
EDCI 310 | Field Based I Perf Focus Tchng | 3 |
EDCI 339 | Classrm Mngt | 3 |
EDCI 328 | Field Based -II Perf Focus Tch | 3 |
EDCI 350 | Desgng & Implg Inst/Assessment | 3 |
RDG 401 | Div Pop | 3 |
EDCI 468 | DIR STU TCH ALL LEVELS | 6 |
EDCI 404 | Cert Sem | 3 |
Total Hours | 24 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
First Year | ||
---|---|---|
First Semester | Hours | |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
BIOL 1308 | Survey of Life Science | 3 |
ENGL 1301 | Freshman English I | 3 |
HED 233 | History & Principles of Health | 2 |
MATH 1314 | College Algebra | 3 |
Hours | 15 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
POLS 2305 | American Government | 3 |
MUSI 1315 | Fine Arts In Daily Living | 3 |
PSYC 2301 | General Psychology | 3 |
HED 223 | Basic C P R | 2 |
Hours | 17 | |
Second Year | ||
Third Semester | ||
ENG 2XX | 3 | |
BIOL 2301 | Human Anat & Phys I | 3 |
HED 234 | Hlth & Biolfuncs | 3 |
GEOG 1303 | World Regional Geography | 3 |
PE 122 | Aerobic Activity | 1 |
Hours | 13 | |
Fourth Semester | ||
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
POLS 2306 | Texas Government | 3 |
HED 333 | Emergency and Care of Injuries | 3 |
HED 336 | Organ Admin Of Hlth Progms | 3 |
EDCI 2310 | Ins Tec | 3 |
Hours | 15 | |
Third Year | ||
Fifth Semester | ||
HED 335 | Problems In Community Hygiene | 3 |
HED 340 | Epidemiology | 3 |
KIN 331 | Performance Practicum | 3 |
HED 399 | Health Seminar | 2 |
EDCI 404 | Cert Sem | 3 |
HED 433 | Personal Health & Safety I | 3 |
Hours | 17 | |
Sixth Semester | ||
HED 432 | Fitness For Living | 3 |
HED 339 | Diseases & Consumer Health | 3 |
EDCI 310 | Field Based I Perf Focus Tchng | 3 |
EDCI 339 | Classrm Mngt | 3 |
KIN 437 or KIN 438 |
Kinesiology or Physiology of Exercise I |
3 |
PE 107 | Walk Jog Fitness Appraisal | 1 |
Hours | 16 | |
Fourth Year | ||
Seventh Semester | ||
HED 477 | Human Sexuality | 3 |
HED 436 | Hygiene Of The School Child | 3 |
EDCI 328 | Field Based -II Perf Focus Tch | 3 |
EDCI 350 | Desgng & Implg Inst/Assessment | 3 |
RDG 401 | Div Pop | 3 |
Hours | 15 | |
Eighth Semester | ||
HED 434 | Mental Health | 3 |
HED 471 | Drugs and Health | 3 |
EDCI 468 | DIR STU TCH ALL LEVELS | 6 |
Hours | 12 | |
Total Hours | 120 |