Psychology, Bachelor of Arts
Summary
| Code | Title | Hours |
|---|---|---|
| Core Curriculum Requirements | 42 | |
| Major Requirements (39 hours) | ||
| PSYC 2301 | General Psychology | 3 |
| PSYC 2314 | Life Span Developmental Psychology | 3 |
| PSYC 2316 | Psychology of Personality | 3 |
| PSYC 2317 | Basic Statistics | 3 |
| PSYC 2320 | Abnormal Psychology | 3 |
| PSYC 2330 | Biological Psychology | 3 |
| PSYC 3334 | Research Methods | 3 |
| PSYC 3335 | African American Psychology | 3 |
| PSYC 4315 | Cognitive Psychology | 3 |
| PSYC 4330 | Learning and Behavior | 3 |
| PSYC 4399 | Psychology Capstone | 3 |
| Select six credits of electives, 3 credits must be upper-level | 6 | |
| Social Psychology (Select six credits of electives, 3 credits must be upper-level) | ||
| Advanced Statistics | ||
| Industrial and Organizational Psychology | ||
| Psychological Testing | ||
| Abnormal Child Psychology | ||
| Selected Topics in Psychology | ||
| Independent Study in Psychology | ||
| Other Requirements (18 hours) | ||
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| PHIL 1301 | Introduction To Philosophy | 3 |
| Foreign Language | 6 | |
| Free Elective: 300 or 400 level | 3 | |
| Physical Education | 2 | |
| Select 3 credit hours in MATH | 3 | |
| Contemporary Mathematics I | ||
| Fundamentals of Mathematics I | ||
| Foundations of Mathematics II | ||
| Minor Requirements (21 hours) | ||
| Contact department of choice after being admitted as a Psychology major by the department | 21 | |
| Total Hours | 120 | |
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| ENGL 1301 | Freshman English I | 3 |
| BIOL 1308 | Survey of Life Science 1 | 3 |
| MATH 1314 | College Algebra | 3 |
| COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
| PSYC 2301 | General Psychology | 3 |
| FS 102 | Freshman Seminar/ first Year Experience | 1 |
| Hours | 16 | |
| Second Semester | ||
| ENGL 1302 | Freshman English II | 3 |
| ARTS 1315 or MUSI 1315 |
Intro African Art 1 or Fine Arts In Daily Living |
3 |
| BIOL 2301 | Human Anat & Phys I 1 | 3 |
| Select one of the following: 1 | 3 | |
| Contemporary Mathematics I | ||
| Fundamentals of Mathematics I | ||
| Foundations of Mathematics II | ||
| Select one of the following 1 | 3 | |
| Introduction To Sociology | ||
| Contemporary Social Issues | ||
| Soc Of Human Sexuality | ||
| Hours | 15 | |
| Second Year | ||
| Third Semester | ||
| POLS 2305 | American Government | 3 |
| HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
| ENG 2XX | 3 | |
| PSYC 2314 | Life Span Developmental Psychology | 3 |
| PSYC 2317 | Basic Statistics | 3 |
| Hours | 15 | |
| Fourth Semester | ||
| POLS 2306 | Texas Government | 3 |
| HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
| COSC 1301 | Intro To Compr Science I 1 | 3 |
| PSYC 2316 | Psychology of Personality | 3 |
| PSYC 2320 | Abnormal Psychology | 3 |
| Hours | 15 | |
| Third Year | ||
| Fifth Semester | ||
| PSYC 2330 | Biological Psychology | 3 |
| PSYC 3334 | Research Methods | 3 |
| Minor | 3 | |
| Minor | 3 | |
| Foreign Language | 3 | |
| Hours | 15 | |
| Sixth Semester | ||
| PSYC 3335 | African American Psychology | 3 |
| PSYC 4315 | Cognitive Psychology | 3 |
| PSYC 4330 | Learning and Behavior | 3 |
| Minor | 3 | |
| Foreign Language | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Seventh Semester | ||
| PHIL 1301 | Introduction To Philosophy | 3 |
| PSYC 4399 | Psychology Capstone | 3 |
| PE 1xx | 1 | |
| PE 1XX | 1 | |
| Minor | 3 | |
| Minor | 3 | |
| Hours | 14 | |
| Eighth Semester | ||
| Psychology Elective | 3 | |
| Psychology Elective | 3 | |
| Minor | 3 | |
| Minor | 3 | |
| 3XX or 4XX Level Elective | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
- 1
Recommended option to satisfy related component area in the General Education core.