Data Science Minor
20 semester credit hours are required through enrollment in the following courses:
| Code | Title | Hours |
|---|---|---|
| MATH 2413 | Calculus & Analytic Geomtry I | 4 |
| MATH 2414 | Calculus&Analytic Geometry II | 4 |
| MATH 3338 | Introduction To Probability | 3 |
| MATH 473 | Probability & Statistics I | 3 |
| or MATH 3339 | Statistics For Sciences | |
| MATH 465 | Introduction to Data Science and Machine Learning | 3 |
| MATH 466 | Introduction to Data Science and Statistics Learning | 3 |
| Total Hours | 20 | |
All courses completed that are designated for the minor selected must be completed with grades of “C” or better, where grades of “C-” are unacceptable.