Mathematics, Bachelor of Science
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 43 | |
Major Requirements | 41 | |
Other Requirements | 12 | |
Approved Electives | 24 | |
Total Hours | 120 |
General Education Core Curriculum (Standard)1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
Life and Physical Sciences | ||
CHEM 1311 | Chemistry I | 3 |
or BIOL 1308 | Survey of Life Science | |
PHYS 2325 | University Physics I | 3 |
Language, Philosophy, and Culture | ||
ENG 2XX 3 | 3 | |
Creative Arts 4 | ||
Select one of the following: | 3 | |
MUSI XXX | ||
ART XXX | ||
THEA XXX | ||
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences 5 | ||
Select one of the following: | 3 | |
PSY XXX | ||
SOC XXX | ||
ECON XXX | ||
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
or COMM 1315 | Public Address | |
COSC 1301 | Intro To Compr Science I | 3 |
Total Hours | 43 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
MATH 2413 Calculus & Analytic Geomtry I will be used to satisfy the mathematics core requirement for mathematics majors only.
- 3
- 4
MUSI 1306 Music Appreciation, MUSI 1315 Fine Arts In Daily Living, THEA 1310 Introduction to Theatre, ARTS 1315 Intro African Art
- 5
PSYC 2301 General Psychology, SOCI 1301 Introduction To Sociology, SOCI 1306 Contemporary Social Issues, SOCI 2306 Soc Of Human Sexuality, SOCI 2346 Introduction To Anthropology, ECON 2301 Principles Of Economics I or ECON 2302 Principles Of Economics II
Major (Mathematics)
Code | Title | Hours |
---|---|---|
MATH 2414 | Calculus&Analytic Geometry II | 4 |
MATH 243 | Calculus & Analytic Geo III | 4 |
MATH 2318 | Linear Algebra | 3 |
MATH 251 | Differential Equations | 3 |
MATH 331 | Foundations of Mathematics | 3 |
MATH 336 | Introduction to Abstract Algebra | 3 |
MATH 439 | Introduction to Analysis | 3 |
MATH 473 | Probability & Statistics I | 3 |
MATH 498 | Capstone Courses in Math | 3 |
Math Electives | 12 | |
MATH 3XX or 4XX 1 | ||
MATH 3XX or 4XX 1 | ||
MATH 3XX or 4XX 1 | ||
MATH 3XX or 4XX 1 | ||
Total Hours | 41 |
- 1
Select Math Electives from the Electives List below.
MATH Electives
Code | Title | Hours |
---|---|---|
MATH 332 | Introduction to Graph Theory | 3 |
MATH 335 | Foundations Of Geometry | 3 |
MATH 3338 | Introduction To Probability | 3 |
MATH 3339 | Statistics For Sciences | 3 |
MATH 345 | Applied Mathematics and Statistics for Scientists and Engineers | 3 |
MATH 376 | Applied Mathematical Analysis | 3 |
MATH 430 | The History Of Mathematics | 3 |
MATH 431 | Software for Scientific Computing | 3 |
MATH 460 | Intro To Complex Analysis | 3 |
MATH 461 | Introduction to Partial Differential Equations | 3 |
MATH 462 | Intro To Topology | 3 |
MATH 463 | Introduction to Numerical Analysis | 3 |
MATH 465 | Introduction to Data Science and Machine Learning | 3 |
MATH 466 | Introduction to Data Science and Statistics Learning | 3 |
MATH 471 | Topics In Math I | 3 |
MATH 474 | Probability & Statistics II | 3 |
MATH 475 | Abstract Algebra | 3 |
MATH 490 | Independent Study Undergrad | 3 |
MATH 499 | Seminar | 3 |
Other Requirements
Code | Title | Hours |
---|---|---|
CS 120 | Introduction to Programming Using C++ | 3 |
CS 124 | Fund Machine Computation | 3 |
PHYS 2326 | University Physics II | 3 |
PHYS 217 | University Physics Laboratory I | 1 |
PHYS 218 | University Physics Laboratory II | 1 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
Total Hours | 12 |
approved electives
Code | Title | Hours |
---|---|---|
Approved Electives 2 | 24 |
- 2
See an Academic Advisor
Note: Students interested in receiving a Bachelor of Science Degree in Math and in teaching mathematics grades 8-12 may substitute courses required by the College of Education for educator preparation and certification in place of “Approved Electives” These courses include:
Code | Title | Hours |
---|---|---|
EDCI 310 | Field Based I Perf Focus Tchng | 3 |
EDCI 328 | Field Based -II Perf Focus Tch | 3 |
EDCI 339 | Classrm Mngt | 3 |
EDCI 350 | Desgng & Implg Inst/Assessment | 3 |
EDCI 464 | DIR STU TCH HS | 6 |
RDG 400 | Con Are Rdg | 3 |
RDG 402 | Informal Diagnosis | 3 |
Students interested in teaching may also take in lieu of the cross-referenced course below:
Code | Title | Hours |
---|---|---|
PHYS 1301 | College Physics I | 3 |
or PHYS 2325 | University Physics I | |
PHYS 1302 | College Physics II | 3 |
or PHYS 2326 | University Physics II |
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I | 3 |
MATH 2413 | Calculus & Analytic Geomtry I | 4 |
COMM 1321 or COMM 1315 |
Business & Professional Comm or Public Address |
3 |
FS 102 | Freshman Seminar/ first Year Experience | 1 |
COSC 1301 | Intro To Compr Science I | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
Hours | 17 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
MATH 2414 | Calculus&Analytic Geometry II | 4 |
Social and Behavioral Science 3 | 3 | |
CHEM 1311 or BIOL 1308 |
Chemistry I or Survey of Life Science |
3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Hours | 16 | |
Second Year | ||
Third Semester | ||
ENG 2XX Any 200 Level ENG may be selected | 3 | |
MATH 243 | Calculus & Analytic Geo III | 4 |
PHYS 2325 | University Physics I | 3 |
PHYS 217 | University Physics Laboratory I | 1 |
POLS 2305 | American Government | 3 |
MATH 2318 | Linear Algebra | 3 |
Hours | 17 | |
Fourth Semester | ||
MATH 251 | Differential Equations | 3 |
MATH 331 | Foundations of Mathematics | 3 |
POLS 2306 | Texas Government | 3 |
PHYS 2326 | University Physics II | 3 |
PHYS 218 | University Physics Laboratory II | 1 |
CS 124 | Fund Machine Computation | 3 |
Hours | 16 | |
Third Year | ||
Fifth Semester | ||
Creative Arts | 3 | |
Free Elective | 3 | |
MATH 439 | Introduction to Analysis | 3 |
CS 120 | Introduction to Programming Using C++ | 3 |
MATH 336 | Introduction to Abstract Algebra | 3 |
Hours | 15 | |
Sixth Semester | ||
MATH Elective (MATH 3XX or MATH 4XX) | 6 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
MATH 473 | Probability & Statistics I | 3 |
MATH Elective (MATH 3XX or MATH 4XX) 5 | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Hours | 12 | |
Eighth Semester | ||
MATH 498 | Capstone Courses in Math | 3 |
MATH Elective (MATH 3XX or MATH 4XX) 5 | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Hours | 12 | |
Total Hours | 120 |
- 1
Pending acceptable scores on English and Math Placement Exams.
- 2
MATH 2413 Calculus & Analytic Geomtry I will be used to satisfy the mathematics core requirement for mathematics majors only.
- 3
PSYC 2301 General Psychology, SOCI 1301 Introduction To Sociology, SOCI 1306 Contemporary Social Issues, SOCI 2306 Soc Of Human Sexuality, SOCI 2346 Introduction To Anthropology, ECON 2301 Principles Of Economics I or ECON 2302 Principles Of Economics II
- 4
MUSI 1306 Music Appreciation, MUSI 1315 Fine Arts In Daily Living, THEA 1310 Introduction to Theatre, ARTS 1315 Intro African Art
- 5
Math Electives may be selected from:
MATH 332 Introduction to Graph Theory, MATH 335 Foundations Of Geometry, MATH 345 Applied Mathematics and Statistics for Scientists and Engineers, MATH 376 Applied Mathematical Analysis, MATH 430 The History Of Mathematics, MATH 431 Software for Scientific Computing, MATH 460 Intro To Complex Analysis, MATH 461 Introduction to Partial Differential Equations, MATH 462 Intro To Topology, MATH 463 Introduction to Numerical Analysis, , MATH 471 Topics In Math I, MATH 474 Probability & Statistics II, MATH 475 Abstract Algebra, MATH 490 Independent Study Undergrad, or MATH 499 Seminar.
Note: Students interested in receiving a Bachelor of Science Degree in Math and in teaching mathematics grades 8-12 may substitute courses required by the College of Education for educator preparation and certification in place of “Minor Requirements.” These courses include:
Code | Title | Hours |
---|---|---|
EDCI 310 | Field Based I Perf Focus Tchng | 3 |
EDCI 328 | Field Based -II Perf Focus Tch | 3 |
EDCI 339 | Classrm Mngt | 3 |
EDCI 350 | Desgng & Implg Inst/Assessment | 3 |
EDCI 464 | DIR STU TCH HS | 6 |
RDG 400 | Con Are Rdg | 3 |
RDG 402 | Informal Diagnosis | 3 |
Students interested in teaching may also take in lieu of the cross-referenced course below:
Code | Title | Hours |
---|---|---|
PHYS 1301 | College Physics I | 3 |
PHYS 1302 | College Physics II | 3 |