Maritime Transportation Management and Security (with Minor), Bachelor of Science
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
Major Requirements | 36 | |
Other Requirements | 22 | |
Minor | 21 | |
Total Hours | 121 |
General Education Core Curriculum (Standard)1
Code | Title | Hours |
---|---|---|
Communication | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics | ||
MATH 1314 | College Algebra | 3 |
Life and Physical Sciences | ||
Life and Physical Sciences 4 | 6 | |
Language, Philosophy, and Culture | ||
ENG 2XX 5 | 3 | |
Creative Arts | ||
MUSI 1315 | Fine Arts In Daily Living | 3 |
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
PSYC 2301 | General Psychology | 3 |
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
GEOG 1303 | World Regional Geography | 3 |
Total Hours | 42 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
(N) represent the number of course credits.
- 3
Pending English and Math examinations
- 4
Life and Physical Sciences credits should be selected from the following:
Select one from the following:
BIOL 1308 Survey of Life Science or CHEM 1311 Chemistry I and one from the following courses: CHEM 1312 Chemistry II, BIOL 2301 Human Anat & Phys I, GEOL 1303 Introduction To The Earth, PHYS 1315 Prin of Phys Sci, PHYS 1302 College Physics II or PHYS 2325 University Physics I (TCCN: BIOL 1308 (3) or CHEM 1311 (3) and one from the following courses: CHEM 1312 (3), BIOL 2301 (3), GEOL 1303 (3), PHYS 1315 (3), PHYS 1301 (3), PHYS- 5
ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, or ENGL 2328 African-American Literature (ENGL 2332, ENGL 2333, ENGL 2328, or ENGL 2326)
Major (Maritime Transportation Management Security)
Code | Title | Hours |
---|---|---|
MTMS 101 | Intro to Maritime Transp | 3 |
MTMS 202 | Maritime Law | 3 |
MTMS 303 | American Maritime History | 3 |
MTMS 321 | Intl Business & Ocean Shipping | 3 |
MTMS 322 | Port & Terminal Opration Mgmt | 3 |
MTMS 341 | Maritime Security Mgmt | 3 |
MTMS 361 | Maritime Environment Mgmt | 3 |
MTMS 424 | Contain & Modern Cargo Storage | 3 |
MTMS 463 | Maritime Environmental Law | 3 |
MTMS 481 | Sem In Int'L Maritime Business | 3 |
MTMS 495 | Field Work Prac In Marit Trnsp | 3 |
MTMS Electives 1 | 3 | |
Total Hours | 36 |
- 1
Elective course selected from MTMS 423 Marine Cargo Operations, MTMS 425 Int'l Intermodal Transport, MTMS 443 Maritime Trnsp Security MTMS 445 Maritime Risk Assessmnt & Mgmt, MTMS 462 Marine Environmental Project, MTMS 482 Advanced Transportation Mgmt, MTMS 483 Maritime Studies SR. Seminar, MTMS 447 MRTM Big Data Analtcs &Scurty.
Electives
Code | Title | Hours |
---|---|---|
MTMS 423 | Marine Cargo Operations | 3 |
MTMS 425 | Int'l Intermodal Transport | 3 |
MTMS 443 | Maritime Trnsp Security | 3 |
MTMS 445 | Maritime Risk Assessmnt & Mgmt | 3 |
MTMS 462 | Marine Environmental Project | 3 |
MTMS 482 | Advanced Transportation Mgmt | 3 |
MTMS 483 | Maritime Studies SR. Seminar | 3 |
MTMS 447 | MRTM Big Data Analtcs &Scurty | 3 |
Other Requirements
Code | Title | Hours |
---|---|---|
ITEC 331 | Technical Writing | 3 |
MGMT 300 | Principles of Management | 3 |
MGMT 402 | International Management | 3 |
COSC 1301 | Intro To Compr Science I | 3 |
MKTG 306 | Principles of Marketing | 3 |
FS 102 | Freshman Seminar/ first Year Experience 1 | 1 |
Electives or Approved Substitutes 2 | 6 | |
Total Hours | 22 |
- 1
Freshman students must finish the freshman seminar class FS 102 Freshman Seminar/ first Year Experience in the first semester; Transfer students may substitute FS 102 Freshman Seminar/ first Year Experience
- 2
6 SCH can be from Computer Science, Math, or other approved substituted course.
Minor Requirements
For the minor in Maritime Transportation Management and Security offered through the Department, students are required to complete 21semester credit hours in the following courses:
Code | Title | Hours |
---|---|---|
Select 21 credit hours from the following: | 21 | |
Intro to Maritime Transp | ||
Maritime Law | ||
American Maritime History | ||
Intl Business & Ocean Shipping | ||
Port & Terminal Opration Mgmt | ||
Maritime Security Mgmt | ||
Maritime Security Technology | ||
Maritime Environment Mgmt | ||
Marine Cargo Operations | ||
Contain & Modern Cargo Storage | ||
Int'l Intermodal Transport | ||
Maritime Trnsp Security | ||
Contemp Maritime Security | ||
Maritime Risk Assessmnt & Mgmt | ||
Marine Environmental Project | ||
Maritime Environmental Law | ||
Sem In Int'L Maritime Business | ||
Advanced Transportation Mgmt | ||
Maritime Studies SR. Seminar | ||
Field Work Prac In Marit Trnsp | ||
Total Hours | 21 |
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 1301 | Freshman English I 1 | 3 |
MATH 1314 | College Algebra 1 | 3 |
BIOL 1308 | Survey of Life Science 2 | 3 |
GEOG 1303 | World Regional Geography | 3 |
MTMS 101 | Intro to Maritime Transp | 3 |
FS 102 | Freshman Seminar/ first Year Experience 3 | 1 |
Hours | 16 | |
Second Semester | ||
ENGL 1302 | Freshman English II | 3 |
COMM 1324 | Business & Professional Comm | 3 |
COSC 1301 | Intro To Compr Science I | 3 |
GEOL 1303 | Introduction To The Earth 2 | 3 |
PSYC 2301 | General Psychology | 3 |
Hours | 15 | |
Second Year | ||
Third Semester | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
Minor | 3 | |
MTMS 202 | Maritime Law | 3 |
POLS 2305 | American Government | 3 |
Elective from MATH, CS or other approved course | 3 | |
Hours | 15 | |
Fourth Semester | ||
ENGL 2332 | World Literature I | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Minor | 3 | |
Minor | 3 | |
MUSI 1315 | Fine Arts In Daily Living | 3 |
POLS 2306 | Texas Government | 3 |
Hours | 18 | |
Third Year | ||
Fifth Semester | ||
MTMS 303 | American Maritime History | 3 |
MTMS 341 | Maritime Security Mgmt | 3 |
MGMT 300 | Principles of Management | 3 |
ITEC 331 | Technical Writing | 3 |
MTMS 321 | Intl Business & Ocean Shipping | 3 |
Hours | 15 | |
Sixth Semester | ||
MTMS 361 | Maritime Environment Mgmt | 3 |
MKTG 306 | Principles of Marketing | 3 |
MTMS 322 | Port & Terminal Opration Mgmt | 3 |
MTMS Elective 4 | 3 | |
Minor | 3 | |
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
MTMS 424 | Contain & Modern Cargo Storage | 3 |
Elective from MATH, CS or other approved course | 3 | |
MGMT 402 | International Management | 3 |
Minor | 3 | |
Minor | 3 | |
Hours | 15 | |
Eighth Semester | ||
MTMS 463 | Maritime Environmental Law | 3 |
MTMS 481 | Sem In Int'L Maritime Business | 3 |
MTMS 495 | Field Work Prac In Marit Trnsp | 3 |
Minor | 3 | |
Hours | 12 | |
Total Hours | 121 |
- 1
Pending acceptable scores on English and Math Placement Exams.
- 2
Life and Physical Sciences courses should be selected from the following: BIOL 1308 Survey of Life Science or CHEM 1311 Chemistry I and one from the following courses: CHEM 1312 Chemistry II; BIOL 2301 Human Anat & Phys I; GEOL 1303 Introduction To The Earth; PHYS 1315 Prin of Phys Sci; or PHYS 2325 University Physics I
- 3
First time Freshman students only.
- 4
Elective course selected from MTMS 423 Marine Cargo Operations, MTMS 425 Int'l Intermodal Transport, MTMS 443 Maritime Trnsp Security, MTMS 445 Maritime Risk Assessmnt & Mgmt, MTMS 462 Marine Environmental Project, MTMS 482 Advanced Transportation Mgmt, MTMS 483 Maritime Studies SR. Seminar, MTMS 447 MRTM Big Data Analtcs &Scurty.