Maritime Transportation Management and Security for Transfer Students with AAS Logistics & Global Supply Chain Management Maritime Specialization, Bachelor of Science
The University Core Curriculum is the same across all undergraduate bachelor's programs. Please consult the academic advisor for your designated major before selecting courses in this area.
Summary
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | 42 | |
Major Requirements | 45 | |
Other Requirements | 34 | |
Total Hours | 121 |
General Education Core Curriculum (Standard)1
Code | Title | Hours |
---|---|---|
Communication 2 | ||
ENGL 1301 | Freshman English I | 3 |
ENGL 1302 | Freshman English II | 3 |
Mathematics 2 | ||
MATH 1314 | College Algebra | 3 |
Life and Physical Sciences | ||
Life and Physical Sciences 4 | 6 | |
Language, Philosophy, and Culture | ||
ENG 2XX 5 | 3 | |
Creative Arts | ||
MUSI 1315 | Fine Arts In Daily Living | 3 |
American History | ||
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
Government/Political Science | ||
POLS 2305 | American Government | 3 |
POLS 2306 | Texas Government | 3 |
Social and Behavioral Sciences | ||
ECON 2302 | Principles Of Economics II | 3 |
Institutional Options | ||
COMM 1321 | Business & Professional Comm | 3 |
COSC 1301 | Intro To Compr Science I | 3 |
Total Hours | 42 |
- 1
Students should be advised by a major advisor prior to registering for any credit, particularly any core curriculum credit as listed.
- 2
Pending English and Math examinations
- 3
Courses to be transferred from HCC
- 4
Life and Physical Sciences credits should be selected from the following:
One from the following courses:
BIOL 1308 Survey of Life Science or CHEM 1311 Chemistry I and one from the following courses: CHEM 1312 Chemistry II, BIOL 2301 Human Anat & Phys I, GEOL 1303 Introduction To The Earth, PHYS 1315 Prin of Phys Sci, PHYS 1301 College Physics I, PHYS 1302 College Physics II or PHYS 2325 University Physics I- 5
One from the following courses :
ENGL 2332 World Literature I, ENGL 2333 World Literature II, ENGL 2326 American Literature, ENGL 2328 African-American Literature
Major (Maritime Transportation Management and Security)
Code | Title | Hours |
---|---|---|
MTMS 101 | Intro to Maritime Transp 1 | 3 |
"MART 1370 | Intro to Maritime Shipping" | |
MTMS 102 | Into To Logistics 1 | 3 |
LMGT 1319: Intro to Logistics | ||
MTMS 202 | Maritime Law 1 | 3 |
"IBUS 2335 | International Business Law" | |
"LMGT 2335 | Maritime Law" | |
MTMS 121 | Overview International Business and Ocean Ship 1 | 3 |
"LMGT 1323 | Domestic and Int. Trans. Mgmt." | |
MTMS 295 | Field Work Practice Logistic I Management | 3 |
"LMGT 2388 | Field Work Practicum" | |
MTMS 303 | American Maritime History | 3 |
MTMS 321 | Intl Business & Ocean Shipping | 3 |
MTMS 322 | Port & Terminal Opration Mgmt | 3 |
MTMS 341 | Maritime Security Mgmt | 3 |
MTMS 361 | Maritime Environment Mgmt | 3 |
MTMS 424 | Contain & Modern Cargo Storage | 3 |
MTMS 463 | Maritime Environmental Law | 3 |
MTMS 481 | Sem In Int'L Maritime Business | 3 |
MTMS Elective 2 | 6 | |
Total Hours | 45 |
- 1
Courses to be transferred from HCC
- 2
Elective course selected from MTMS 423 Marine Cargo Operations,MTMS 425 Int'l Intermodal Transport,MTMS 443 Maritime Trnsp Security, MTMS 445 Maritime Risk Assessmnt & Mgmt,MTMS 462 Marine Environmental Project,MTMS 482 Advanced Transportation Mgmt, MTMS 483 Maritime Studies SR. Seminar, MTMS 447 MRTM Big Data Analtcs &Scurty.
Electives
Code | Title | Hours |
---|---|---|
MTMS 423 | Marine Cargo Operations | 3 |
MTMS 425 | Int'l Intermodal Transport | 3 |
MTMS 443 | Maritime Trnsp Security | 3 |
MTMS 445 | Maritime Risk Assessmnt & Mgmt | 3 |
MTMS 447 | MRTM Big Data Analtcs &Scurty | 3 |
MTMS 462 | Marine Environmental Project | 3 |
MTMS 482 | Advanced Transportation Mgmt | 3 |
MTMS 483 | Maritime Studies SR. Seminar | 3 |
Other Requirements
Code | Title | Hours |
---|---|---|
ITEC 331 | Technical Writing 1 | 3 |
or ENGL 2333 | World Literature II | |
MGMT 300 | Principles of Management | 3 |
MGMT 301 | Foundations of Human Res Mgmt | 3 |
MGMT 402 | International Management | 3 |
GEOG 1303 | World Regional Geography | 3 |
FS 102 | Freshman Seminar/ first Year Experience 2 | 1 |
HCC Logistics and Global Supply Chain/Maritime Transfer Courses 1 | ||
"LGMT 1370 | Equipment Operation" | 3 |
"IBUS 1325 | Warehouse and Distrib. Ctr. Mgmt." | 3 |
"IBUS 1341 | Global Supply Chain Mgt." | 3 |
"LMGT 1325 | Warehouse and Dist. Ctr. Mgmt." | 3 |
"LMGT 1345 | Economics of Trans. and Dist. | 3 |
"IBUS 1302 | Principles of Imports" | 3 |
Total Hours | 34 |
First Year | ||
---|---|---|
First Semester | Hours | |
Courses will be completed at Houston Community College (AAS Logistics & Global Supply Chain Management) See course list in the Curriculum Summary Table | ||
Hours | 0 | |
Second Semester | ||
Courses will be completed at Houston Community College (AAS Logistics & Global Supply Chain Management) See course list in the Curriculum Summary Table | ||
Hours | 0 | |
Second Year | ||
Third Semester | ||
Courses will be completed at Houston Community College (AAS Logistics & Global Supply Chain Management) See course list in the Curriculum Summary Table | ||
Hours | 0 | |
Fourth Semester | ||
Courses will be completed at Houston Community College (AAS Logistics & Global Supply Chain Management) See course list in the Curriculum Summary Table | ||
Hours | 0 | |
Third Year | ||
Fifth Semester | ||
MTMS 101 | Intro to Maritime Transp | 3 |
BIOL 1308 | Survey of Life Science | 3 |
ENGL 2332 | World Literature I | 3 |
GEOG 1303 | World Regional Geography | 3 |
HIST 1301 | Soc & Pol Hist US to 1877 | 3 |
Hours | 15 | |
Sixth Semester | ||
GEOL 1303 | Introduction To The Earth | 3 |
HIST 1302 | Soc & Pol Hist US Since 1877 | 3 |
POLS 2305 | American Government | 3 |
MTMS 321 | Intl Business & Ocean Shipping | 3 |
MUSI 1315 | Fine Arts In Daily Living | 3 |
Hours | 15 | |
Fourth Year | ||
Seventh Semester | ||
MTMS Elective 1 | 3 | |
MGMT 300 | Principles of Management | 3 |
MTMS 322 | Port & Terminal Opration Mgmt | 3 |
MTMS 303 | American Maritime History | 3 |
POLS 2306 | Texas Government | 3 |
Hours | 15 | |
Eighth Semester | ||
MGMT 301 | Foundations of Human Res Mgmt | 3 |
MTMS 424 | Contain & Modern Cargo Storage | 3 |
MTMS 463 | Maritime Environmental Law | 3 |
COSC 1301 | Intro To Compr Science I | 3 |
MTMS 341 | Maritime Security Mgmt | 3 |
Hours | 15 | |
Fifth Year | ||
Ninth Semester | ||
MTMS Elective 2 | 3 | |
MGMT 402 | International Management | 3 |
MTMS 361 | Maritime Environment Mgmt | 3 |
MTMS 481 | Sem In Int'L Maritime Business | 3 |
Hours | 12 | |
Total Hours | 72 |
- 1
Life and Physical Sciences courses should be selected from the following: BIOL 1308 Survey of Life Science or CHEM 1311 Chemistry I (3) and one from the following courses: CHEM 1312 Chemistry II (3); BIOL 2301 Human Anat & Phys I (3); GEOL 1303 Introduction To The Earth (3); PHYS 2325 University Physics I
- 2
Elective courses selected from MTMS 423 Marine Cargo Operations, MTMS 425 Int'l Intermodal Transport, MTMS 443 Maritime Trnsp Security, MTMS 445 Maritime Risk Assessmnt & Mgmt, MTMS 462 Marine Environmental Project, MTMS 482 Advanced Transportation Mgmt, MTMS 483 Maritime Studies SR. Seminar, MTMS 447 MRTM Big Data Analtcs &Scurty.